
|
Grove City
College Fall Invitational |
Score |
| 1-Brian Giesler, Grove City | 36-36 72 |
| 2-Matt Fiore, Thiel | 37-37 74 |
| 3-Tim Barto, Saint Vincent | 39-37 76 |
| Bryan Smith, Thiel | 38-38 76 |
| 5-Blake Brogan, Grove City | 40-37 77 |
| Christian Locher, Grove City | 39-38 77 |
| 7-Jack Boros, Saint Vincent* | 36-42 78 |
| Billy Van Treuren, Grove City | 41-37 78 |
| 9-Jeff Jenkins, Thiel | 38-41 79 |
| Jake Reed, Saint Vincent | 40-39 79 |
| 11-Conor Eckhardt, Grove City* | 42-38 80 |
| Matt Litton, Grove City | 40-40 80 |
| 13-Dom Cirula, Westminster* | 40-41 81 |
| Cam Roth, Saint Vincent | 41-40 81 |
| Aaron Wakely, Thiel | 42-39 81 |
| 16-Brett Cox, Saint Vincent | 42-41 83 |
| Nick Guiler, Grove City* | 43-40 83 |
| Ross Montanti, Westminster | 41-42 83 |
| 19-Ryan Avril, Westminster | 42-42 84 |
| David Paladino, Westminster | 45-39 84 |
| Austin Wenger, Grove City* | 42-42 84 |
| 22-Cody Slevin, Thiel* | 40-46 86 |
| Christian Tambellini, Saint Vincent | 43-43 86 |
| 24-Ryan Fisher, Grove City* | 44-43 87 |
| 25-Chris Molnar, Westminster | 42-46 88 |
| 26-Andrew Garrett, Thiel* | 46-43 89 |
| 27-Andrew Edwards, Westminster | 44-46 90 |
| Matt Graham, Thiel | 46-44 90 |
| Nate Nesser, Saint Vincent* | 45-45 90 |
| 30-Brandon Oaks, Westminster* | 55-46 101 |
*-competed as individuals
Team Scores
| Grove City | 304 |
| Thiel | 310 |
| Saint Vincent | 319 |
| Westminster | 339 |
Go back to Wolverine Golf Home Page