
|
Grove City College
Fall Invitational |
Score |
| 1-John Angelo, Notre Dame (Ohio) | 33-36 69 |
| 2-Billy Van Trueren, Grove City* | 38-37-75 |
| 3-Brooks Steputis, Notre Dame (Ohio) | 41-34-75 |
| 4-Ryan Spear, Westminster | 40-36-76 |
| 5-Andrew Shakely, Grove City* | 38-40-78 |
| -Michael Sliman, La Roche | 40-38-78 |
| -Keifer O'Neill, Notre Dame (Ohio) | 36-42-78 |
| 8-Patrick Butterfield, Notre Dame (Ohio) | 43-36-79 |
| 9-Austin Elder, Point Park | 42-38-80 |
| -David Mlinarich, Westminster | 40-40-80 |
| -Andrew Edwards, Westminster | 40-40-80 |
| -Will Moyer, Grove City | 41-39-80 |
| 13-Tony Pinzone, Notre Dame (Ohio) | 41-40-81 |
| -Ryan David, Westminster* | 41-40-81 |
| 15-Steve LaRue, Westminster | 39-43-82 |
| 16-Reed Tomlinson, La Roche | 42-41-83 |
| -Jon Austin, La Roche | 42-41-83 |
| -Troy Demmer, Grove City | 37-46-83 |
| -Ian Finney, Grove City | 39-44-83 |
| 20-Jae Minor, Grove City | 43-41-84 |
| 21-Kyle Wilson, Grove City | 43-44-87 |
| 22-Nate Silvis, Westminster | 45-45-90 |
| 23-Tim Devlin, La Roche | 49-44-93 |
| -Nick Fearby, Point Park | 48-44-93 |
| -Jim Van Eerden, Grove City | 46-47-93 |
| 26-Brian Uhrmacher, Point Park | 49-53-102 |
| 27-Josh Frketic, Point Park | 56-57-113 |
*-competed as individuals
Team Scores
| Notre Dame (Ohio) | 301 |
| Westminster | 319 |
| Grove City | 330 |
| La Roche | 337 |
| Point Park | 388 |
Go back to Wolverine Golf Home Page