2001 GROVE CITY COLLEGE MEN'S SOCCER STATISTICS
Overall: 9-2-0  Conf: 5-0-0  Home: 5-2-0  Away: 4-0-0  Neut: 0-0-0

                               |------------SHOTS------------| 
 ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
 ------------------------------------------------------------------------
 11 Dustin King          11-11   6   0  12  23  .261   8  .348  3   0-0  
 18 Chris Crefeld        11-11   4   2  10  26  .154   6  .231  2   0-0  
 7  Jon Veschio          11-11   1   3   5  14  .071   3  .214  0   0-0  
 12 Dan Bryan            10-8    2   0   4   6  .333   4  .667  1   0-0  
 10 Sam Coffman          11-11   1   1   3  24  .042   6  .250  1   0-1  
 14 Brian Williams        8-7    1   1   3  18  .056   5  .278  0   0-0  
 5  Andy Shockey         10-10   1   0   2   1 1.000   1 1.000  1   1-1  
 19 Nate Burgess         11-11   0   2   2   5  .000   0  .000  0   0-0  
 24 Nate Gilch           10-2    0   2   2   1  .000   1 1.000  0   0-0  
 15 Peter Williams       11-8    0   1   1   8  .000   0  .000  0   0-0  
 36 Jake Burns           10-3    0   1   1   7  .000   2  .286  0   0-0  
 8  Justin Blakeslee     11-1    0   0   0   5  .000   0  .000  0   0-0  
 3  Mike Koper           11-11   0   0   0   4  .000   1  .250  0   0-0  
 17 Ben Fuller           10-2    0   0   0   2  .000   0  .000  0   0-0  
 13 Seth Murray           6-0    0   0   0   2  .000   0  .000  0   0-0  
 22 Nate McGrath          6-2    0   0   0   1  .000   0  .000  0   0-0  
 16 Geoff Swanson         9-1    0   0   0   1  .000   0  .000  0   0-0  
 9  Joe Shockey           4-0    0   0   0   1  .000   0  .000  0   0-0  
 2  Matt Johnson          4-0    0   0   0   1  .000   0  .000  0   0-0  
 21 David Ackley          1-0    0   0   0   0  .000   0  .000  0   0-0  
 20 Jon Strand            1-0    0   0   0   0  .000   0  .000  0   0-0  
 6  Ben Hoffman          10-0    0   0   0   0  .000   0  .000  0   0-0  
 00 Brad Smith           11-0    0   0   0   0  .000   0  .000  0   0-0  
    Total............... 11     17  13  47 150  .113  37  .247  9   1-2  
    Opponents........... 11      6   1  13  91  .066  38  .418  2   0-0  
 
                               |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
 ## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
 -------------------------------------------------------------------------------
 00 Brad Smith           11-11  1012:00    6   0.53    34  .850   9   2   0  7.0
    Total............... 11     1012:00    6   0.53    34  .850   9   2   0    7
    Opponents........... 11     1012:00   17   1.51    30  .638   2   9   0    2