The Automated ScoreBook For Soccer
Grove City Overall Individual Statistics (as of Nov 08, 2003)
All games
       Overall: 11-8-3  Conf: 6-2-2  Home: 5-3-1  Away: 6-5-2  Neut: 0-0-0


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
------------------------------------------------------------------------
16 Bob McNees           22-19   9   2  20  65  .138   1  .015  4   0-0
17 Nathaniel Jones      22-21   6   4  16  30  .200   0  .000  2   0-0
12 Adam Ludwig          21-21   5   2  12  25  .200   0  .000  1   2-2
11 Dustin King          22-22   3   3   9   8  .375   0  .000  0   0-0
4  Jake Burns           22-22   2   2   6  20  .100   0  .000  1   0-0
15 Peter Williams       22-22   1   4   6  15  .067   2  .133  0   0-0
3  Mike Koper           15-15   2   1   5  48  .042   1  .021  0   1-0
6  Ben Hoffman          18-0    1   0   2   7  .143   0  .000  1   0-0
9  Steve Smith          15-0    1   0   2   3  .333   0  .000  0   0-0
13 Seth Murray           9-5    1   0   2   2  .500   0  .000  0   0-0
10 Dan Bryan            15-6    0   2   2  15  .000   0  .000  0   0-0
19 Phillip Bresson      22-22   0   1   1  18  .000   0  .000  0   0-0
22 Brendan McCommas     21-21   0   1   1   6  .000   1  .167  0   0-0
28 Joe O'Donnell        14-4    0   1   1   4  .000   0  .000  0   0-0
23 Ian Lamborn           6-0    0   0   0   3  .000   0  .000  0   0-0
7  Stuart McCommas      22-17   0   0   0   3  .000   1  .333  0   0-0
27 Jon Mahtani           7-1    0   0   0   1  .000   0  .000  0   0-0
25 Jonathan Breese       9-1    0   0   0   1  .000   0  .000  0   0-0
24 Chris Loesser         3-0    0   0   0   1  .000   0  .000  0   0-0
18 Yu Kuwabara           5-0    0   0   0   1  .000   0  .000  0   0-0
33 Joshua Klopsic        8-0    0   0   0   0  .000   0  .000  0   0-0
21 Geoff Ford            1-0    0   0   0   0  .000   0  .000  0   0-0
20 Jake Kettlewell       4-1    0   0   0   0  .000   0  .000  0   0-0
14 Kevin May             6-0    0   0   0   0  .000   0  .000  0   0-0
8  JK Park               7-0    0   0   0   0  .000   0  .000  0   0-0
5  Addison Smith         7-0    0   0   0   0  .000   0  .000  0   0-0
0  Joel Gladfelter      21-21   0   0   0   0  .000   0  .000  0   0-0
   Total............... 22     31  23  85 276  .112   6  .022  9   3-2
   Opponents........... 22     27  10  64 266  .102  13  .049  6   3-2

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Dave Mahtani          6-1    176:09    1   0.51     5  .833   1   0   0    1
0  Joel Gladfelter      21-21  1905:11   26   1.23    77  .748  10   8   3    4
   Total............... 22     2081:20   27   1.17    83  .755  11   8   3    6
   Opponents........... 22     2081:20   31   1.34    63  .670   8  11   3    8

Team saves: 1