ALL-TIME OPPONENT SERIES
| Opponent | Series Began |
Last Meeting |
W | L | T |
| Akron | 1959 | 1960 | 0 | 2 | 0 |
| Alfred | 1996 | 1998 | 2 | 1 | 0 |
| Allegheny | 1938 | 1999 | 42 | 19 | 6 |
| Alliance | 1940 | 1985 | 25 | 1 | 0 |
| Baldwin-Wallace | 1990 | 2007 | 1 | 2 | 0 |
| Bethany | 1977 | 2007 | 39 | 35 | 4 |
| Buffalo St. | 1967 | 1970 | 0 | 4 | 0 |
| Cabrini | 1999 | 1999 | 0 | 1 | 0 |
| California, Pa. | 1987 | 1993 | 3 | 2 | 0 |
| Carnegie Mellon | 1938 | 2007 | 16 | 27 | 2 |
| Case Western Reserve | 1954 | 1959 | 6 | 0 | 0 |
| Cedarville | 1970 | 1970 | 1 | 0 | 0 |
| Cleveland St. | 1956 | 1963 | 3 | 5 | 0 |
| Edinboro | 1947 | 1986 | 15 | 2 | 2 |
| Elizabethtown | 1962 | 1976 | 0 | 4 | 0 |
| Franciscan | 2007 | 2007 | 1 | 0 | 0 |
| Fredonia St. | 1980 | 1983 | 0 | 4 | 0 |
| Frostburg St. | 1951 | 2001 | 10 | 11 | 6 |
| Gannon | 1969 | 1986 | 11 | 7 | 0 |
| Geneva | 1975 | 2007 | 13 | 8 | 2 |
| Gettysburg | 2006 | 2006 | 0 | 1 | 0 |
| Goucher | 2007 | 2007 | 1 | 0 | 0 |
| Hilbert | 1992 | 1993 | 2 | 0 | 0 |
| Hiram | 1984 | 1991 | 2 | 3 | 3 |
| Indiana, Pa. | 1950 | 1983 | 11 | 7 | 5 |
| John Carroll | 1961 | 1988 | 2 | 3 | 0 |
| Johns Hopkins | 1995 | 2005 | 0 | 3 | 0 |
| Keene St. | 2000 | 2000 | 0 | 1 | 0 |
| Kent St. | 1950 | 1950 | 1 | 0 | 0 |
| Kenyon | 2000 | 2000 | 1 | 0 | 0 |
| Kiski | 1952 | 1955 | 6 | 0 | 0 |
| La Roche | 1994 | 2007 | 10 | 0 | 2 |
| Lake Erie | 1995 | 2007 | 10 | 1 | 0 |
| Lock Haven | 1966 | 1974 | 2 | 1 | 1 |
| Lynchburg | 1962 | 1976 | 2 | 0 | 0 |
| Marietta | 1995 | 1995 | 1 | 0 | 0 |
| McDaniel | 2005 | 2005 | 0 | 0 | 1 |
| Medaille | 2006 | 2006 | 0 | 1 | 0 |
| Mercyhurst | 1976 | 1987 | 6 | 4 | 1 |
| Messiah | 2000 | 2007 | 1 | 4 | 0 |
| Moravian | 2001 | 2001 | 0 | 1 | 0 |
| Mount St. Joseph | 2005 | 2005 | 1 | 0 | 0 |
| Mount Union | 1964 | 2003 | 8 | 5 | 1 |
| Mount Vernon | 1964 | 1965 | 2 | 0 | 0 |
| Muskingum | 1995 | 2000 | 4 | 1 | 0 |
| Niagara | 1988 | 1988 | 0 | 1 | 0 |
| Oberlin | 1940 | 1960 | 5 | 3 | 0 |
| Penn State Altoona | 2001 | 2007 | 1 | 2 | 0 |
| Penn State Behrend | 1973 | 2007 | 19 | 12 | 2 |
| Pittsburgh | 1953 | 1993 | 12 | 23 | 2 |
| Pitt-Bradford | 1985 | 2007 | 23 | 0 | 0 |
| Pitt-Greensburg | 1998 | 2004 | 4 | 3 | 0 |
| Pitt-Johnstown | 1975 | 1995 | 7 | 3 | 1 |
| Point Park | 1973 | 2005 | 3 | 3 | 0 |
| St. Bonaventure | 1962 | 1965 | 4 | 0 | 0 |
| St. Francis | 1961 | 1973 | 12 | 0 | 1 |
| St. Vincent | 1966 | 2007 | 9 | 5 | 1 |
| Scranton | 1980 | 1996 | 1 | 1 | 0 |
| Shenandoah | 2004 | 2004 | 1 | 0 | 0 |
| Slippery Rock | 1938 | 2000 | 25 | 33 | 9 |
| Susquehanna | 1996 | 1997 | 1 | 0 | 1 |
| Swarthmore | 2006 | 2006 | 0 | 0 | 1 |
| Thiel | 1945 | 2007 | 18 | 3 | 2 |
| Thomas More | 2005 | 2007 | 4 | 1 | 0 |
| Ursinus | 1999 | 1999 | 1 | 0 | 0 |
| Washington and Jefferson | 1974 | 2007 | 19 | 16 | 7 |
| Waynesburg | 1991 | 2007 | 20 | 2 | 2 |
| Westminster | 1946 | 2007 | 17 | 18 | 1 |
Go back to Wolverine Soccer Home Page