
2001 WOLVERINE SOCCER SCHEDULE
Record: 13-7-1, 7-1 PAC
Date |
Opponent | H/A | Time | W/L | Score |
| Sep. 1 | Pitt-Greensburg | A | 1:00 PM | W | 1-0 |
| Sep. 5 | Waynesburg* | H | 4:00 PM | W | 2-0 |
| Sep. 8 | Messiah | H | 2:00 PM | L | 0-2 |
| Sep. 12 | Waynesburg* | A | 4:00 PM | W | 1-0 |
| Sep. 15 | Mount Union | H | 12:00 PM | W | 2-0 |
| Sep. 19 | Bethany* | H | 4:00 PM | W | 1-0 |
| Sep. 22 | Washington & Jefferson* | H | 1:00 PM | W | 3-1 |
| Sep. 26 | Westminster | H | 4:00 PM | L | 0-2 |
| Sep. 29 | Thiel* | A | 2:00 PM | W | 4-0 |
| Oct. 1 | Penn State Altoona | H | 4:00 PM | W (2OT) | 1-0 |
| Oct. 3 | Penn State Behrend | A | 4:00 PM | W | 2-1 |
| Oct. 6 | Bethany* | A | 2:00 PM | L | 1-2 |
| Oct. 12 | Westminster | A | 5:00 PM | L | 1-2 |
| Oct. 17 | Pitt-Bradford | H | 4:00 PM | W | 1-0 |
| Oct. 20 | Washington & Jefferson* | A | 1:00 PM | W (OT) | 2-1 |
| Oct. 24 | Carnegie Mellon | A | 6:00 PM | L | 1-3 |
| Oct. 27 | Frostburg State | A | 3:00 PM | T | 2-2 |
| Oct. 29 | Thiel* | H | 3:00 PM | W (OT) | 1-0 |
| Nov. 2 | PAC Championship
Tournament Waynesburg |
H | 12:00 PM | W | 1-0 |
| Nov. 3 | PAC Championship
Tournament Bethany |
H | 1:00 PM | L | 1-4 |
| Nov. 7 | ECAC Championship
Tournament Moravian |
A | 2:00 PM | L (4OT) | 0-1 |
*Presidents' Athletic Conference games
Go back to Wolverine Soccer Home Page