
2004 WOLVERINE SOCCER SCHEDULE
Record: 12-7-1, 7-2-1 PAC
Date |
Opponent | H/A | Time | W/L | Score |
| Sept. 1 | Pitt-Bradford | H | 4:00 PM | W | 7-0 |
| JOHNS HOPKINS CLASSIC | |||||
| Sept. 3 | Johns Hopkins | A | 2:30 PM | L | 1-0 |
| Sept. 4 | Shenandoah | A | 4:00 PM | W | 1-0 |
| Sept. 11 | Pitt-Greensburg | H | 1:00 PM | L | 3-2 |
| Sept. 15 | Lake Erie | A | 4:00 PM | W | 3-0 |
| Sept. 18 | Bethany* | H | 3:00 PM | W | 3-0 |
| Sept. 22 | Penn State Behrend | H | 4:00 PM | L | 1-0 |
| Sept. 25 | Westminster* | A | 1:00 PM | L | 2-0 |
| Sept. 27 | Bethany* | A | 2:00 PM | L | 3-0 |
| Sept. 29 | Thiel* | A | 1:00 PM | W | 2-1 |
| Oct. 2 | Geneva | A | 11:00 AM | W | 2-1 (OT) |
| Oct. 5 | Westminster* | H | 4:30 PM | W | 2-0 |
| Oct. 8 | Waynesburg* | A | 1:00 PM | W | 1-0 |
| Oct. 11 | La Roche | H | 4:00 PM | W | 2-0 |
| Oct. 16 | Wash. and Jeff. | A | 12:00 PM | T | 0-0 (2 OT) |
| Oct. 20 | Carnegie Mellon | H | 4:00 PM | L | 3-2 |
| Oct. 23 | Thiel* | H | 1:00 PM | W | 2-0 |
| Oct. 27 | Waynesburg* | H | 3:00 PM | W | 3-2 |
| Oct. 30 | Wash. and Jeff.* | H | 1:00 PM | W | 4-0 |
| Nov. 3 | PAC Tournament
Semifinal Wash. and Jeff. |
H | 3:00 PM | L | 2-1 |
*Presidents' Athletic Conference matches
Go back to Wolverine Soccer Home Page