
2007 WOLVERINE SOCCER SCHEDULE
Record: 6-8-4, 2-3-1 PAC
Date |
Opponent | H/A | Time | W/L | Score |
| Aug. 31 | Penn State Altoona | H | 5:30 PM | L | 1-0 |
| Sept. 4 | La Roche | A | 4:00 PM | T | 0-0 (2 OT) |
| Sept. 7 |
Messiah Tournament Goucher |
N | 4:30 PM | W | 3-2 |
| Sept. 8 |
Messiah Tournament Messiah |
A | 7:00 PM | L | 5-0 |
| Sept. 12 | Pitt Bradford | A | 3:00 PM | W | 5-1 |
| Sept. 15 | Lake Erie | H | 2:30 PM | L | 3-2 (OT) |
| Sept. 19 | Penn State Behrend | A | 4:00 PM | T | 1-1 (2 OT) |
| Sept. 21 | Baldwin Wallace | H | 4:30 PM | L | 2-0 |
| Sept. 25 | Carnegie Mellon | A | 7:30 PM | L | 2-1 |
| Sept. 27 | Franciscan | H | 4:00 PM | W | 2-1 (2 OT) |
| Sept. 29 | Bethany* | A | 3:00 PM | T | 1-1 (2 OT) |
| Oct. 2 | Waynesburg* | H | 4:00 PM | W | 3-0 |
| Oct. 5 | Saint Vincent | H | 4:00 PM | T | 1-1 (2 OT) |
| Oct. 10 | Thomas More* | A | 3:30 PM | L | 1-0 |
| Oct. 16 | Washington & Jefferson* | H | 4:00 PM | L | 4-0 |
| Oct. 20 | Westminster* | H | 3:30 PM | L | 3-1 |
| Oct. 24 | Geneva | A | 7:00 PM | W | 2-0 |
| Oct. 27 | Thiel* | A | 1:00 PM | W | 4-2 |
*Presidents' Athletic Conference matches
Go back to Wolverine Soccer Home Page