
2010 WOLVERINE SOCCER SCHEDULE
Record: 1-0-1, 0-0 PAC (Schedule Subject to Change)
Date |
Opponent | H/A | Time | W/L | Score | Highlights |
| Sept. 3 | Oswego
State Tournament Alfred |
N | 5:30 PM | T | 1-1 (2 OT) | |
| Sept. 4 | Oswego
State Tournament Sage |
N | 1:00 PM | W | 1-0 | |
| Sept. 8 | Heidelberg | H | 4:00 PM | |||
| Sept. 11 | Hilbert | H | 1:00 PM | |||
| Sept. 15 | Penn State Behrend | H | 2:30 PM | |||
| Sept. 18 | Baldwin-Wallace | A | 7:00 PM | |||
| Sept. 22 | Mount Union | A | 7:00 PM | |||
| Sept. 25 | Carnegie Mellon | H | 2:00 PM | |||
| Sept. 28 | Juniata | H | 4:00 PM | |||
| Sept. 30 | Penn State-New Kensington | A | 4:00 PM | |||
| Oct. 2 | Washington & Jefferson* | A | 1:00 PM | |||
| Oct. 5 | Westminster* | H | 4:00 PM | |||
| Oct. 8 | Geneva | H | 4:00 PM | |||
| Oct. 12 | Thiel* | H | 3:00 PM | |||
| Oct. 16 | Bethany* | H | 2:30 PM | |||
| Oct. 20 | Waynesburg* | A | 7:00 PM | |||
| Oct. 22 | Saint Vincent* | A | 1:00 PM | |||
| Oct. 27 | Fredonia State | A | 3:00 PM | |||
| Oct. 30 | Thomas More* | H | 12:00 PM |
*Presidents' Athletic Conference matches
Go back to Wolverine Soccer Home Page