
GCC streak ends at eight
GROVE CITY, PA, January 31, 2001--The Grove City Wolverines had their streak of eight consecutive dual meet victories snapped Wednesday in a 119-90 loss to league rival Westminster at the College Pool.
The Wolverines closed their dual-meet schedule with a record of 8-2, their winningest campaign in four years. The Titans improved to 7-2.
Grove City concludes its regular-season slate Saturday at the University of Pittsburgh Swimming & Diving Invitational.
Grove City's top performers against Westminster:
| Name | Event | Place | Time |
| Jesse Taylor (So., Renton, WA/Kentridge) | 1-Meter Diving | 1st | 121.40 |
| Justin Huff (Fr., Waterloo, IL/St. John Vianney) | 1,000 Freestyle 500 Freestyle | 2nd 2nd | 10:21.25 4:57.67 |
| Bob Young (So., Glenshaw, PA/Shaler) | 50 Freestyle 200 Backstroke | 2nd 3rd | 22.33 2:00.05 |
| Tom Stacy (Fr., Lakewood, OH/Lakewood) | 200 Butterfly 400 IM | 2nd 4th | 2:01.65 4:29.22 |
| Drew Martin (Fr., Monroeville, PA/Gateway) | 100 Freestyle 200 Freestyle | 2nd 4th | 49.21 1:49.86 |
| Steve Johnston (Sr., North Wales, PA/North Penn) | 200 Freestyle 200 Backstroke | 2nd 4th | 1:47.85 2:01.14 |
| Matt Gibson (Fr., Lansdale, PA/North Penn) | 50 Freestyle 100 Freestyle | 3rd 3rd | 23.22 50.72 |
| Nick Emery (Fr., Rochester, NY/Gates-Chili) | 200 Breaststroke | 4th | 2:25.49 |
| Andrew McKelvy (Fr., Portersville, PA/Jubilee Christian) | 1,000 Freestyle | 4th | 11:01.62 |
| Bruce Unks (So., Glenshaw, PA/Shaler) | 200 Butterfly | 4th | 2:09.90 |
| Young, Carey, Stacy, Martin | 200 Medley Relay | 2nd | 1:40.54 |
| Treter, Emery, Janssen, Jeff Miller (Fr., Butler, PA/Butler) | 200 Medley Relay | 3rd | 1:50.27 |
| Gibson, Treter, McKelvy, Johnston | 200 Freestyle Relay | 3rd | 1:32.37 |
| Brian Janssen (Sr., Marietta, GA/Canyon), Carey, Taylor, Bocian | 200 Freestyle Relay | 4th | 1:46.31 |
Go back to Wolverine Swimming & Diving Home Page