Grove City College Hy-Tek's MEET MANAGER Page 1
2002 Grove City College Invitational
Swimming & Diving Championships
Results - Saturday Finals
Event 29 Women 1650 Yard Freestyle
Invitational: 17:55.28 I 2/18/95 Erika Schroeder Rowan
PAC Conf.: 18:12.83 C 2/19/94 Bethany Ross Wash & Jeff
Pool: 17:55.28 P 2/1995 Erika Schroeder Rowan
NCAA III "A": 17:29.89 A
NCAA III "B": 17:59.99 B
NCAA II "B": 18:38.24 #
01 CHAMP: 18:04.90 2/2001 Jamie Sell Westmnster
Name Yr School Finals Time Points
1 Harbeson, Stephanie JR Johns Hopkins University 17:32.91 P
29.40 1:00.81 1:32.39 2:04.30 2:35.61 3:07.30 3:38.93 4:10.77
4:42.51 5:14.53 5:46.16 6:17.90 6:49.69 7:21.69 7:53.80 8:25.79
8:57.95 9:30.03 10:01.92 10:33.99 11:05.93 11:38.27 12:10.24 12:42.78
13:15.35 13:47.64 14:19.67 14:52.08 15:24.04 15:56.99 16:28.84 17:01.53 17:32.91
2 Bullock, Meghan FR Johns Hopkins University 18:21.06 #
30.54 1:03.38 1:36.61 2:09.79 2:42.73 3:15.77 3:48.68 4:21.90
4:54.84 5:27.60 6:00.47 6:33.37 7:06.50 7:39.66 8:13.03 8:46.67
9:20.57 9:54.41 10:27.98 11:01.32 11:34.94 12:08.61 12:42.70 13:16.18
13:50.30 14:24.42 14:58.48 15:32.64 16:06.95 16:40.89 17:14.83 17:48.47 18:21.06
3 Sell, Jaime SR Westminster College 18:43.90
29.66 1:01.55 1:34.20 2:07.21 2:40.46 3:13.84 3:47.44 4:21.07
4:54.68 5:28.47 6:02.37 6:36.32 7:10.26 7:44.37 8:18.70 8:53.09
9:27.75 10:02.35 10:37.08 11:11.93 11:46.69 12:21.40 12:56.54 13:31.60
14:06.77 14:41.84 15:16.74 15:51.99 16:27.31 17:02.56 17:37.62 18:11.86 18:43.90
4 Shaddak, Carolyn SO Grove City College 18:44.51
30.71 1:05.11 1:39.94 2:14.29 2:49.02 3:23.80 3:57.98 4:31.84
5:06.21 5:40.42 6:14.92 6:48.25 7:22.06 7:55.66 8:29.81 9:03.94
9:38.24 10:12.27 10:46.22 11:20.36 11:54.70 12:29.15 13:03.24 13:37.11
14:11.22 14:45.71 15:20.29 15:54.51 16:28.92 17:03.30 17:37.58 18:11.90 18:44.51
5 Rodgers, Karen FR Grove City College 19:04.06
30.69 1:04.11 1:37.96 2:12.26 2:47.19 3:21.47 3:56.05 4:30.74
5:05.28 5:40.13 6:14.97 6:49.09 7:23.97 7:59.08 8:33.84 9:08.73
9:43.66 10:18.74 10:53.53 11:28.29 12:03.94 12:39.32 13:14.74 13:50.08
14:25.42 15:00.53 15:35.61 16:11.19 16:46.63 17:21.28 17:56.25 18:30.51 19:04.06
6 Hensell, Jennifer SR Washington & Jefferson College 19:17.69
31.18 1:05.45 1:40.10 2:14.48 2:49.29 3:23.48 3:57.62 4:31.82
5:06.42 5:40.78 6:15.12 6:50.16 7:25.47 8:00.10 8:35.36 9:10.54
9:46.02 10:21.59 10:56.88 11:31.85 12:07.67 12:43.93 13:19.09 13:54.66
14:30.40 15:06.13 15:41.60 16:17.74 16:53.81 17:30.46 18:06.31 18:42.24 19:17.69
7 Boyle, Bridget JR Washington & Jefferson College 19:47.83
31.71 1:06.02 1:41.06 2:16.55 2:52.41 3:28.11 4:04.29 4:40.74
5:16.50 5:52.58 6:28.71 7:04.96 7:41.03 8:16.95 8:53.11 9:29.84
10:06.51 10:42.71 11:19.17 11:55.64 12:32.52 13:09.27 13:45.57 14:22.21
14:58.66 15:35.28 16:11.45 16:48.01 17:24.95 18:01.25 18:37.68 19:13.58 19:47.83
8 Anzelmo, Sarah SR Westminster College 19:58.99
33.32 1:09.29 1:45.67 2:22.14 2:58.23 3:34.61 4:10.63 4:47.06
5:23.35 5:59.79 6:36.32 7:13.13 7:49.48 8:25.83 9:02.09 9:38.53
10:14.95 10:51.58 11:28.28 12:04.79 12:41.32 13:18.00 13:54.67 14:31.21
15:08.08 15:45.00 16:21.71 16:58.58 17:35.51 18:12.11 18:48.46 19:24.47 19:58.99
9 Cibula, Samantha FR Penn State - Behrend 20:01.24
33.34 1:09.47 1:46.26 2:22.92 2:59.73 3:36.52 4:13.73 4:50.46
5:27.46 6:04.40 6:41.03 7:17.34 7:53.54 8:29.46 9:05.48 9:41.78
10:18.18 10:54.42 11:30.87 12:07.42 12:44.00 13:20.56 13:57.15 14:33.88
15:10.87 15:47.63 16:24.81 17:01.65 17:38.15 18:14.64 18:51.45 19:27.29 20:01.24
(Event 29 Women 1650 Yard Freestyle)
Name Yr School Finals Time Points
10 Young, Emily SO Bethany College 20:15.62
33.04 1:09.02 1:44.79 2:20.49 2:56.16 3:31.77 4:07.68 4:43.92
5:20.56 5:57.01 6:34.18 7:11.08 7:48.34 8:25.70 9:02.63 9:40.42
10:17.61 10:54.89 11:32.32 12:09.70 12:46.95 13:24.60 14:02.00 14:39.53
15:17.26 15:54.86 16:32.37 17:10.19 17:47.86 18:25.84 19:03.34 19:40.42 20:15.62
11 Bley, Jessie JR Frostburg State University 20:29.15
33.15 1:08.85 1:45.33 2:21.71 2:58.83 3:35.94 4:12.89 4:49.80
5:27.07 6:04.51 6:41.27 7:18.50 7:56.06 8:33.66 9:11.71 9:50.06
10:28.06 11:06.28 11:44.61 12:22.65 13:00.34 13:38.55 14:16.46 14:54.29
15:32.21 16:09.55 16:47.29 17:24.71 18:02.47 18:40.72 19:18.06 19:55.15 20:29.15
12 Scarpitti, Katie SO Grove City College 20:32.05
33.90 1:10.86 1:48.06 2:25.19 3:02.66 3:39.53 4:17.45 4:53.55
5:30.57 6:07.76 6:45.75 7:23.31 7:59.63 8:37.18 9:15.42 9:53.70
10:31.46 11:08.51 11:46.42 12:23.50 13:01.56 13:39.51 14:16.05 14:54.61
15:32.65 16:10.59 16:48.56 17:26.84 18:05.12 18:42.29 19:20.13 19:56.41 20:32.05
13 Myers, Steph SR College Misericordia 20:41.38
33.29 1:09.33 1:46.02 2:22.75 3:00.08 3:37.38 4:14.85 4:52.26
5:29.71 6:07.45 6:45.19 7:22.97 8:00.75 8:38.42 9:16.23 9:54.03
10:31.80 11:10.02 11:47.77 12:26.16 13:04.41 13:42.68 14:20.98 14:58.66
15:36.84 16:14.98 16:53.48 17:31.56 18:09.91 18:48.03 19:26.48 20:04.35 20:41.38
14 Bolek, Emily FR Grove City College 21:26.71
33.66 1:10.49 1:48.49 2:27.56 3:06.99 3:46.75 4:25.58 5:03.97
5:42.73 6:21.75 7:00.94 7:40.07 8:19.28 8:58.57 9:37.71 10:16.76
10:56.31 11:36.32 12:16.06 12:55.79 13:35.92 14:16.11 14:56.07 15:35.58
16:14.89 16:54.86 17:34.75 18:13.79 18:52.70 19:32.08 20:10.92 20:49.74 21:26.71
15 Shaheen, Emily FR Grove City College 22:22.02
36.15 1:15.44 1:56.97 2:38.94 3:20.64 4:01.09 4:41.08 5:20.46
6:00.48 6:40.27 7:19.53 7:59.37 8:39.92 9:20.60 10:01.90 10:42.73
11:23.92 12:03.89 12:44.66 13:25.72 14:07.19 14:48.53 15:30.34 16:11.35
16:53.21 17:35.31 18:16.55 18:57.53 19:39.08 20:20.76 21:02.06 21:42.75 22:22.02
16 Grabowski, Sarah JR Grove City College 22:42.16
35.74 1:14.47 1:53.80 2:33.70 3:13.76 3:54.33 4:34.85 5:14.93
5:55.74 6:36.27 7:17.71 7:59.17 8:41.23 9:23.10 10:05.21 10:46.82
11:28.63 12:10.65 12:52.82 13:35.01 14:17.38 14:59.25 15:40.67 16:22.06
17:03.79 17:46.45 18:29.44 19:11.96 19:54.43 20:37.35 21:20.11 22:02.15 22:42.16
17 Voortman, Stacy FR Arcadia University 23:43.89
35.11 1:15.88 1:58.56 2:41.34 3:24.49 4:08.18 4:50.46 5:34.15
6:18.01 7:01.50 7:44.70 8:27.64 9:11.65 9:55.67 10:38.98 11:22.79
12:06.29 12:49.95 13:33.35 14:16.42 15:00.58 15:44.41 16:28.63 17:12.07
17:55.38 18:39.14 19:23.13 20:06.68 20:50.80 21:34.46 22:17.27 23:01.22 23:43.89
Event 30 Men 1650 Yard Freestyle
Invitational: 16:38.46 I 2/19/00 Luke Downer Grove City
PAC Conf.: 16:13.05 C 2/1981 Matt Bailey Allegheny
Pool: 16:38.46 P 2/19/00 Luke Downer Grove City
NCAA III "A": 16:04.99 A
NCAA III "B": 16:29.99 B
NCAA II "B": 17:00.59 #
01 CHAMP: 17:08.32 2/2001 Justin Huff Grove City
Name Yr School Finals Time Points
1 Herman, Ben SR Johns Hopkins University 16:19.40 B
28.22 58.12 1:28.25 1:57.87 2:27.29 2:56.54 3:26.14 3:55.80
4:25.58 4:54.87 5:24.55 5:54.10 6:23.94 6:53.59 7:23.38 7:53.17
8:23.15 8:53.19 9:23.34 9:53.72 10:23.87 10:54.00 11:24.65 11:54.57
12:24.44 12:54.18 13:23.92 13:53.81 14:23.65 14:53.39 15:22.83 15:52.07 16:19.40
2 Armstrong, Scott JR Johns Hopkins University 16:24.56 B
28.16 58.15 1:27.96 1:57.37 2:26.82 2:56.20 3:25.62 3:55.01
4:24.50 4:54.11 5:23.73 5:53.33 6:22.91 6:52.55 7:22.23 7:51.72
8:21.47 8:51.39 9:21.40 9:51.52 10:21.77 10:51.93 11:22.00 11:52.12
12:22.45 12:52.57 13:22.79 13:53.02 14:23.64 14:53.87 15:24.30 15:54.69 16:24.56
3 King, Richard JR Westminster College 16:41.84 #
27.09 57.05 1:27.57 1:58.07 2:28.63 2:59.37 3:29.66 3:59.96
4:30.48 5:00.77 5:31.40 6:01.61 6:31.83 7:02.30 7:32.39 8:02.76
8:33.08 9:02.99 9:33.32 10:03.75 10:34.17 11:05.13 11:35.86 12:06.54
12:37.23 13:08.03 13:38.72 14:09.35 14:40.19 15:10.78 15:41.50 16:12.08 16:41.84
4 Korb, Rich SO Grove City College 17:04.47
27.77 57.95 1:28.57 1:59.13 2:29.35 2:59.67 3:30.01 4:00.44
4:31.17 5:01.57 5:31.97 6:02.65 6:33.15 7:04.19 7:34.96 8:05.93
8:37.19 9:08.43 9:39.61 10:10.95 10:42.35 11:14.15 11:45.81 12:17.49
12:49.42 13:21.43 13:53.44 14:25.14 14:57.05 15:29.11 16:01.03 16:33.21 17:04.47
5 Lytle, Brian SR Westminster College 17:06.49
27.74 58.50 1:29.64 2:00.61 2:31.81 3:02.85 3:33.82 4:04.95
4:35.94 5:06.96 5:37.68 6:08.49 6:39.28 7:10.19 7:40.93 8:11.82
8:42.75 9:14.12 9:45.17 10:16.21 10:47.31 11:18.57 11:50.22 12:21.86
12:53.61 13:25.42 13:57.24 14:28.92 15:00.82 15:32.69 16:04.52 16:35.99 17:06.49
6 Francis, Aaron SR Westminster College 17:15.94
27.54 58.34 1:30.23 2:02.03