Licensed to Grove City College    HY-TEK's MEET MANAGER 3.0 10/22/2011 06:40 PM
                           Fall Classic - 10/22/2011                           
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Ryan, Jenny         20 Grove City-AM       18:17.92   18:23.70          9  
  2 Oberlander, Morgan  20 CLAR                18:30.20   18:35.20          5  
  3 Reed, Keegan        18 Grove City-AM       19:25.00   19:20.99          4  
  4 Baur, Kristi        19 Grove City-AM       19:55.16   19:39.14          3  
  5 Beckner, Liv        18 Grove City-AM       20:00.00   19:50.70          2  
  6 Nedley, Holly       19 CLAR                20:00.00   20:01.85          1  
  7 Florida, Janelle    19 CLAR                20:00.00   20:03.89        
  8 Gwynn, Krystal      18 Grove City-AM       20:30.00   20:45.67        
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Robichaud, James    18 CLAR                16:45.00   17:12.58          9  
  2 Harvey, Scott       19 CLAR                16:52.27   17:25.75          5  
  3 Bossert, David      20 Grove City-AM       18:00.00   18:14.38          4  
  4 Walker, Adam        21 Grove City-AM       18:09.61   18:33.11          3  
  5 Kim, Joshua         21 Grove City-AM       18:45.00   19:22.43          2  
 
Event 3  Women 200 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Clarion University  'A'                     1:53.60    1:51.25         11  
     1) Shull, Kayla 20                 2) Tano, Rachel 20                
     3) Slayton, Kelsey 18              4) McNurlen, Anna 18              
  2 Clarion University  'B'                     1:53.50    1:53.27          4  
     1) Bogue, Courtney 21              2) Gysegem, Emilee 18             
     3) Oberlander, Morgan 20           4) Szoszorek, Lauren 19           
  3 Grove City College-AM  'A'                  1:54.56    1:53.92          2  
     1) Ryan, Jenny 20                  2) Wilt, Kate 21                  
     3) Riesmeyer, Katie 20             4) Palumbo, Angela 21             
  4 Grove City College-AM  'B'                  1:56.78    1:57.58        
     1) Cassano, Lauren 18              2) Hess, Kaley 19                 
     3) Baglia, Janele 19               4) Richert, Jenna 21              
  5 Clarion University  'C'                     1:56.40    1:58.67        
     1) Nedley, Holly 19                2) Sewell, Madison 20             
     3) VanDyke, Sam 20                 4) Ness, Tyler 19                 
  6 Grove City College-AM  'C'                  1:59.79    1:59.51        
     1) Forish, Liv 20                  2) Rudolf, Emma 18                
     3) Melnik, Amy 18                  4) Keibler, Natalie 21            
  7 Grove City College-AM  'D'                  2:00.32    2:01.63        
     1) Swanson, Emily 18               2) Reed, Keegan 18                
     3) Shimrock, Michelle 20           4) Franz, Emily 20                
  8 Clarion University  'D'                     1:58.40    2:03.11        
     1) Donohue, Christina 18           2) Burrows, Megan 21              
     3) Quigley, Paige 21               4) Strong, Tracy 19               
  9 Grove City College-AM  'E'                  2:03.00    2:05.12        
     1) Lucht, Jennifer 19              2) Gregorchik, Faith 18           
     3) Simmons, Caroline 21            4) Baker, Tori 18                 
 10 Grove City College-AM  'F'                  2:04.65    2:10.09        
     1) Cassano, Larissa 21             2) Fleming, Amy 22                
     3) Beckner, Liv 18                 4) Gwynn, Krystal 18              
 11 Grove City College-AM  'G'                  2:20.12    2:13.02        
     1) Whiting, Kate 20                2) Nosal, Sarah 19                
     3) Baur, Kristi 19                 4) Funk, Elizabeth 16             
 
Event 4  Men 200 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Clarion University  'A'                     1:42.30    1:38.41         11  
     1) Ward, Joe 21                    2) Krchnak, Mark 20               
     3) Welch, Joseph 20                4) Appleby, Ben 21                
  2 Grove City College-AM  'A'                  1:39.92    1:39.55          4  
     1) Foster, Collin 21               2) Beckner, Clay 21               
     3) Bowser, Ben 21                  4) Gagliardo, Kirk 21             
  3 Clarion University  'B'                     1:43.70    1:40.65          2  
     1) Robichaud, James 18             2) Nelson, Derek 19               
     3) Tipper, Royce 19                4) Dunleavy, Casey 21             
  4 Grove City College-AM  'B'                  1:41.73    1:41.69        
     1) Bossert, Jim 18                 2) Gabriele, Louis 19             
     3) Dehli, CP 19                    4) Fairchild, Eric 20             
  5 Clarion University  'C'                     1:45.20    1:45.67        
     1) Beichner, Eric 19               2) Snyder, Dylan 20               
     3) Harris, Trevor 18               4) Donohue, Sean 22               
  6 Grove City College-AM  'C'                  1:45.47    1:46.07        
     1) Smyth, Ian 21                   2) Walker, Adam 21                
     3) Kim, Joshua 21                  4) Hamilton, Nick 21              
  7 Grove City College-AM  'D'                  1:49.30    1:49.98        
     1) Walker, Noah 19                 2) Bernhardt, Jon 18              
     3) Shaheen, Seth 21                4) McKusick, Caleb 19             
  8 Grove City College-AM  'F'                  1:55.00    1:50.41        
     1) Leuschner, E J 19               2) Douglas, Josiah 21             
     3) Jones, Ben 20                   4) Klimek, Richie 18              
  9 Grove City College-AM  'E'                  1:50.80    1:52.44        
     1) Wallen, Jay 20                  2) Mahan, Matt 21                 
     3) Satre, Benjamin 18              4) Henley, Dan 20                 
 10 Clarion University  'D'                     1:50.70    1:53.45        
     1) Farren, Brendan 18              2) Fetzer, Grant 18               
     3) Kostelnik, Christopher 18       4) Harvey, Scott 19               
 11 Grove City College-AM  'G'                  2:04.09    1:55.88        
     1) Hess, Matt 20                   2) Wilt, Grant 18                 
     3) Marr, David 20                  4) Gagliardo, Karter 19           
 
Event 5  Women 200 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Shull, Kayla        20 CLAR                 2:00.00    1:58.82          9  
  2 Burrows, Megan      21 CLAR                 2:00.60    2:02.13          5  
  3 Richert, Jenna      21 Grove City-AM        2:01.24    2:02.83          4  
  4 Palumbo, Angela     21 Grove City-AM        2:02.64    2:03.23          3  
  5 Cassano, Lauren     18 Grove City-AM        2:02.00    2:03.31          2  
  6 Szoszorek, Lauren   19 CLAR                 2:05.30    2:04.40          1  
  7 McNurlen, Anna      18 CLAR                 2:07.10    2:04.73        
  8 Baker, Tori         18 Grove City-AM        2:03.00    2:05.04        
  9 VanDyke, Sam        20 CLAR                 2:10.30    2:07.06        
 10 Melnik, Amy         18 Grove City-AM        2:10.00    2:07.87        
 11 Baglia, Janele      19 Grove City-AM        2:08.80    2:07.98        
 12 Strong, Tracy       19 CLAR                 2:10.20    2:08.66        
 13 Ness, Tyler         19 CLAR                 2:18.50    2:08.78        
 14 Hess, Kaley         19 Grove City-AM        2:11.90    2:08.87        
 15 Nosal, Sarah        19 Grove City-AM        2:15.00    2:10.45        
 16 Baur, Kristi        19 Grove City-AM        2:14.12    2:10.65        
 17 Franz, Emily        20 Grove City-AM        2:11.38    2:11.09        
 18 Rudolf, Emma        18 Grove City-AM        2:12.00    2:12.28        
 19 Donohue, Christina  18 CLAR                 2:07.56    2:14.10        
 20 Simmons, Caroline   21 Grove City-AM        2:16.29    2:14.47        
 21 Beckner, Liv        18 Grove City-AM        2:10.50    2:15.19        
 22 Swanson, Emily      18 Grove City-AM        2:13.00    2:15.27        
 23 Lucht, Jennifer     19 Grove City-AM        2:19.50    2:16.82        
 24 Gwynn, Krystal      18 Grove City-AM        2:16.00    2:19.12        
 25 Gregorchik, Faith   18 Grove City-AM        2:18.00    2:22.39        
 26 Funk, Elizabeth     16 Grove City-AM        2:19.00    2:34.75        
 
Event 6  Men 200 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Fairchild, Eric     20 Grove City-AM        1:47.38    1:49.50          9  
  2 Gagliardo, Kirk     21 Grove City-AM        1:48.73    1:51.03          5  
  3 Hamilton, Nick      21 Grove City-AM        1:53.40    1:52.10          4  
  4 Smyth, Ian          21 Grove City-AM        1:53.59    1:52.87          3  
  5 Harvey, Scott       19 CLAR                 1:50.10    1:52.96          2  
  6 Nelson, Derek       19 CLAR                 1:50.20    1:53.06          1  
  7 Leuschner, E J      19 Grove City-AM        1:58.00    1:53.92        
  8 Bossert, Jim        18 Grove City-AM        1:54.50    1:55.03        
  9 Beckner, Clay       21 Grove City-AM        2:02.00    1:55.22        
 10 Harris, Trevor      18 CLAR                 1:54.30    1:56.96        
 11 Donohue, Sean       22 CLAR                 1:55.30    1:59.40        
 12 McKusick, Caleb     19 Grove City-AM        1:57.25    1:59.47        
 13 Wilt, Grant         18 Grove City-AM        2:03.00    2:02.54        
 14 Henley, Dan         20 Grove City-AM        2:14.52    2:02.94        
 15 Gagliardo, Karter   19 Grove City-AM        2:09.00    2:03.58        
 16 Satre, Benjamin     18 Grove City-AM        2:08.00    2:05.88        
 17 Bernhardt, Jon      18 Grove City-AM        2:03.00    2:06.26        
 18 Jones, Ben          20 Grove City-AM        2:03.00    2:07.63        
 19 Hess, Matt          20 Grove City-AM        2:07.74    2:07.96        
 20 Marr, David         20 Grove City-AM        2:09.89    2:08.25        
 
Event 7  Women 100 Yard Backstroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Bogue, Courtney     21 CLAR                 1:01.37    1:02.05          9  
  2 Forish, Liv         20 Grove City-AM        1:05.61    1:06.81          5  
  3 Nedley, Holly       19 CLAR                 1:04.20    1:08.11          4  
  4 Ness, Tyler         19 CLAR                 1:08.10    1:08.66          3  
  5 Reed, Keegan        18 Grove City-AM        1:09.50    1:09.79          2  
  6 Rudolf, Emma        18 Grove City-AM        1:11.00    1:09.91          1  
  7 Slayton, Kelsey     18 CLAR                 1:08.20    1:10.42        
  8 McNurlen, Anna      18 CLAR                 1:13.40    1:10.75        
  9 Melnik, Amy         18 Grove City-AM        1:09.00    1:11.69        
 10 Donohue, Christina  18 CLAR                 1:08.40    1:12.00        
 11 Quigley, Paige      21 CLAR                 1:10.40    1:12.45        
 12 Cassano, Larissa    21 Grove City-AM        1:10.13    1:12.75        
 13 Gregorchik, Faith   18 Grove City-AM        1:13.00    1:14.90        
 14 Williams, Megan     21 CLAR                 1:15.30    1:15.05        
 15 Whiting, Kate       20 Grove City-AM        1:19.92    1:16.36        
 16 Funk, Elizabeth     16 Grove City-AM        1:15.00    1:22.41        
 
Event 8  Men 100 Yard Backstroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Ward, Joe           21 CLAR                   57.10      57.84          9  
  2 Dehli, CP           19 Grove City-AM          59.00      58.46          5  
  3 Foster, Collin      21 Grove City-AM        1:02.61    1:00.00          4  
  4 Smyth, Ian          21 Grove City-AM          59.00    1:00.17          3  
  5 Beichner, Eric      19 CLAR                   59.80    1:00.62          2  
  6 Dunleavy, Casey     21 CLAR                 1:05.10    1:01.77          1  
  7 Walker, Noah        19 Grove City-AM        1:03.00    1:02.34        
  8 Hamilton, Nick      21 Grove City-AM        1:00.00    1:03.10        
  9 Leuschner, E J      19 Grove City-AM        1:02.00    1:03.19        
 10 Farren, Brendan     18 CLAR                 1:05.40    1:03.89        
 11 Krchnak, Mark       20 CLAR                 1:03.10    1:04.17        
 11 Tipper, Royce       19 CLAR                 1:03.40    1:04.17        
 13 Welch, Joseph       20 CLAR                 1:06.30    1:04.19        
 14 Wallen, Jay         20 Grove City-AM        1:05.00    1:07.23        
 15 Bernhardt, Jon      18 Grove City-AM        1:08.00    1:07.63        
 16 Donohue, Sean       22 CLAR                 1:10.10    1:08.50        
 17 McKusick, Caleb     19 Grove City-AM        1:05.00    1:09.30        
 18 Klimek, Richie      18 Grove City-AM        1:07.00    1:10.05        
 19 Wilt, Grant         18 Grove City-AM        1:10.00    1:10.20        
 20 Hess, Matt          20 Grove City-AM        1:14.61    1:12.79        
 
Event 9  Women 100 Yard Breaststroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Tano, Rachel        20 CLAR                 1:12.10    1:09.45          9  
  2 Gysegem, Emilee     18 CLAR                 1:10.10    1:10.58          5  
  3 Sewell, Madison     20 CLAR                 1:12.20    1:11.57          4  
  4 Wilt, Kate          21 Grove City-AM        1:13.06    1:13.21          3  
  5 Ryan, Jenny         20 Grove City-AM        1:13.50    1:13.87          2  
  6 Burrows, Megan      21 CLAR                 1:15.33    1:14.15          1  
  7 Baker, Tori         18 Grove City-AM        1:20.00    1:17.61        
  8 Nosal, Sarah        19 Grove City-AM        1:18.00    1:18.31        
  9 Shimrock, Michelle  20 Grove City-AM        1:16.89    1:18.84        
 10 Franz, Emily        20 Grove City-AM        1:21.34    1:20.48        
 11 Cassano, Lauren     18 Grove City-AM        1:18.00    1:22.55        
 12 Swanson, Emily      18 Grove City-AM        1:19.00    1:23.31        
 13 Lucht, Jennifer     19 Grove City-AM        1:24.00    1:27.52        
 14 Beckner, Liv        18 Grove City-AM        1:22.00    1:33.15        
 15 Funk, Elizabeth     16 Grove City-AM        1:24.00    1:33.89        
 16 Gwynn, Krystal      18 Grove City-AM        1:21.00    1:34.21        
 
Event 10  Men 100 Yard Breaststroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Krchnak, Mark       20 CLAR                   59.99    1:01.71          9  
  2 Nelson, Derek       19 CLAR                 1:00.10    1:02.55          5  
  3 Beckner, Clay       21 Grove City-AM        1:02.64    1:02.86          4  
  4 Bowser, Ben         21 Grove City-AM        1:05.56    1:04.67          3  
  5 Snyder, Dylan       20 CLAR                 1:04.50    1:06.18          2  
  6 Appleby, Ben        21 CLAR                 1:08.10    1:07.87          1  
  7 Douglas, Josiah     21 Grove City-AM        1:12.63    1:08.05        
  8 Mahan, Matt         21 Grove City-AM        1:07.50    1:08.90        
  9 Bossert, Jim        18 Grove City-AM        1:08.50    1:09.90        
 10 Fetzer, Grant       18 CLAR                 1:09.30    1:11.42        
 11 Foster, Collin      21 Grove City-AM        1:10.00    1:13.18        
 12 Satre, Benjamin     18 Grove City-AM        1:13.00    1:17.99        
 13 Klimek, Richie      18 Grove City-AM        1:13.00    1:18.73        
 14 Gagliardo, Karter   19 Grove City-AM        1:18.00    1:22.62        
 -- Gabriele, Louis     19 Grove City-AM        1:02.70         DQ        
 
Event 11  Women 200 Yard Butterfly
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Oberlander, Morgan  20 CLAR                 2:10.00    2:11.62          9  
  2 VanDyke, Sam        20 CLAR                 2:20.30    2:20.03          5  
  3 Shimrock, Michelle  20 Grove City-AM        2:25.21    2:26.75          4  
  4 Cassano, Larissa    21 Grove City-AM        2:24.23    2:33.19          3  
  5 Melnik, Amy         18 Grove City-AM        2:36.00    2:33.44          2  
  6 Beckner, Liv        18 Grove City-AM        2:35.50    2:38.51          1  
 
Event 12  Men 200 Yard Butterfly
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Harris, Trevor      18 CLAR                 2:10.22    2:08.47          9  
  2 Satre, Benjamin     18 Grove City-AM        2:18.00    2:12.61          5  
  3 Walker, Noah        19 Grove City-AM        2:16.70    2:12.89          4  
 
Event 13  Women 50 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Shull, Kayla        20 CLAR                   25.40      24.91          9  
  2 Palumbo, Angela     21 Grove City-AM          25.26      25.29          5  
  3 Ryan, Jenny         20 Grove City-AM          25.50      25.56          4  
  4 McNurlen, Anna      18 CLAR                   26.40      25.82          3  
  5 Riesmeyer, Katie    20 Grove City-AM          28.18      25.93          2  
  6 Franz, Emily        20 Grove City-AM          27.36      26.13          1  
  7 Cassano, Lauren     18 Grove City-AM          25.70      26.40        
  8 Szoszorek, Lauren   19 CLAR                   26.20      26.44        
  8 Tano, Rachel        20 CLAR                   26.30      26.44        
 10 Richert, Jenna      21 Grove City-AM          26.60      26.49        
 11 Melnik, Amy         18 Grove City-AM          26.40      26.50        
 12 Ness, Tyler         19 CLAR                   28.00      26.58        
 13 Oberlander, Morgan  20 CLAR                   27.10      26.61        
 14 Forish, Liv         20 Grove City-AM          26.53      26.84        
 15 Baglia, Janele      19 Grove City-AM          26.85      26.85        
 16 Baker, Tori         18 Grove City-AM          26.30      27.13        
 17 Burrows, Megan      21 CLAR                   27.08      27.15        
 18 Rudolf, Emma        18 Grove City-AM          27.90      27.40        
 19 Nedley, Holly       19 CLAR                   27.30      27.43        
 20 Nosal, Sarah        19 Grove City-AM          27.75      27.44        
 21 Wilt, Kate          21 Grove City-AM          26.21      27.45        
 22 Hess, Kaley         19 Grove City-AM          27.44      27.53        
 23 Swanson, Emily      18 Grove City-AM          26.30      27.55        
 24 Donohue, Christina  18 CLAR                   27.60      27.71        
 25 Slayton, Kelsey     18 CLAR                   27.30      27.73        
 26 Florida, Janelle    19 CLAR                   28.30      27.88        
 27 Simmons, Caroline   21 Grove City-AM          29.40      27.92        
 28 Sewell, Madison     20 CLAR                   27.43      28.04        
 29 Reed, Keegan        18 Grove City-AM          27.60      28.07        
 30 Gregorchik, Faith   18 Grove City-AM          27.75      28.24        
 31 Quigley, Paige      21 CLAR                   28.00      28.34        
 32 Whiting, Kate       20 Grove City-AM          29.27      28.42        
 33 Strong, Tracy       19 CLAR                   28.10      28.43        
 34 Bogue, Courtney     21 CLAR                   27.05      28.54        
 35 Lucht, Jennifer     19 Grove City-AM          28.25      29.44        
 36 Williams, Megan     21 CLAR                   30.20      30.08        
 37 Funk, Elizabeth     16 Grove City-AM          28.00      34.82        
 
Event 14  Men 50 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Gagliardo, Kirk     21 Grove City-AM          22.31      22.10          9  
  2 Ward, Joe           21 CLAR                   22.00      22.30          5  
  3 Appleby, Ben        21 CLAR                   22.20      22.45          4  
  4 Fairchild, Eric     20 Grove City-AM          22.89      22.74          3  
  5 Dunleavy, Casey     21 CLAR                   23.40      22.87          2  
  6 Bowser, Ben         21 Grove City-AM          23.57      23.14          1  
  7 Dehli, CP           19 Grove City-AM          23.25      23.24        
  8 Welch, Joseph       20 CLAR                   24.01      23.39        
  9 Krchnak, Mark       20 CLAR                   24.00      23.47        
 10 Snyder, Dylan       20 CLAR                   24.00      23.75        
 11 Tipper, Royce       19 CLAR                   24.00      23.94        
 12 Gabriele, Louis     19 Grove City-AM          24.31      24.16        
 13 Gagliardo, Karter   19 Grove City-AM          24.50      24.21        
 14 Klimek, Richie      18 Grove City-AM          24.25      24.26        
 15 Bossert, Jim        18 Grove City-AM          23.75      24.33        
 16 McKusick, Caleb     19 Grove City-AM          23.65      24.39        
 17 Beichner, Eric      19 CLAR                   23.92      24.43        
 18 Foster, Collin      21 Grove City-AM          24.65      24.55        
 19 Shaheen, Seth       21 Grove City-AM          25.48      24.62        
 20 Donohue, Sean       22 CLAR                   23.70      24.74        
 21 Marr, David         20 Grove City-AM          26.11      24.92        
 22 Farren, Brendan     18 CLAR                   23.90      25.02        
 23 Douglas, Josiah     21 Grove City-AM          25.71      25.17        
 24 Hess, Matt          20 Grove City-AM          25.84      25.45        
 25 Wallen, Jay         20 Grove City-AM          26.00      25.61        
 26 Fetzer, Grant       18 CLAR                   25.80      25.68        
 27 Bernhardt, Jon      18 Grove City-AM          25.60      25.76        
 28 Wilt, Grant         18 Grove City-AM          25.00      26.03        
 29 Kostelnik, Christo  18 CLAR                   24.20      26.24        
 
Event 15  Women 400 Yard IM
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Tano, Rachel        20 CLAR                 4:45.80    4:53.44          9  
  2 Reed, Keegan        18 Grove City-AM        5:17.00    5:03.95          5  
  3 Fleming, Amy        22 Grove City-AM        5:18.15    5:16.65          4  
  4 Gwynn, Krystal      18 Grove City-AM        5:30.00    5:53.28          3  
 
Event 16  Men 400 Yard IM
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Walker, Adam        21 Grove City-AM        4:42.80    4:38.39          9  
  2 Bossert, David      20 Grove City-AM        4:43.00    4:53.09          5  
  3 Wilt, Grant         18 Grove City-AM        5:02.00    5:45.06          4  
 
Event 17  Women 100 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Shull, Kayla        20 CLAR                   54.50      53.83          9  
  2 Palumbo, Angela     21 Grove City-AM          55.95      54.57          5  
  3 Gysegem, Emilee     18 CLAR                   55.00      54.90          4  
  4 Riesmeyer, Katie    20 Grove City-AM          58.58      54.95          3  
  5 Richert, Jenna      21 Grove City-AM          57.19      56.97          2  
  6 McNurlen, Anna      18 CLAR                   57.30      57.05          1  
  7 Cassano, Lauren     18 Grove City-AM          56.50      57.46        
  8 Burrows, Megan      21 CLAR                   58.00      57.59        
  9 VanDyke, Sam        20 CLAR                 1:01.40      58.55        
 10 Melnik, Amy         18 Grove City-AM          58.00      59.15        
 11 Baglia, Janele      19 Grove City-AM        1:02.42      59.26        
 12 Swanson, Emily      18 Grove City-AM          59.00      59.34        
 12 Keibler, Natalie    21 Grove City-AM        1:02.39      59.34        
 14 Ness, Tyler         19 CLAR                   58.00      59.40        
 15 Franz, Emily        20 Grove City-AM          59.92      59.47        
 16 Szoszorek, Lauren   19 CLAR                   58.20      59.56        
 17 Nosal, Sarah        19 Grove City-AM        1:04.00      59.86        
 18 Strong, Tracy       19 CLAR                   59.20    1:00.14        
 19 Florida, Janelle    19 CLAR                   58.00    1:00.40        
 20 Slayton, Kelsey     18 CLAR                   57.50    1:00.53        
 21 Donohue, Christina  18 CLAR                 1:00.23    1:00.55        
 21 Rudolf, Emma        18 Grove City-AM        1:04.20    1:00.55        
 23 Quigley, Paige      21 CLAR                   59.30    1:00.92        
 24 Baur, Kristi        19 Grove City-AM        1:04.41    1:01.16        
 25 Forish, Liv         20 Grove City-AM        1:00.05    1:01.39        
 26 Hess, Kaley         19 Grove City-AM        1:02.53    1:02.04        
 27 Gregorchik, Faith   18 Grove City-AM        1:06.00    1:02.10        
 28 Whiting, Kate       20 Grove City-AM        1:07.01    1:02.92        
 29 Lucht, Jennifer     19 Grove City-AM        1:06.25    1:03.09        
 30 Williams, Megan     21 CLAR                 1:05.20    1:04.51        
 31 Funk, Elizabeth     16 Grove City-AM        1:03.00    1:10.17        
 
Event 18  Men 100 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Gagliardo, Kirk     21 Grove City-AM          48.56      48.30          9  
  2 Appleby, Ben        21 CLAR                   48.50      48.39          5  
  3 Fairchild, Eric     20 Grove City-AM          48.64      49.94          4  
  4 Ward, Joe           21 CLAR                   49.50      50.14          3  
  5 Smyth, Ian          21 Grove City-AM        5:14.94      50.59          2  
  6 Dunleavy, Casey     21 CLAR                   54.40      50.71          1  
  7 Leuschner, E J      19 Grove City-AM          54.50      51.20        
  7 Robichaud, James    18 CLAR                   52.30      51.20        
  9 Hamilton, Nick      21 Grove City-AM          50.60      51.33        
 10 Dehli, CP           19 Grove City-AM          49.75      51.83        
 11 Beckner, Clay       21 Grove City-AM          53.84      52.04        
 12 Snyder, Dylan       20 CLAR                   56.10      52.88        
 13 Welch, Joseph       20 CLAR                   55.00      52.92        
 14 Gabriele, Louis     19 Grove City-AM          53.68      53.79        
 15 Harris, Trevor      18 CLAR                   51.00      53.85        
 16 McKusick, Caleb     19 Grove City-AM          54.20      54.12        
 17 Foster, Collin      21 Grove City-AM          57.32      54.21        
 18 Donohue, Sean       22 CLAR                   52.60      55.29        
 19 Marr, David         20 Grove City-AM        1:02.65      55.42        
 20 Hess, Matt          20 Grove City-AM          56.94      55.76        
 21 Jones, Ben          20 Grove City-AM          57.50      55.81        
 22 Douglas, Josiah     21 Grove City-AM          58.31      56.21        
 23 Gagliardo, Karter   19 Grove City-AM          57.00      56.26        
 24 Henley, Dan         20 Grove City-AM          57.29      56.32        
 25 Shaheen, Seth       21 Grove City-AM          57.09      56.33        
 26 Wallen, Jay         20 Grove City-AM          57.50      56.40        
 27 Satre, Benjamin     18 Grove City-AM          56.30      56.59        
 28 Klimek, Richie      18 Grove City-AM          54.50      56.85        
 29 Kostelnik, Christo  18 CLAR                   54.11      57.19        
 30 Bernhardt, Jon      18 Grove City-AM          55.50      57.35        
 31 Fetzer, Grant       18 CLAR                   56.40      59.31        
 
Event 19  Women 200 Yard Backstroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Gysegem, Emilee     18 CLAR                 2:09.00    2:11.80          9  
  2 Shull, Kayla        20 CLAR                 2:11.30    2:16.44          5  
  3 Cassano, Lauren     18 Grove City-AM        2:20.00    2:20.08          4  
  4 Baker, Tori         18 Grove City-AM        2:27.00    2:22.45          3  
  5 Bogue, Courtney     21 CLAR                 2:12.57    2:24.10          2  
  6 Beckner, Liv        18 Grove City-AM        2:40.00    2:28.18          1  
  7 Shimrock, Michelle  20 Grove City-AM        2:26.72    2:29.71        
  8 Forish, Liv         20 Grove City-AM        2:23.29    2:30.65        
  9 Swanson, Emily      18 Grove City-AM        2:21.00    2:32.31        
 10 Cassano, Larissa    21 Grove City-AM        2:29.33    2:35.46        
 11 Lucht, Jennifer     19 Grove City-AM        2:46.00    2:41.99        
 12 Gwynn, Krystal      18 Grove City-AM        2:32.00    2:45.11        
 13 Whiting, Kate       20 Grove City-AM        2:50.00    2:46.06        
 
Event 20  Men 200 Yard Backstroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Robichaud, James    18 CLAR                 2:05.20    2:06.01          9  
  2 Smyth, Ian          21 Grove City-AM        2:12.14    2:07.22          5  
  3 Fairchild, Eric     20 Grove City-AM        2:08.40    2:07.42          4  
  4 Bossert, Jim        18 Grove City-AM        2:10.00    2:14.36          3  
  5 Beichner, Eric      19 CLAR                 2:08.60    2:18.98          2  
  6 Ward, Joe           21 CLAR                 2:12.50    2:20.39          1  
  7 Satre, Benjamin     18 Grove City-AM        2:35.00    2:26.95        
  8 Gagliardo, Karter   19 Grove City-AM        2:22.11    2:39.50        
 
Event 21  Women 200 Yard Breaststroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Wilt, Kate          21 Grove City-AM        2:35.25    2:33.12          9  
  2 Sewell, Madison     20 CLAR                 2:29.90    2:33.19          5  
  3 Rudolf, Emma        18 Grove City-AM        2:42.00    2:40.18          4  
  4 Fleming, Amy        22 Grove City-AM        2:47.67    2:42.15          3  
  5 Reed, Keegan        18 Grove City-AM        2:41.00    2:44.82          2  
  6 Gregorchik, Faith   18 Grove City-AM        2:45.00    2:55.54          1  
  7 Melnik, Amy         18 Grove City-AM        2:57.00    3:01.54        
 
Event 22  Men 200 Yard Breaststroke
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Nelson, Derek       19 CLAR                 2:12.30    2:16.05          9  
  2 Walker, Adam        21 Grove City-AM        2:21.64    2:21.75          5  
  3 Wilt, Grant         18 Grove City-AM        2:40.00    2:30.22          4  
  4 Bernhardt, Jon      18 Grove City-AM        2:36.00    2:37.02          3  
  5 Mahan, Matt         21 Grove City-AM        2:34.45    2:38.51          2  
  6 Fetzer, Grant       18 CLAR                 2:38.30    2:39.62          1  
  7 Snyder, Dylan       20 CLAR                 2:35.10    2:40.36        
  8 McKusick, Caleb     19 Grove City-AM        2:37.00    2:41.80        
 
Event 23  Women 500 Yard Freestyle
===============================================================================
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Szoszorek, Lauren   19 CLAR                 5:30.10    5:30.83          9  
  2 Baker, Tori         18 Grove City-AM        5:50.00    5:39.14          5  
  3 Baur, Kristi        19 Grove City-AM        5:55.68    5:43.35          4  
  4 Reed, Keegan        18 Grove City-AM        5:52.00    5:44.30          3  
  5 Strong, Tracy       19 CLAR                 5:35.70    5:45.39          2  
  6 Beckner, Liv        18 Grove City-AM        5:55.50    5:46.76          1  
