|
|
Presidents'
Athletic Conference
| Event | Name | Time | School | Year |
| 50 Free | Caleb Courage | 20.07 | Grove City | 2009 |
| 100 Free | Caleb Courage | 44.40 | Grove City | 2009 |
| 200 Free | Caleb Courage | 1:39.66 | Grove City | 2009 |
| 500 Free | Simpson | 4:39.37 | Westminster | 2009 |
| 1000 Free | Senior | 9:49.09 | Westminster | 2007 |
| 1650 Free | Bailey | 16:13.05 | Allegheny | 1981 |
| 100 Fly | Peter Larsen | 50.53 | Grove City | 2009 |
| 200 Fly | Simpson | 1:53.63 | Westminster | 2009 |
| 100 Back | Caleb Courage | 50.21 | Grove City | 2009 |
| 200 Back | Smith | 1:53.09 | W & J | 2009 |
| 100 Breast | Nagai | 56.91 | Bethany | 2001 |
| 200 Breast | Lehberger | 2:05.15 | Westminster | 2009 |
| 200 IM | Ben Bowser | 1:53.29 | Grove City | 2009 |
| 400 IM | Ben Bowser | 4:04.44 | Grove City | 2009 |
| 200 Free Relay |
Drew Snyder, Kirk Gagliardo Tim Whitbeck, Caleb Courage |
1:22.10 | Grove City | 2009 |
| 400 Free Relay |
Tim Whitbeck, Drew Snyder Ben Haring, Caleb Courage |
3:04.98 | Grove City | 2006 |
| 800 Free Relay |
Caleb Courage, Nick Hamilton Nate Nielsen, Kirk Gagliardo |
6:47.47 | Grove City | 2009 |
| 200 Medley Relay |
Cam Coppelli, Clay Beckner Peter Larsen, Tim Whitbeck |
1:32.10 | Grove City | 2009 |
| 400 Medley Relay |
Cam Coppelli, Bennett Keefer Ben Bowser, Caleb Courage |
3:23.95 | Grove City | 2009 |
| 1 Meter Diving | Virden | 501.72 | John Carroll | 1983 |
| 3 Meter Diving | Pyrch | 573.40 | W & J | 1982 |
| Grove City Record |