Presidents'
Athletic Conference
| Event | Name | Time | School | Year |
| 50 Free | Caleb Courage | 20.22 | Grove City | 2007 |
| 100 Free | Caleb Courage | 44.74 | Grove City | 2006 |
| 200 Free | Caleb Courage | 1:40.33 | Grove City | 2006 |
| 500 Free | Chip Cressman | 4:40.83 | Grove City | 2007 |
| 1000 Free | Senior | 9:49.09 | Westminster | 2007 |
| 1650 Free | Bailey | 16:13.05 | Allegheny | 1981 |
| 100 Fly | Peter Larsen | 50.64 | Grove City | 2008 |
| 200 Fly | Bontrager | 1:54.76 | Westminster | 2003 |
| 100 Back | Mann | 51.57 | Westminster | 2003 |
| 200 Back | Smith | 1:53.57 | Westminster | 2007 |
| 100 Breast | Nagai | 56.91 | Bethany | 2001 |
| 200 Breast | Nagai | 2:06.38 | Bethany | 2001 |
| 200 IM | Doug Fullerton | 1:55.34 | Grove City | 1997 |
| 400 IM | Doug Fullerton | 4:07.99 | Grove City | 1997 |
| 200 Free Relay |
Tim Whitbeck, Mitch Young Ben Haring, Caleb Courage |
1:22.39 | Grove City | 2006 |
| 400 Free Relay |
Tim Whitbeck, Drew Snyder Ben Haring, Caleb Courage |
3:04.98 | Grove City | 2006 |
| 800 Free Relay |
Chip Cressman, Drew Snyder Mark Barron, Caleb Courage |
6:55.76 | Grove City | 2007 |
| 200 Medley Relay |
Caleb Courage, Andrew Gilbert Peter Larsen, Tim Whitbeck |
1:33.32 | Grove City | 2007 |
| 400 Medley Relay |
Smith, Lehberger Simpson, Trunk |
3:26.08 | Westminster | 2007 |
| 1 Meter Diving | Virden | 501.72 | John Carroll | 1983 |
| 3 Meter Diving | Pyrch | 573.40 | W & J | 1982 |
| Grove City Record |