|
|
Competition Pool Records
| Event | Name | Time | School | Year |
| 50 Free | Caleb Courage | 20.07 | Grove City | 2009 |
| 100 Free | Caleb Courage | 44.40 | Grove City | 2009 |
| 200 Free | Caleb Courage | 1:39.66 | Grove City | 2009 |
| 500 Free | Pearson | 4:35.85 | CMU | 2001 |
| 1000 Free | Pearson | 9:37.90 | CMU | 2003 |
| 1650 Free | Pearson | 15:52.81 | CMU | 2002 |
| 100 Fly | Tomas | 49.69 | Fairmont | 2005 |
| 200 Fly | Tomas | 1:50.92 | Fairmont | 2004 |
| 100 Back | Caleb Courage | 50.21 | Grove City | 2009 |
| 200 Back | Tomas | 1:50.51 | Fairmont | 2006 |
| 100 Breast | Nagai | 56.91 | Bethany | 2001 |
| 200 Breast | Lehberger | 2:05.15 | Westminster | 2009 |
| 200 IM | Ben Bowser | 1:53.29 | Grove City | 2009 |
| 400 IM | Pearson | 4:04.39 | CMU | 2004 |
| 200 Free Relay |
Drew Snyder, Kirk Gagliardo Tim Whitbeck, Caleb Courage |
1:21.98 | Grove City | 2008 |
| 400 Free Relay |
Tim Whitbeck, Drew Snyder Ben Haring, Caleb Courage |
3:04.98 | Grove City | 2006 |
| 800 Free Relay |
Caleb Courage, Nick Hamilton Nate Nielsen, Kirk Gagliardo |
6:47.47 | Grove City | 2009 |
| 200 Medley Relay |
Cam Coppelli, Clay Beckner Peter Larsen, Tim Whitbeck |
1:32.10 | Grove City | 2009 |
| 400 Medley Relay |
Cam Coppelli, Bennett Keefer Ben Bowser, Caleb Courage |
3:23.95 | Grove City | 2009 |
| 1 Meter Diving | Greg Sies | 448.45 | Grove City | 2001 |
| 3 Meter Diving | Joe Riddell | 454.85 | Grove City | 2007 |
| Grove City Record |