| Event | Name | Time | School | Year |
| 50 Free | Caleb Courage | 20.22 | Grove City | 2007 |
| 100 Free | Caleb Courage | 44.69 | Grove City | 2007 |
| 200 Free | Caleb Courage | 1:40.33 | Grove City | 2006 |
| 500 Free | Pearson | 4:35.85 | CMU | 2001 |
| 1000 Free | Pearson | 9:37.90 | CMU | 2003 |
| 1650 Free | Pearson | 15:52.81 | CMU | 2002 |
| 100 Fly | Tomas | 49.69 | Fairmont | 2005 |
| 200 Fly | Tomas | 1:50.92 | Fairmont | 2004 |
| 100 Back | Tomas | 50.66 | Fairmont | 2006 |
| 200 Back | Tomas | 1:50.51 | Fairmont | 2006 |
| 100 Breast | Nagai | 56.91 | Bethany | 2001 |
| 200 Breast | Nagai | 2:06.38 | Bethany | 2001 |
| 200 IM | Tomas | 1:53.88 | Fairmont | 2005 |
| 400 IM | Pearson | 4:04.39 | CMU | 2004 |
| 200 Free Relay |
Tim Whitbeck, Mitch Young Ben Haring, Caleb Courage |
1:22.39 | Grove City | 2006 |
| 400 Free Relay |
Tim Whitbeck, Drew Snyder Ben Haring, Caleb Courage |
3:04.98 | Grove City | 2006 |
| 800 Free Relay |
Chip Cressman, Drew Snyder Mark Barron, Caleb Courage |
6:55.76 | Grove City | 2007 |
| 200 Medley Relay |
Caleb Courage, Andrew Gilbert Peter Larsen, Tim Whitbeck |
1:33.32 | Grove City | 2007 |
| 400 Medley Relay |
Smith, Lehberger Simpson, Trunk |
3:26.08 | Westminster | 2007 |
| 1 Meter Diving | Greg Sies | 448.45 | Grove City | 2001 |
| 3 Meter Diving | Joe Riddell | 454.85 | Grove City | 2007 |
| Grove City Record |