
YEAR-BY-YEAR RECORDS
| Year | W-L-T | Head Coach | Championship | Championship Finish | NCAA Finish |
| 2007-08 | 11-3 | Dave Fritz | PAC | 1st | 28th |
| 2006-07 | 15-1 | Dave Fritz | PAC | 2nd | 9th |
| 2005-06 | 9-4 | Dave Fritz | PAC | 2nd | 13th |
| 2004-05 | 6-2 | Dave Fritz | PAC | 2nd | 32nd |
| 2003-04 | 6-3 | Dave Fritz | PAC | 1st | - |
| 2002-03 | 6-3 | Dave Fritz | PAC | 2nd | - |
| 2001-02 | 7-4 | Keith Bullion | PAC | NET | - |
| 2000-01 | 8-2 | Keith Bullion | PAC | 1st | - |
| 1999-00 | 5-3 | Keith Bullion | PAC | 2nd | - |
| 1998-99 | 6-5 | Keith Bullion | PAC | 1st | - |
| 1997-98 | 7-3 | Keith Bullion | PAC | 1st | - |
| 1996-97 | 10-2 | Jim Longnecker | PAC | 1st | - |
| 1995-96 | 12-0 | Jim Longnecker | PAC | 1st | 44th |
| 1994-95 | 11-0 | Jim Longnecker | PAC | 1st | - |
| 1993-94 | 13-0 | Jim Longnecker | PAC | NET | 45th |
| 1992-93 | 10-2 | Jim Longnecker | PAC | NET | 34th |
| 1991-92 | 10-3 | Jim Longnecker | PAC | 1st | 42nd |
| 1990-91 | 10-4 | Jim Longnecker | PAC | 1st | - |
| 1989-90 | 10-2 | Jim Longnecker | PAC | 2nd | - |
| 1988-89 | 9-1 | Jim Longnecker | PAC | 2nd | - |
| 1987-88 | 8-2 | Jim Longnecker | PAC | 2nd | - |
| 1986-87 | 10-0 | Jim Longnecker | PAC | 1st | 44th |
| 1985-86 | 9-2 | Jim Longnecker | PAC | 1st | 43rd |
| 1984-85 | 10-2 | Jim Longnecker | PAC | 1st | 26th |
| 1983-84 | 11-1 | Jim Longnecker | Penn-Ohio | 2nd | 12th |
| 1982-83 | 9-4 | Jim Longnecker | Penn-Ohio | 3rd | 26th |
| 1981-82 | 12-0 | Jim Longnecker | Penn-Ohio | 2nd | 14th |
| 1980-81 | 9-2 | Jim Longnecker | Penn-Ohio | 2nd | 10th |
| 1979-80 | 9-3 | Jim Longnecker | Penn-Ohio | 4th | 17th |
| 1978-79 | 7-4 | Jim Longnecker | Penn-Ohio | 4th | 32nd |
| 1977-78 | 8-3 | Jim Longnecker | Penn-Ohio | 2nd | 14th |
| 1976-77 | 7-3 | Jim Longnecker | Penn-Ohio | 2nd | 14th |
| 1975-76 | 9-3 | Jim Longnecker | Penn-Ohio | 4th | 11th |
| 1974-75 | 12-1 | Jim Longnecker | Penn-Ohio | 3rd | 13th |
| 1973-74 | 7-6 | Jim Longnecker | Penn-Ohio | 6th | - |
| 1972-73 | 8-5 | Jim Longnecker | Penn-Ohio | 4th | - |
| 1971-72 | 8-4 | Jim Longnecker | Penn-Ohio | 5th | - |
| 1970-71 | 8-3 | Jim Longnecker | Penn-Ohio | 3rd | 27th |
| 1969-70 | 6-3 | Jim Longnecker | Penn-Ohio | 3rd | 25th |
| 1968-69 | 8-2 | Jim Longnecker | Penn-Ohio | 2nd | 36th |
| 1967-68 | 9-2 | Jim Longnecker | Penn-Ohio | 1st | DNA |
| 1966-67 | 8-3 | Jim Longnecker | Penn-Ohio | 1st | DNA |
| 1965-66 | 9-1 | Jim Longnecker | Penn-Ohio | 1st | DNA |
| 1964-65 | 7-3 | Jim Longnecker | Penn-Ohio | 1st | DNA |
| 1963-64 | 10-1 | Jim Longnecker | Penn-Ohio | 1st | 9th |
| 1962-63 | 11-1 | Jim Longnecker | Penn-Ohio | 1st | - |
| 1961-62 | 12-0 | Jim Longnecker | Penn-Ohio | 1st | - |
| 1960-61 | 8-2 | Jim Longnecker | Penn-Ohio | 2nd | - |
| 1959-60 | 9-3 | Jim Longnecker | Penn-Ohio | - | - |
| 1958-59 | 7-5 | Jim Longnecker | Penn-Ohio | - | - |
| 1957-58 | 6-5 | Jim Longnecker | Penn-Ohio | 6th | - |
| 1956-57 | 10-1 | Philip Sedgley | Penn-Ohio | 2nd | - |
| 1955-56 | 8-1 | Philip Sedgley | Penn-Ohio | 2nd | - |
| 1954-55 | 9-1 | Russ Weider | Penn-Ohio | 1st | - |
| 1953-54 | 6-4 | Jim Loveless | - | - | - |
| 1952-53 | 6-5 | Jim Loveless | - | - | - |
| 1951-52 | 6-4 | Jim Loveless | - | - | - |
| 1950-51 | 1-11 | Jim Loveless | - | - | - |
| 1949-50 | 5-6 | Jim Loveless | - | - | - |
| 1948-49 | 3-9 | Jim Loveless | - | - | - |
| 1947-48 | 3-7-1 | Jim Loveless | - | - | - |
| 1946-47 | 1-9 | Jim Loveless | - | - | - |
| 1945-46 | No Meets During War | ||||
| 1944-45 | No Meets During War | ||||
| 1943-44 | No Meets During War | ||||
| 1942-43 | No Meets During War | ||||
| 1941-42 | 3-6 | Jim Loveless | - | - | - |
| 1940-41 | 2-9 | Jim Loveless | - | - | - |
| 1939-40 | 2-9 | Jim Loveless | - | - | - |
| 1938-39 | 1-9 | Jim Loveless | - | - | - |
| 1937-38 | 0-7 | Jim Loveless | - | - | - |
PAC - Presidents' Athletic Conference
Penn-Ohio - Penn-Ohio Swim Championships
NET - Not Enough Teams for conference championship
DNA - Did Not Attend
Go back to Wolverine Swimming Home Page