|
100 Back |
|||
| Rank | Name | Time | Year |
| 1 | Jay D'Ambrosio | 52.04 | 1994 |
| 2 | Caleb Courage | 52.33 | 2007 |
| 3 | Tim Whitbeck | 52.39 | 2008 |
| 4 | Steve Johnston | 52.93 | 1998 |
| 5 | Bob Young | 53.13 | 2003 |
| 6 | Joel Boerckel | 53.40 | 2006 |
| 7 | Steven Rauch | 53.59 | 1997 |
| 8 | Cam Coppelli | 53.90 | 2008 |
| 9 | Matt Leonard | 54.01 | 2008 |
| 10 | Tucker Gregg | 54.14 | 2008 |
| Current Team Member |