|
200 Back |
|||
| Rank | Name | Time | Year |
| 1 | Jay D'Ambrosio | 1:53.63 | 1992 |
| 2 | Matt Mangen | 1:57.03 | 2002 |
| 3 | Steven Rauch | 1:57.10 | 1996 |
| 4 | Cam Coppelli | 1:57.36 | 2008 |
| 5 | Steve Johnston | 1:57.37 | 1999 |
| 6 | Joel Boerckel | 1:57.85 | 2006 |
| 7 | Rich Albertson | 1:58.49 | 2008 |
| 8 | Matt Wilkes | 1:58.86 | 1986 |
| 9 | Josh Armstrong | 1:58.97 | 1998 |
| 10 | Bob Young | 1:59.54 | 2002 |
| Current Team Member |