|
50 Free |
|||
| Rank | Name | Time | Year |
| 1 | Tim Whitbeck | 20.19 | 2008 |
| 2 | Caleb Courage | 20.22 | 2007 |
| 3 | Ben Haring | 20.57 | 2006 |
| 4 | Luke Arnholt | 21.23 | 1998 |
| 5 | Mitch Young | 21.54 | 2007 |
| 5 | Drew Martin | 21.54 | 2002 |
| 7 | Drew Snyder | 21.60 | 2006 |
| 8 | Bob Young | 21.77 | 2003 |
| 8 | Pat Kelley | 21.77 | 1987 |
| 10 | Steve Johnston | 21.78 | 1998 |
| Current Team Member |