![]()
Record: 8-4
| Day | Date | Opponent | H/A | Time | W/L | Score |
| Thu. | Mar. 23 | Thiel | H | 3:00 PM | W | 7-2 |
| Mon. | Mar. 27 | Mount Union | A | 3:30 PM | L | 3-6 |
| Fri. | Mar. 31 | Malone | A | 3:00 PM | W | 5-4 |
| Thu. | Apr. 6 | Slippery Rock | A | 3:00 PM | W | 5-4 |
| Mon. | Apr. 10 | Allegheny | A | 3:00 PM | L | 0-9 |
| Sat. | Apr. 15 | Waynesburg | A | 2:00 PM | W | 9-0 |
| Sun. | Apr. 16 | Frostburg State | A | 1:00 PM | W | 8-1 |
| Mon. | Apr. 17 | Bethany | A | 3:00 PM | W | 5-4 |
| Tue. | Apr. 18 | Walsh | A | 3:30 PM | L | 1-8 |
| Wed. | Apr. 19 | Wash. & Jeff. | H | 3:00 PM | W | 8-1 |
| Tue. | Apr. 25 | Thiel | A | 3:00 PM | W | 6-3 |
| Fri.-Sat. | Apr. 28-29 | PAC Tournament# | A | TBA | 1st/5 | |
| Tue. | May 2 | John Carroll | A | 3:00 PM | L | 4-5 |
#at Thiel
Go back to Wolverine Tennis Home Page