
YEAR-BY-YEAR RECORDS
| Year | W-L-T | Head Coach |
| 2010 | 8-6 | Joe Walters |
| 2009 | 9-5 | Joe Walters |
| 2008 | 13-6 | Joe Walters |
| 2007 | 10-2 | Joe Walters |
| 2006 | 9-2 | Joe Walters |
| 2005 | 12-4 | Joe Walters |
| 2004 | 12-3 | Joe Walters |
| 2003 | 15-2 | Joe Walters |
| 2002 | 11-6 | Joe Walters |
| 2001 | 11-5 | Joe Walters |
| 2000 | 8-4 | Joe Walters |
| 1999 | 8-8 | Joe Walters |
| 1998 | 11-3 | Joe Walters |
| 1997 | 12-4 | Joe Walters |
| 1996 | 16-3 | Joe Walters |
| 1995 | 16-2 | Joe Walters |
| 1994 | 12-4 | Joe Walters |
| 1993 | 10-1 | Joe Walters |
| 1992 | 11-1 | Joe Walters |
| 1991 | 11-1 | Joe Walters |
| 1990 | 5-3 | Joe Walters |
| 1989 | 7-3 | Joe Walters |
| 1988 | 3-5 | Joe Walters |
| 1987 | 3-2 | Joe Walters |
| 1986 | 5-4 | Joe Walters |
| 1985 | 7-3 | Joe Walters |
| 1984 | 7-3 | Joe Walters |
| 1983 | 9-1 | Joe Walters |
| 1982 | 7-2 | Joe Walters |
| 1981 | 7-3 | Joe Walters |
| 1980 | 7-5 | Joe Walters |
| 1979 | 6-3 | Joe Walters |
| 1978 | 6-4 | Joe Walters |
| 1977 | 4-5 | Joe Walters |
| 1976 | 9-3 | Joe Walters |
| 1975 | 5-7 | Joe Walters |
| 1974 | 6-2 | Joe Walters |
| 1973 | 7-1 | Joe Walters |
| 1972 | 8-2 | Roger Campbell |
| 1971 | 10-1 | Cliff Wettig |
| 1970 | 8-3 | Cliff Wettig |
| 1969 | 8-2 | Cliff Wettig |
| 1968 | 7-3 | Cliff Wettig |
| 1967 | 6-3 | Cliff Wettig |
| 1966 | 8-2 | Cliff Wettig |
| 1965 | 11-0 | Cliff Wettig |
| 1964 | 10-0 | Cliff Wettig |
| 1963 | 6-3 | Cliff Wettig |
| 1962 | 4-5 | Dan Leviton |
| 1961 | 2-5 | Dan Leviton |
| 1960 | 2-10 | Dan Leviton |
| 1959 | 2-9 | Dan Leviton |
| 1958 | 0-8 | Dan Leviton |
| 1957 | 5-8 | Dan Leviton |
| 1956 | 4-5 | Robert Thorn |
| 1955 | 3-6 | Robert Thorn |
| 1954 | 6-3 | Robert Thorn |
| 1953 | 5-4 | Robert Thorn |
| 1952 | 4-3 | Robert Thorn |
| 1951 | 6-2 | Robert Thorn |
| 1950 | 5-2 | Robert Thorn |
| 1949 | 5-5 | Robert Thorn |
| 1948 | 6-4 | Robert Thorn |
| 1947 | 3-5 | Robert Thorn |
| 1946 | No Matches | |
| 1945 | No Matches | |
| 1944 | No Matches | |
| 1943 | No Matches | |
| 1942 | 9-2 | Robert Thorn |
| 1941 | 8-4 | Robert Thorn |
| 1940 | 4-8 | Robert Thorn |
| 1939 | 10-5 | Robert Thorn |
| 1938 | 5-7 | Robert Thorn |
| 1937 | 11-3 | Robert Thorn |
| 1936 | 4-6 | Robert Thorn |
| 1935 | 6-4 | Robert Thorn |
| 1934 | 7-2 | Robert Thorn |
| 1933 | 8-0 | Robert Thorn |
| 1932 | 4-3 | Robert Thorn |
| 1931 | 2-1-1 | Robert Thorn |
| 1930 | 3-1-1 | Robert Thorn |
| 1929 | No Matches | |
| 1928 | No Matches | |
| 1927 | No Matches | |
| 1926 | No Matches | |
| 1925 | No Matches | |
| 1924 | No Matches | |
| 1923 | No Matches | |
| 1922 | No Matches | |
| 1921 | 4-0-1 | Howard Acher |
| 1920 | 4-0-1 | Howard Acher |
| 1919 | 3-2 | Howard Acher |
| 1918 | 0-1 | Howard Acher |
| 1917 | 3-2-1 | Howard Acher |
| 1916 | 5-1 | |
| 1915 | 1-0-3 | |
| 1914 | 3-0-1 |
Go back to Wolverine Tennis Home Page