Licensed to Slippery Rock Univ. Rockets HY-TEK's Meet Manager 4/2/2015 08:08 PM
                              SRU Open - 4/2/2015                              
                                   4/2/2015                                    
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Bailey, Jasmine              Slippery Roc           11.92      12.28   1.9  1 
  2 Evans, Kennedy               Slippery Roc           12.40      12.44   1.9  1 
  3 Scales, Taylor               Slippery Roc           12.58      12.76   1.9  1 
  4 Teed, Katie                  Slippery Roc           12.80      12.78   0.6  2 
  5 Harvey, Lauren               Slippery Roc           12.71      12.90   1.9  1 
  6 Pfingstler, Anna             Clarion                12.90      13.07   0.6  2 
  7 Weinheimer, Summer           Slippery Roc           12.98      13.08   0.6  2 
  8 Swartzbaugh, Casaundra       Slippery Roc           12.84      13.10   0.6  2 
  9 Dawson, Josette              Slippery Roc           13.22      13.10   2.8  3 
 10 Nowakowski, Lexie            Slippery Roc           12.40      13.18   1.9  1 
 11 Hans, Erica                  Slippery Roc           13.02      13.19   2.8  3 
 12 Langley, Chereese            Point Park             12.80      13.20   1.9  1 
 13 Brown, Amber                 Point Park             12.80      13.21   1.9  1 
 14 Covine, Jessa                Thiel                  13.51      13.25   2.8  3 
 15 Shomo, Jessica               Clarion                12.96      13.25   0.6  2 
 16 Fowler, Taelor               Point Park             12.90      13.32   0.6  2 
 17 Dukes, Aerial                Slippery Roc           13.12      13.36   2.8  3 
 18 Williamson, Sarah            Grove City             13.23      13.43   2.8  3 
 19 Mazza, Sophie                Slippery Roc           13.00      13.57   2.8  3 
 20 Bence, Caitlyn               Slippery Roc           12.82      13.59   0.6  2 
 21 Konopski, Danielle           Clarion                13.50      13.87   2.8  3 
 22 Leighty, Darian              Point Park             13.60      13.87   3.9  4 
 23 Smik, Bridget                Alderson Bro           14.18      13.96   3.9  4 
 24 Williams, Asia               Chatham                14.20      14.06   3.9  4 
 25 Ream, Morgan                 Chatham                15.80      15.41   3.9  4 
 26 Mills, Emily                 Chatham                15.80      16.33   3.9  4 
 -- Herman, Alesha               Seton Hill             12.70         DQ   1.9  1 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Bailey, Jasmine              Slippery Roc           24.75      25.70   NWI  1 
  2 Evans, Kennedy               Slippery Roc           25.51      26.41   NWI  1 
  3 Herman, Alesha               Seton Hill             26.27      26.65   NWI  1 
  4 Harvey, Lauren               Slippery Roc           26.11      27.41   NWI  1 
  5 Corban, Courtney             Clarion                27.00      27.57   NWI  2 
  6 Dawson, Josette              Slippery Roc           26.91      27.71   NWI  2 
  7 Bracken, Jenna               Seton Hill             28.00      27.76   NWI  4 
  8 Hans, Erica                  Slippery Roc           26.80      27.86   NWI  1 
  9 DeGraef, Demi                Alderson Bro           27.34      27.93   NWI  3 
 10 Weinheimer, Summer           Slippery Roc           27.07      28.21   NWI  2 
 11 Dukes, Aerial                Slippery Roc           26.88      28.52   NWI  2 
 12 Covine, Jessa                Thiel                  27.42      28.60   NWI  3 
 13 Burke, Missy                 Edinboro               27.48      28.68   NWI  3 
 14 Pearce, Lauren               Grove City             27.22      28.76   NWI  3 
 15 Fowler, Taelor               Point Park             27.00      28.89   NWI  2 
 16 Mazza, Sophie                Slippery Roc           27.12      28.90   NWI  3 
 17 Langley, Chereese            Point Park             27.00      28.92   NWI  2 
 18 Dunn, Jessica                Chatham                27.93      29.30   NWI  3 
 19 Hess, Katelyn                Grove City             28.50      29.36   NWI  4 
 20 Johnson, Kelsey              Clarion                28.00      29.39   NWI  4 
 21 Williams, Asia               Chatham                29.00      30.13   NWI  4 
 22 Brown, Erin                  Alderson Bro           29.18      30.28   NWI  4 
 23 Leighty, Darian              Point Park             29.45      30.76   NWI  5 
 24 Kimpel, Elaina               Grove City             29.44      31.11   NWI  4 
 25 Kelly, Celeste               Alderson Bro           30.44      31.76   NWI  5 
 26 Mee, Rachel                  Grove City             29.44      31.92   NWI  5 
 27 Mills, Emily                 Chatham                32.70      35.72   NWI  5 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gibbens, Allison             Edinboro                          58.56   1 
  2 Corban, Courtney             Clarion              1:00.25      58.82   1 
  3 Blain, Allison               Grove City           1:02.30    1:02.44   1 
  4 Gardner, Eve                 Edinboro             1:01.45    1:03.05   1 
  5 Pearce, Lauren               Grove City             59.99    1:03.29   1 
  6 Jurcak, Noelle               Edinboro             1:02.12    1:04.35   1 
  7 Johnson, Kelsey              Clarion              1:03.00    1:04.77   1 
  8 Olugbakinro, Olukemi         Point Park           1:05.00    1:05.88   2 
  9 Dunn, Jessica                Chatham              1:05.00    1:06.74   2 
 10 Wizorek, Melanie             Grove City           1:05.00    1:06.89   2 
 11 Kimpel, Elaina               Grove City           1:08.00    1:08.51   2 
 12 Mee, Rachel                  Grove City           1:08.00    1:10.24   2 
 13 Maniet, Brittany             Point Park           1:15.00    1:18.56   2 
 
Women 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bond, Rebekkah               Edinboro             2:18.55    2:21.97   1 
  2 Powis, Janine                Slippery Roc                    2:23.84   1 
  3 Bagwell, Angelica            Slippery Roc         2:22.00    2:23.95   1 
  4 Poole, Chelsia               Seton Hill           2:25.00    2:24.43   1 
  5 Janeda, Caitlyn              Slippery Roc         2:25.00    2:25.08   1 
  6 Chambers, Katie              Clarion              2:21.00    2:26.30   1 
  7 Martin, Creanna              Slippery Roc         2:26.00    2:28.55   2 
  8 Weinreber, Megan             Seton Hill           2:29.00    2:30.85   2 
  9 Huston, Stevie               Grove City           2:28.00    2:31.05   2 
 10 Cessar, Anna                 Grove City           2:30.00    2:32.33   3 
 11 Rains, Melissa               Slippery Roc         2:26.00    2:33.00   2 
 12 Tarr, Danielle               Clarion              2:32.00    2:35.00   3 
 13 Jordan, Amy                  Slippery Roc         2:28.00    2:35.03   2 
 14 Brumbaugh, Rikki             Clarion              2:25.00    2:36.22   2 
 15 Wilson, McKenzie             Point Park                      3:00.49   3 
 16 Sherman, Alexis              Point Park           2:52.00    3:05.22   3 
 17 Sulava, Natalie              Chatham              3:30.00    3:42.88   3 
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Poole, Chelsia               Seton Hill           4:58.00    5:01.64   1 
  2 Gehrke, Caryn                Unattached           4:50.00    5:03.70   1 
  3 Haberkam, Kaylee             Slippery Roc         5:01.00    5:04.59   1 
  4 Huston, Stevie               Grove City           5:01.30    5:05.83   1 
  5 Dombi, Tess                  Slippery Roc         5:00.00    5:08.69   1 
  6 Ahrens, Emily                Edinboro             4:55.32    5:09.72   1 
  7 Sullivan, Emma               Edinboro             5:09.39    5:10.08   1 
  8 Cessar, Anna                 Grove City           5:25.00    5:13.05   2 
  9 Wilkins, Kelsey              Point Park           5:05.00    5:16.90   1 
 10 Maffett, Megan               Edinboro             5:10.65    5:22.41   2 
 11 Cremean, Kara                Grove City           5:15.00    5:24.49   2 
 12 Hackett, Jordyn              Slippery Roc         5:20.00    5:35.09   2 
 13 Kaufman, Karlee              Chatham              5:30.00    5:39.84   2 
 14 Wilson, McKenzie             Point Park                      5:56.18   2 
 15 Heckman, Kara                Grove City           5:38.00    6:07.81   2 
 16 Sherman, Alexis              Point Park           6:10.00    6:11.76   2 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rabenold, Emily              Grove City          18:00.00   18:07.29   10   
  2 Guarnaccia, Katie            Point Park          18:25.00   18:44.35    8   
  3 Taylor, Sarah                Seton Hill          18:45.00   18:54.61    6   
  4 Brandis, Alyssa              Seton Hill          18:58.00   18:58.35    5   
  5 Surface, Hannah              Alderson Bro        18:58.66   19:23.08    4   
  6 Keiper, Lydia                Grove City          19:50.00   19:29.25    3   
  7 Swiergol, Alexis             Slippery Roc        19:30.00   19:35.57    2   
  8 Vensel, Danielle             Clarion             19:15.00   19:44.72    1   
  9 Byerly, Shannon              Slippery Roc                   19:51.84  
 10 Bennett, Jessica             Slippery Roc        19:15.00   20:04.34  
 11 Dunham, Mattie               Slippery Roc        19:40.00   20:04.96  
 12 Donia, Taylor                Clarion             20:00.00   20:56.45  
 13 Medwid, Taylor               Chatham             21:49.00   21:14.31  
 14 Murray, Lacey                Grove City          21:00.00   21:25.75  
 15 Adams, Allison               Clarion             20:05.00   21:57.78  
 16 Thompson, Mara               Grove City          21:00.00   22:25.87  
 17 Starr, Amber                 Chatham             23:00.00   22:55.77  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Bracken, Jenna               Seton Hill             14.50      14.62   1.7  1 
  2 Evans, Kennedy               Slippery Roc           14.68      15.15   1.7  1 
  3 Berg, Morgan                 Thiel                  15.10      15.17   1.7  1 
  4 Lowe, Eliza                  Grove City             15.50      15.28   1.0  2 
  5 Norris, Hilari               Edinboro               14.50      15.32   1.7  1 
  6 Mazza, Sophie                Slippery Roc           14.88      15.37   1.7  1 
  7 Belko, Kristen               Clarion                15.25      15.51   1.7  1 
  8 McCowin, Angela              Seton Hill             15.40      15.65   1.7  1 
  9 Weinheimer, Summer           Slippery Roc           15.58      16.49   1.0  2 
 10 Hall, Alex                   Thiel                  16.25      17.23   1.0  2 
 11 Womer, Mara                  Grove City             17.03      17.44   1.0  2 
 12 Bowers, Brittany             Alderson Bro           17.02      17.61   1.0  2 
 13 McAllister, Jahniah          Point Park             15.75      17.65   1.0  2 
 14 Scrima, Adrienne             Grove City             17.03      17.66   1.0  2 
 15 Valkos, Megan                Alderson Bro           17.21      17.85   1.1  3 
 16 Pompei, Taylor               Edinboro               17.17      18.29   1.1  3 
 17 Rittenhouse, Lydia           Grove City             18.02      18.37   1.1  3 
 18 Kelly, Celeste               Alderson Bro           17.86      19.02   1.1  3 
 19 Raybuck, Rachel              Clarion                18.35      20.59   1.1  3 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cloud, Tatiana               Clarion              1:04.50    1:03.75   1 
  2 Lowe, Eliza                  Grove City           1:05.20    1:05.50   1 
  3 Swartzbaugh, Casaundra       Slippery Roc         1:04.50    1:06.14   1 
  4 Teed, Katie                  Slippery Roc         1:05.00    1:08.10   1 
  5 Brown, Erin                  Alderson Bro         1:10.52    1:09.58   2 
  6 Scrima, Adrienne             Grove City           1:08.00    1:09.84   1 
  7 O'Brien, Erin                Edinboro             1:08.00    1:10.19   1 
  8 McAllister, Jahniah          Point Park           1:09.00    1:12.56   2 
  9 Womer, Mara                  Grove City           1:13.00    1:12.82   2 
 10 Konopski, Danielle           Clarion              1:09.75    1:13.52   2 
 11 Greggs, Lauryn               Clarion              1:11.00    1:15.50   2 
 12 Valkos, Megan                Alderson Bro         1:15.55    1:16.15   2 
 13 Smik, Bridget                Alderson Bro                    1:24.74   2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rabenold, Emily              Grove City          11:05.00   11:13.14  
  2 Murray, Kelsey               Clarion             11:45.00   12:54.76  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Slippery Rock  'A'                                  47.50      48.06  
     1) Evans, Kennedy                  2) Bailey, Jasmine                
     3) Harvey, Lauren                  4) Swartzbaugh, Casaundra         
  2 Clarion  'A'                                        49.80      49.37  
  3 Grove City  'A'                                     50.20      50.73  
  4 Alderson Broaddus  'A'                              53.17      53.36  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Slippery Rock  'A'                                4:05.00    4:03.48  
  2 Clarion  'A'                                      4:05.00    4:09.96  
  3 Grove City  'A'                                   4:15.00    4:09.97  
  4 Alderson Broaddus  'A'                            4:24.23    4:20.83  
  5 Clarion  'B'                                      4:18.00    4:21.37  
  6 Point Park  'A'                                   4:20.00    4:33.42  
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Belko, Kristen               Clarion                1.65m      1.65m  
  2 Malara, Nicole               Seton Hill             1.54m      1.50m  
  3 Deluca, Forrest              Alderson Bro           1.52m      1.45m  
  3 Greggs, Lauryn               Clarion                1.50m      1.45m  
  5 Hess, Katelyn                Grove City             1.50m      1.40m  
  5 Augustine, Olivia            Alderson Bro           1.52m      1.40m  
  5 Adams-Peterson, Danika       Point Park                        1.40m  
  5 Hanes, Alexis                Edinboro               1.54m      1.40m  
 -- Sanzhez, Samantha            Point Park                           NH  
 -- Riedmann, Carly              Slippery Roc           1.50m         NH  
 -- Leighty, Darian              Point Park             1.40m         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McQuaide, Courtney           Slippery Roc                      3.76m   10   
  2 Clark, Kaitlyn               Slippery Roc                      3.66m    8   
  3 Matrisciano, Megan           Slippery Roc                      3.50m    6   
  4 Hamrick, Jessica             Clarion                3.05m      3.35m    5   
  5 Packard, Melanie             Grove City             3.05m      3.20m    3.50
  5 Kasik, Michaela              Slippery Roc                      3.20m    3.50
  7 Darling, Maria               Slippery Roc                      3.05m    2   
  8 Helwig, Katie                Clarion                2.75m      2.90m    0.33
  8 Velloney, Michaella          Grove City                        2.90m    0.33
  8 Regan, Molly                 Edinboro               3.20m      2.90m    0.33
 11 Gourley, Elizabeth           Clarion                3.00m      2.75m  
 12 Jones, Becca                 Grove City                        2.60m  
 13 Lambert, Karissa             Slippery Roc                      2.45m  
 14 Zdaniewicz, Rachael          Grove City                        2.15m  
 -- Davison, Toni                Seton Hill             3.05m         NH  
 
Women Long Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Dietrich, Brianne            Edinboro               5.90m      5.56m   0.7  10   
  2 Burns, Mariah                Unattached                        5.32m   1.7   8   
  3 Taylor, Samantha             Slippery Roc           5.20m      5.29m   0.2   6   
  4 Belko, Kristen               Clarion                5.10m      5.20m   NWI   5   
  5 Shomo, Jessica               Clarion                5.15m      5.14m   NWI   4   
  6 Malara, Nicole               Seton Hill             5.00m      5.09m   NWI   3   
  7 Hess, Katelyn                Grove City             4.88m      4.87m   NWI   2   
  8 Black, Sydney                Edinboro               4.90m      4.83m   NWI   1   
  9 McCowin, Angela              Seton Hill             4.75m      4.72m   2.0 
 10 Cotton, Vianka               Point Park             4.45m      4.68m   2.1 
 11 Kurpakus, Kasey              Slippery Roc           5.00m      4.51m   NWI 
 12 Watson, Rachel               Grove City             4.25m      4.50m   1.5 
 13 Williamson, Sarah            Grove City             4.85m      4.44m   NWI 
 14 Leighty, Darian              Point Park             4.16m      4.32m   2.8 
 15 Hinkle, Jesse                Chatham                4.20m      4.23m   1.6 
 16 Harrison-Laster, Melinda     Point Park                        4.10m   2.2 
 17 Martin, Erika                Chatham                3.50m      4.06m   4.1 
 18 Sanzhez, Samantha            Point Park                        3.93m   1.8 
 
Women Triple Jump
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Taylor, Samantha             Slippery Roc                     10.95m   NWI  10   
  2 Berg, Morgan                 Thiel                            10.34m   NWI   8   
  3 Watson, Rachel               Grove City            10.45m     10.32m   NWI   6   
  4 Cotton, Vianka               Point Park             9.55m     10.19m   NWI   5   
  5 Hess, Katelyn                Grove City            10.05m      9.89m   NWI   4   
  6 Deep, Alex                   Seton Hill                        9.83m   NWI   3   
  7 Budzowski, Hannah            Thiel                  9.15m      9.38m   NWI   2   
  8 Hall, Alex                   Thiel                             9.34m   NWI   1   
  9 Pompei, Taylor               Edinboro               9.08m      9.27m   NWI 
 10 Kurpakus, Kasey              Slippery Roc          10.50m      9.19m   NWI 
 11 Trainer, Mallory             Seton Hill             9.20m      9.00m   NWI 
 -- Harrison-Laster, Melinda     Point Park                           ND   NWI 
 -- Valkos, Megan                Alderson Bro           9.59m         ND   NWI 
 -- Black, Sydney                Edinboro              10.55m         ND   NWI 
 -- Leighty, Darian              Point Park             8.99m         ND   NWI 
 -- Bowers, Brittany             Alderson Bro           9.64m         ND   NWI 
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christiansen, Brittany       Slippery Roc          12.66m     12.22m  
  2 Steuer, Kari                 Clarion               11.50m     12.03m  
  3 Miller, Victoria             Seton Hill            11.50m     11.57m  
  4 Frengel, Anna                Slippery Roc          12.29m     11.53m  
  5 Milcic, Martina              Seton Hill            11.50m     11.52m  
  6 Parisi, Courtney             Edinboro              11.60m     11.45m  
  7 Nesby, Lexus                 Edinboro              10.40m     10.57m  
  8 Yale, Kelci                  Slippery Roc          10.14m     10.56m  
  9 Beal, Jessica                Seton Hill            11.10m     10.42m  
 10 Beatty, Brooke               Grove City            10.22m      9.56m  
 11 Sprando, Vanessa             Point Park             9.60m      9.40m  
 12 McNamara, Kelsey             Clarion                9.85m      9.36m  
 13 Haiss, Margi                 Grove City             9.95m      9.28m  
 14 Belko, Kristen               Clarion                           9.03m  
 15 Book, Cassandra              Grove City             9.74m      8.99m  
 16 Peterson, Tara               Clarion                8.75m      8.98m  
 17 Deluca, Forrest              Alderson Bro           9.36m      8.39m  
 18 Martin, Erika                Chatham                9.50m      8.09m  
 19 Deal, Kylee                  Clarion                9.00m      7.98m  
 20 Emigh, Lindsay               Clarion                9.00m      7.71m  
 21 Stein, Candice               Point Park             7.63m      7.66m  
 22 Mersing, Sarah               Alderson Bro           6.97m      6.35m  
 23 Ibison, Kari                 Alderson Bro           6.62m      6.24m  
 
Women Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Victoria             Seton Hill            37.00m     38.72m   10   
  2 Haiss, Margi                 Grove City            30.11m     35.46m    8   
  3 Yale, Kelci                  Slippery Roc          32.79m     34.96m    6   
  4 Ketler, Taylor               Thiel                 34.87m     33.59m    5   
  5 Brown, Michelle              Clarion               30.00m     33.52m    4   
  6 Taylor, Maria                Clarion               31.00m     32.36m    3   
  7 Christiansen, Brittany       Slippery Roc          32.00m     32.19m    2   
  8 Percic, Kayla                Seton Hill                       31.69m    1   
  9 Beal, Jessica                Seton Hill            30.00m     30.38m  
 10 Slaughter, Jessica           Alderson Bro                     30.13m  
 11 Deal, Kylee                  Clarion               29.50m     29.91m  
 12 Frengel, Anna                Slippery Roc          32.00m     29.79m  
 13 Milcic, Martina              Seton Hill            32.00m     29.68m  
 14 Stoffer, Ellie               Grove City            30.00m     29.43m  
 15 Nesby, Lexus                 Edinboro              33.18m     26.33m  
 16 Peterson, Tara               Clarion               26.75m     24.97m  
 17 Stein, Candice               Point Park            18.50m     24.88m  
 18 Steuer, Kari                 Clarion               26.00m     22.27m  
 19 McNamara, Kelsey             Clarion               26.50m     22.26m  
 20 Sprando, Vanessa             Point Park            18.77m     21.64m  
 21 Beatty, Brooke               Grove City            30.11m     19.96m  
 22 Ibison, Kari                 Alderson Bro          23.05m     18.91m  
 23 Book, Cassandra              Grove City            28.00m     18.89m  
 -- Powell, Kaitlyn              Grove City            31.00m       FOUL  
 
Women Hammer Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christiansen, Brittany       Slippery Roc          52.09m     53.36m  
  2 Miller, Victoria             Seton Hill            48.36m     51.79m  
  3 Milcic, Martina              Seton Hill            44.69m     45.62m  
  4 Carrow, Cassie               Unattached            46.00m     38.80m  
  5 McCarthy, Angela             Seton Hill            38.00m     37.70m  
  6 Parisi, Courtney             Edinboro              29.14m     35.33m  
  7 Murray, Summer               Clarion               34.00m     34.78m  
  8 Yale, Kelci                  Slippery Roc          34.00m     34.22m  
  9 Slaughter, Jessica           Alderson Bro                     33.30m  
 10 Nesby, Lexus                 Edinboro              30.86m     32.06m  
 11 Percic, Kayla                Seton Hill                       31.90m  
 12 Beal, Jessica                Seton Hill            25.00m     29.08m  
 13 Frengel, Anna                Slippery Roc          33.00m     28.29m  
 14 Ibison, Kari                 Alderson Bro          23.65m     23.19m  
 15 McNamara, Kelsey             Clarion               23.00m     22.72m  
 16 Deal, Kylee                  Clarion               23.00m     17.95m  
 -- Brown, Michelle              Clarion               25.00m       FOUL  
 
Women Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor, Samantha             Slippery Roc          50.00m     44.68m   10   
  2 Sanner, Mallory              Seton Hill            44.00m     44.67m    8   
  3 Slagus, Jessica              Seton Hill            38.00m     39.80m    6   
  4 Hinkle, Jesse                Chatham               37.59m     36.35m    5   
  5 Taylor, Maria                Clarion               36.00m     33.42m    4   
  6 Parisi, Courtney             Edinboro              36.82m     33.14m    3   
  7 Kashey, Shay                 Thiel                 33.01m     32.93m    2   
  8 Stoffer, Ellie               Grove City            33.00m     31.71m    1   
  9 Rolando, Jessica             Grove City            33.00m     31.01m  
 10 Deluca, Forrest              Alderson Bro          24.76m     26.98m  
 11 Peterson, Tara               Clarion               26.50m     26.93m  
 12 Emigh, Lindsay               Clarion               27.00m     26.48m  
 13 Malara, Nicole               Seton Hill            23.00m     26.20m  
 14 Howison, Maggie              Seton Hill            25.00m     25.48m  
 15 Brown, Michelle              Clarion               29.00m     24.84m  
 16 Clark, Dymphena              Seton Hill            30.89m     24.73m  
 17 Augustine, Olivia            Alderson Bro          25.75m     24.40m  
 18 Lewis, Audra                 Point Park                       21.72m  
 19 Sprando, Vanessa             Point Park            22.14m     19.43m  
 20 McCowin, Angela              Seton Hill                       16.89m  
 
Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Williams, Hunter             Slippery Roc           10.92      10.91   3.3  1 
  2 Powell, Deanti               Edinboro               10.98      10.98   3.3  1 
  3 Record, Erik                 Slippery Roc           10.95      11.08   3.3  1 
  4 Vanderbrook, Brandon         Slippery Roc           10.98      11.08   3.3  1 
  5 Chapman, Monte               Slippery Roc           11.02      11.18   3.3  1 
  6 Harris, Malcolm              Unattached             10.98      11.25   3.3  1 
  7 Tomasi, Tony                 Unattached             11.40      11.29   3.5  2 
  8 Nelson, Anthony              Edinboro               11.32      11.38   3.5  2 
  9 Morgan, DeAnthony            Point Park             11.20      11.39   3.3  1 
 10 Hoggard, Alfonso             Clarion                11.10      11.40   3.3  1 
 11 Chandler, James              Slippery Roc           11.62      11.48   3.4  3 
 12 VanHouten, Jacob             Slippery Roc           11.35      11.50   3.5  2 
 13 Rivera, Josh                 Seton Hill             11.50      11.52   3.5  2 
 14 Schroder, Andrew             Slippery Roc           11.55      11.60   3.5  2 
 15 Meyer, Jonah                 Grove City             11.55      11.81   3.4  3 
 16 Harris, Alvin                Unattached             11.50      11.83   3.5  2 
 17 Biggs, Eric                  Point Park             11.40      11.91   3.5  2 
 18 Baptiste, AJ                 St. Vincent                       11.91   3.4  3 
 19 Silafau, Isaac               Alderson Bro           11.64      12.01   3.4  3 
 20 Leahy, Sean                  Slippery Roc           11.78      12.02   3.4  3 
 21 Nuhfer, Thomas               Edinboro               11.80      12.26   3.4  3 
 22 Powell, Romel                Point Park             12.30      12.43   0.5  4 
 23 Spears, Marcus               Alderson Bro           12.84      12.94   0.5  4 
 
Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Williams, Hunter             Slippery Roc           21.84      22.92   NWI  1 
  2 Jones, Christopher           Thiel                  21.98      23.01   NWI  1 
  3 Ivey, Charles                Edinboro               22.50      23.51   NWI  1 
  4 Record, Erik                 Slippery Roc           22.32      23.56   NWI  1 
  5 Morgan, DeAnthony            Point Park             22.90      23.58   NWI  2 
  6 Peluso, Anthony              Seton Hill             22.78      23.67   NWI  2 
  7 Chandler, James              Slippery Roc           22.79      23.72   NWI  2 
  8 Chapman, Monte               Slippery Roc           22.50      23.75   NWI  1 
  9 Vanderbrook, Brandon         Slippery Roc           22.52      23.83   NWI  2 
 10 Hartos, Michael              Slippery Roc           23.70      23.98   NWI  4 
 11 Meyer, Jonah                 Grove City             23.53      24.02   NWI  4 
 12 Nelson, Anthony              Edinboro               22.94      24.06   NWI  2 
 13 Whittaker, Thomas            Grove City             23.99      24.24   NWI  4 
 14 Tomasi, Tony                 Unattached             22.89      24.38   NWI  2 
 15 Lohr, Joel                   Edinboro               23.15      24.40   NWI  3 
 16 Watt, Zachary                Point Park             23.45      24.76   NWI  3 
 17 Stout, Chase                 Grove City             23.38      24.79   NWI  3 
 18 Hoggard, Alfonso             Clarion                22.60      24.83   NWI  2 
 19 Rockwell, Brandon            Alderson Bro           25.10      25.05   NWI  5 
 20 Hough, Corey                 Unattached             23.50      25.07   NWI  3 
 21 Baptiste, AJ                 St. Vincent            24.43      25.19   NWI  4 
 22 Nuhfer, Thomas               Edinboro               24.40      25.43   NWI  5 
 23 Davis, Revon                 Point Park             25.45      25.78   NWI  5 
 24 Rider, Chris                 Point Park             26.45      27.81   NWI  5 
 25 Maddox, Saffir               Point Park             27.45      28.90   NWI  5 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ivey, Charles                Edinboro               49.78      50.35   1 
  2 Shinn, Kyle                  Edinboro               50.20      51.04   1 
  3 Peluso, Anthony              Seton Hill             51.47      52.07   1 
  4 Lohr, Joel                   Edinboro               51.70      52.52   1 
  5 Watt, Zachary                Point Park             51.90      52.53   1 
  6 Whittaker, Thomas            Grove City             53.25      52.54   2 
  7 Tomasi, Tony                 Unattached             51.00      52.65   1 
  8 Lavender, JaQuan             Unattached             50.81      53.08   1 
  9 Simek, Quaide                Grove City             53.44      53.91   2 
 10 Zeltman, Jacob               Grove City             53.20      54.32   2 
 11 Hough, Corey                 Unattached             54.00      55.48   2 
 12 Rockwell, Brandon            Alderson Bro           55.47      55.91   2 
 13 McElhaney, Christian         Thiel                  57.11      56.93   3 
 14 Rider, Chris                 Point Park             59.00    1:00.86   3 
 15 Maddox, Saffir               Point Park           1:01.00    1:01.29   3 
 
Men 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wefing, Corey                Edinboro             1:55.50    1:56.25   1 
  2 Allen, Graham                Grove City           1:56.00    1:56.63   1 
  3 Shephard, Stephen            Slippery Roc         1:55.00    1:57.86   1 
  4 Palenchak, Tyler             Slippery Roc         1:56.00    1:58.56   1 
  5 Payne, Kevin                 Unattached           1:58.00    2:00.04   1 
  6 Parsons, Jeremy              Slippery Roc         1:58.00    2:00.25   1 
  7 Simpson, Nick                Edinboro             1:58.23    2:02.27   1 
  8 Bender, Michael              St. Vincent          2:02.00    2:02.41   2 
  9 Cantaral, Micah              Seton Hill           1:58.50    2:03.22   2 
 10 Belle, Santo                 Seton Hill           1:58.30    2:03.44   2 
 11 Dunsworth, Josh              Grove City           2:05.00    2:03.56   3 
 12 Imhof, Gabe                  Grove City           2:07.00    2:05.54   3 
 13 Koelher, Carl                Seton Hill           2:02.00    2:06.30   2 
 14 Zidek, Ryan                  St. Vincent          2:07.00    2:07.32   3 
 15 Monack, Ron                  St. Vincent          2:05.00    2:07.43   3 
 16 Hunt, Chris                  Point Park           2:05.00    2:07.60   2 
 17 Nowak, Daniel                Edinboro                        2:09.53   2 
 18 Sharp, Travis                Alderson Bro         2:15.00    2:10.32   3 
 19 Mackelvey, Connor            Slippery Roc         2:03.00    2:12.13   2 
 20 Thibault, Drew               Grove City           2:15.00    2:12.23   3 
