Licensed to Westminster College Hy-Tek's Meet Manager 4/19/2008 05:29 PM
Westminster Invitational - 4/19/2008
New Wilmington
Results
Women 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Harding, Megan Westminster Coll 12.26 12.56 1
2 Rodgers-Owens, Virginia Behrend 12.62 12.72 1
3 Preer, Ciera WJU 12.70 12.82 1
4 Olarewaju, Seun Westminster Coll 12.76 12.98 1
5 Flatley, Anne WJU 13.20 13.29 2
6 Diamond, Jill Westminster Coll 12.89 13.40 1
7 Katsur, Rachael BETH 13.53 13.49 2
8 Bailes, Heather Cuyahoga Comm Co 13.50 13.52 2
9 Clark, Brianna WJU 13.10 13.56 1
10 Simmons, Dominique Cuyahoga Comm Co 13.20 13.57 1
11 Sarro, Jessica BETH 13.76 13.72 3
12 Keyser, Rachel MTU 13.99 13.82 3
13 DeBolt, Crystal Cuyahoga Comm Co 13.00 13.89 1
14 Cornavaca, Erica FUS 13.90 13.99 3
15 Scott, Andrea FUS 13.60 14.06 2
16 Zart, Gretchen Cuyahoga Comm Co 13.60 14.08 2
17 Stokey, Julie MTU 14.38 14.43 3
18 Schrock, Chelsea Westminster Coll 14.30 14.88 3
19 Gazo, Theresa Geneva 16.00 16.81 4
20 Abu-Obaid, Hannah WJU 14.85 17.15 3
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Harding, Megan Westminster Coll 25.55 26.01 1
2 Rodgers-Owens, Virginia Behrend 26.68 26.32 1
3 Wehrle, Amanda Behrend 26.49 26.77 1
4 Majchrowicz, Mary GCC 26.50 26.78 1
5 Olarewaju, Seun Westminster Coll 26.93 26.94 1
5 Balmer, Katelynn GCC 26.50 26.94 1
7 Diamond, Jill Westminster Coll 27.22 27.32 1
8 DeBolt, Crystal Cuyahoga Comm Co 27.50 27.82 2
9 Katsur, Rachael BETH 28.78 28.18 2
10 Keyser, Rachel MTU 29.13 28.35 3
11 Sarro, Jessica BETH 29.01 28.47 3
12 Cornavaca, Erica FUS 29.20 28.78 3
13 Zart, Gretchen Cuyahoga Comm Co 29.00 28.80 3
14 Stokey, Julie MTU 30.81 29.35 4
15 Scott, Andrea FUS 29.00 29.48 2
16 Gettemy, Christine Westminster Coll 29.90 29.58 3
17 Schrock, Chelsea Westminster Coll 30.08 30.62 3
18 Markley, Megan GCC 30.00 31.51 3
19 Abu-Obaid, Hannah WJU 32.00 35.82 4
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wehrle, Amanda Behrend 1:00.95 1:00.51 1
2 Crum, Alicia Westminster Coll 1:02.00 1:01.06 1
3 Gettemy, Christine Westminster Coll 1:03.20 1:03.48 1
4 Bender, Kate GCC 1:07.00 1:03.88 1
5 Reyher, Amanda WJU 1:02.00 1:04.15 1
6 Bolton, Kathleen Geneva 1:06.00 1:08.38 1
7 Hardesty, Laura GCC 1:09.00 1:09.22 2
8 Schroeder, Heather Westminster Coll 1:20.00 1:21.42 2
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Campanelli, Sarah WJU 2:15.00 2:17.88
2 Shiner, Rebecca Westminster Coll 2:21.04 2:21.82
3 Miller, Tiffani Westminster Coll 2:23.00 2:25.07
4 Thomas, Mandi Westminster Coll 2:26.79 2:26.18
5 Grady, Jasmine Westminster Coll 2:30.00 2:26.68
6 Rust, Monica FUS 2:26.30 2:27.57
7 Manion, Mary FUS 2:30.10 2:27.81
8 VanRegenmorter, Rebecca Geneva 2:25.00 2:29.12
9 Uppgaard, Amelia FUS 2:30.00 2:30.23
10 Handley, Christin MTU 2:28.31 2:30.57
11 Seyler, Laura Geneva 2:26.00 2:30.67
12 Zaborowski, Brittany Gannon Universit 2:35.00 2:34.85
13 McGinley, Julia WJU 2:35.00 2:35.38
14 Rucker, Erika WJU 2:20.00 2:36.60
15 Cooper, Rosie Gannon Universit 2:35.00 2:37.57
16 Bliss, Erin FUS 2:35.00 2:37.66
17 Mathis, Lexie FUS 2:38.60 2:39.40
18 Eaton, Camille Cuyahoga Comm Co 2:38.00 2:39.89
19 Everett, Julie Geneva 2:35.00 2:40.27
20 Eakin, Shalyn Westminster Coll 2:40.00 2:40.28
21 Davis, Sarah Geneva 2:29.00 2:41.69
22 Livermont, Tessa FUS 2:40.30 2:42.82
23 Reyher, Amanda WJU 2:30.00 2:44.48
24 Lyon, Lisa Geneva 2:35.00 2:46.69
25 Tuta, Kristin Behrend 2:42.00 2:47.74
26 Miller, Marsha Geneva 2:30.00 2:55.66
27 Uusleer, Kadri Cuyahoga Comm Co 2:45.00 2:59.50
28 Strassguetl, Laura BETH 6:12.00 3:01.88
29 Accinnelli, Alessandra BETH 3:10.28
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pierce, Emily GCC 4:58.00 4:55.20
2 Bliss, Erin FUS 4:58.00 4:56.11
3 Uppgaard, Amelia FUS 4:59.20 4:57.66
4 Seward, Julia GCC 5:19.00 4:58.20
5 Seyler, Laura Geneva 4:57.00 5:00.94
6 Rust, Monica FUS 5:01.40 5:02.19
7 Rucker, Erika WJU 5:00.00 5:02.72
8 McCort, Maggie BETH 5:07.80 5:02.95
9 Fryan, Brigitte GCC 5:15.00 5:04.99
10 Zaborowski, Brittany Gannon Universit 5:30.00 5:08.12
11 Okerlund, Nicole Geneva 5:00.00 5:10.43
12 Keller, Elizabeth Behrend 5:13.08 5:12.49
13 Cooper, Rosie Gannon Universit 5:45.00 5:14.78
14 Stalter, Heather MTU 5:24.11 5:14.86
15 Scarnecchia, Anna FUS 5:06.10 5:16.38
16 Davis, Sarah Geneva 5:00.00 5:16.98
17 Mathis, Lexie FUS 5:20.70 5:19.40
18 Jividen, Kasey WJU 5:12.00 5:21.42
19 Eakin, Shalyn Westminster Coll 5:20.00 5:25.20
20 Weir, Shayna Gannon Universit 5:30.00 5:26.25
21 Falvo, Alex Behrend 5:25.14 5:26.90
22 Jefferson, Charmaine Cuyahoga Comm Co 5:40.00 5:33.26
23 Clymer, Liz GCC 5:31.00 5:33.93
24 DeRosa, Emily WJU 5:18.00 5:34.71
25 Eaton, Camille Cuyahoga Comm Co 5:50.00 5:40.09
26 Tuta, Kristin Behrend 5:39.18 5:40.63
27 Accinnelli, Alessandra BETH 6:17.00
28 Strassguetl, Laura BETH 6:12.09 6:23.52
29 Urbanowwicz, Kim Gannon Universit 6:00.00 6:27.56
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McClaugherty, Anna MTU 18:20.00 18:55.64
2 Fletcher, Susan Geneva 18:50.00 19:14.71
3 Morrison, Sara Unattached 20:30.00 19:28.76
4 Bartolomeo, Beth Geneva 19:10.00 19:43.96
5 VanRegenmorter, Rebecca Geneva 18:50.00 20:15.99
6 Souleret, Mallory Behrend 19:57.21 20:20.66
7 Hudson, Rachel Westminster Coll 20:43.00 20:53.92
8 Everett, Amanda Westminster Coll 20:34.00 21:24.57
9 Uusleer, Kadri Cuyahoga Comm Co 21:00.00 21:36.10
10 Weir, Shayna Gannon Universit 20:30.00 21:48.37
11 Beardsley, Elizabeth Westminster Coll 20:18.00 22:07.62
12 Paul, Emily Westminster Coll 22:00.00 22:55.01
13 Alsbury, Roxanne Behrend 22:35.00 23:30.36
14 Urbanowwicz, Kim Gannon Universit 23:00.00 23:38.17
Women 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Basta, Abbey Westminster Coll 15.33 15.64 1
2 Kushner, Kate Westminster Coll 15.58 15.78 1
3 Simmons, Dominique Cuyahoga Comm Co 15.40 16.41 1
4 Anderson, Kelsey Geneva 16.54 17.05 1
4 Turley, Dana Behrend 16.65 17.05 1
6 Finley, Desiree BETH 17.07 17.12 1
7 Wagoner, Sara GCC 17.00 17.41 1
8 Nuzzo, Lindsey Westminster Coll 17.11 17.73 2
9 Geretz, Veronica Westminster Coll 17.08 17.80 2
10 Rummel, Katie GCC 17.50 17.88 2
11 McAbier, Kelli BETH 17.67 17.95 2
12 Markley, Megan GCC 18.50 18.68 2
13 Hickman, Jessica Westminster Coll 19.20 19.15 2
14 Wysocki, Jenny Beth WJU 16.50 22.47 1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Basta, Abbey Westminster Coll 1:06.30 1:04.55 1
2 Turley, Dana Behrend 1:06.25 1:06.72 1
3 Finley, Desiree BETH 1:10.80 1:09.22 1
4 Kushner, Kate Westminster Coll 1:06.11 1:09.28 1
5 Geretz, Veronica Westminster Coll 1:10.00 1:11.56 1
6 Okerlund, Nicole Geneva 1:10.00 1:12.54 1
7 Rummel, Katie GCC 1:15.00 1:12.55 2
8 Scarnecchia, Anna FUS 1:13.10 1:12.71 1
9 Nuzzo, Lindsey Westminster Coll 1:14.05 1:12.83 1
10 Wagoner, Sara GCC 1:14.58 2
11 Creange, Kaelin BETH 1:14.92 2
12 Hickman, Jessica Westminster Coll 1:19.00 1:16.91 2
13 Burnett, Kristen GCC 1:18.00 1:18.36 2
14 McAbier, Kelli BETH 1:23.87 1:24.23 2
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stettinius, Chantal BETH 12:16.09 12:17.57
2 Perry, Rachel MTU 12:15.00 12:21.43
3 Livermont, Tessa FUS 12:38.40 13:01.98
4 Wheatley, Tanisha Behrend 13:09.51 13:17.86
5 Hirsh, Sarah GCC 13:29.00 13:53.84
6 Rambish, Natalie Westminster Coll 14:30.00 15:43.02
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Westminster College 'A' 48.63 48.70
1) Olarewaju, Seun 2) Basta, Abbey
3) Diamond, Jill 4) Harding, Megan
2 Wheeling Jesuit University 'A' 49.50 49.63
1) Flatley, Anne 2) Clark, Brianna
3) Hutton, Tonee 4) Preer, Ciera
3 Penn State Behrend 'A' 50.51 49.99
1) Rodgers-Owens, Virginia 2) Wehrle, Amanda
3) Turley, Dana 4) Kafferlin, Kaisy
4 Cuyahoga Comm Coll 'A' 52.09
5 Franciscan University 'A' 55.00 54.32
1) Cornavaca, Erica 2) Scott, Andrea
3) Scarnecchia, Anna 4) Rohrman, Julie
6 Geneva College 'A' 53.20 54.65
1) Anderson, Kelsey 2) Bolton, Carolyn
3) Bolton, Kathleen 4) Williams, Jamie
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Westminster College 'A' 4:05.00 4:07.13 1
1) Crum, Alicia 2) Shiner, Rebecca
3) Kushner, Kate 4) Miller, Tiffani
2 Grove City College 'A' 4:15.00 4:11.09 1
1) Balmer, Katelynn 2) Moore, Brittany
3) Bender, Kate 4) Majchrowicz, Mary
3 Westminster College 'B' 4:10.00 4:12.52 1
1) Gettemy, Christine 2) Thomas, Mandi
3) Basta, Abbey 4) Grady, Jasmine
4 Bethany 'A' 4:19.09 4:25.97 1
1) Bodo, Jodi 2) Bota, Emily
3) Finley, Desiree 4) McCort, Maggie
5 Penn State Behrend 'A' 4:19.00 4:35.30 1
1) Turley, Dana 2) Wehrle, Amanda
3) Keller, Elizabeth 4) Wynder, Danielle
6 Grove City College 'B' 4:26.00 4:39.36 2
1) Burnett, Kristen 2) Hardesty, Laura
3) 4) Wagoner, Sara
7 Geneva College 'A' 4:25.00 4:40.58 1
1) Bolton, Kathleen 2) Davis, Sarah
3) Everett, Julie 4) Lyon, Lisa
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cooper, Jessica Westminster Coll 1.67m 1.62m
2 Crowder, Kelsie Westminster Coll 1.53m 1.57m
2 Kolanz, Amanda MTU 1.57m 1.57m
4 Smallhoover, Amanda Westminster Coll 1.53m 1.52m
5 Byers, Sara Behrend 1.47m 1.47m
6 Ward, Erin WJU 1.50m 1.37m
6 Regan, Aubry Behrend 1.42m 1.37m
-- Balmer, Katelynn GCC NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Thoma, Louise MTU 3.45m 3.20m
2 Finley, Desiree BETH 3.04m 3.10m
3 Miller, Athena MTU 2.99m 3.05m
3 Swanson, Kylie Behrend 2.90m 3.05m
5 Creange, Kaelin BETH 2.74m 2.90m
5 Nelson, Jessica MTU 2.94m 2.90m
7 DeBolt, Crystal Cuyahoga Comm Co 2.59m 2.75m
7 Anderson, Kelsey Geneva 2.65m 2.75m
9 Nix, Jessica Westminster Coll 2.44m 2.45m
9 Estes, Ariel Behrend 2.45m
11 Lescook, Kaytlynn Cuyahoga Comm Co 2.28m 2.30m
11 Hogan, Jenny GCC 2.43m 2.30m
11 Fritz, Katherine GCC 2.43m 2.30m
14 Watkinson, Laura WJU 2.13m 2.15m
-- Morr, Brittany MTU 3.35m NH
Women Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cooper, Jessica Westminster Coll 5.16m 5.12m
2 Kolanz, Amanda MTU 5.08m 5.00m
2 Crowder, Kelsie Westminster Coll 4.84m 5.00m
4 Keyser, Rachel MTU 4.87m 4.88m
5 Kristufek, Samantha Behrend 4.65m 4.72m
6 Sarro, Jessica BETH 4.57m 4.71m
7 Stokey, Julie MTU 4.82m 4.49m
8 Williams, Jamie Geneva 4.66m 4.46m
9 Rohrman, Julie FUS 4.30m 4.39m
9 Ward, Erin WJU 4.40m 4.39m
11 McAbier, Kelli BETH 4.47m 4.37m
11 Byers, Sara Behrend 4.25m 4.37m
13 Wynder, Danielle Behrend 4.66m 4.36m
-- Loy, Aubrey MTU 5.25m FOUL
-- McKernan, Stephanie WJU 4.00m FOUL
Women Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wynder, Danielle Behrend 10.17m 10.54m
2 Loy, Aubrey MTU 10.38m 10.29m
2 Kolanz, Amanda MTU 10.36m 10.29m
4 Rummel, Katie GCC 9.43m 10.18m
5 Manelick, Cassie Behrend 9.60m 9.95m
6 Thoma, Louise MTU 10.21m 9.93m
7 Kristufek, Samantha Behrend 9.50m 9.87m
8 Regan, Aubry Behrend 8.97m
9 Rohrman, Julie FUS 9.10m 8.85m
10 Byers, Sara Behrend 8.90m 8.75m
Women Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Emily WJU 13.20m 13.26m
2 Smider, Amanda WJU 11.80m 12.28m
3 Pratt, Megan WJU 12.20m 11.89m
4 Spegal, Lauren BETH 11.58m 11.33m
5 Anderson, Brittany GCC 10.28m 10.24m
6 Babish, Jillian Westminster Coll 9.84m 10.09m
7 Bragg, Tenia Cuyahoga Comm Co 6.93m 9.94m
8 Jones, Nicole BETH 9.22m 9.57m
9 Rodhe, Catherine MTU 8.53m 9.14m
10 Santarelli, Andrea Westminster Coll 9.00m 8.98m
11 Manelick, Cassie Behrend 9.14m 8.91m
12 Mayer, Lisa Cuyahoga Comm Co 6.93m 8.80m
13 Merill, Tara Westminster Coll 8.90m 8.75m
14 Fellows, Megan GCC 8.47m 8.35m
15 Patton, Emily MTU 8.53m 8.33m
16 Viancourt, Sarah FUS 8.20m 8.31m
17 Ryan, Caitlyn MTU 8.53m 7.93m
18 Gazo, Theresa Geneva 6.72m
Women Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Taylor, Emily WJU 41.00m 40.67m
2 Pratt, Megan WJU 35.00m 38.01m
3 Smider, Amanda WJU 36.00m 34.79m
4 Fellows, Megan GCC 34.02m 34.45m
5 Spegal, Lauren BETH 32.91m 33.17m
6 Babish, Jillian Westminster Coll 30.79m 32.95m
7 Merill, Tara Westminster Coll 29.25m 31.38m
8 Rohrman, Julie FUS 28.20m 29.97m
9 Rodhe, Catherine MTU 32.00m 29.92m
10 Santarelli, Andrea Westminster Coll 30.95m 29.75m
11 Ryan, Caitlyn MTU 27.43m 29.01m
12 Manelick, Cassie Behrend 27.00m 28.82m
13 Mayer, Lisa Cuyahoga Comm Co 26.33m 27.45m
14 Patton, Emily MTU 27.43m 27.09m
15 Bragg, Tenia Cuyahoga Comm Co 26.33m 26.10m
16 Manion, Mary FUS 27.00m 25.66m
17 Anderson, Brittany GCC 24.10m
18 Viancourt, Sarah FUS 27.50m 18.92m
Women Javelin Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Patton, Annie MTU 39.62m 37.52m
2 Jones, Nicole BETH 30.05m 31.38m
3 Dillamon, Amber Westminster Coll 34.24m 30.89m
4 Anderson, Kelsey Geneva 30.00m 30.22m
5 Anderson, Brittany GCC 27.28m 27.38m
6 Williams, Jamie Geneva 33.00m 25.92m
7 Merill, Tara Westminster Coll 23.45m 24.60m
8 Mayer, Lisa Cuyahoga Comm Co 22.52m 21.48m
9 Gossett, Missy WJU 30.00m 19.63m
10 Lasure, Amy Geneva 18.13m
-- Babish, Jillian Westminster Coll 27.70m FOUL
Men 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Thomas, Scott MTU 10.88 11.14 1
2 Fraction, Cory Geneva 11.27 11.44 1
3 Stevenson, Doug Behrend 10.95 11.49 1
4 McNeil, Taylor BETH 11.34 11.53 1
5 Rabant, Shane WJU 11.30 11.60 1
6 Stuczynski, Phil Behrend 11.28 11.61 1
7 Smith, Darvell MTU 11.43 11.83 2
7 Slocum, Chris MTU 11.40 11.83 2
9 Farray, Daniel BETH 11.29 11.84 1
10 Palma, Tim GCC 11.43 11.92 2
11 Allebach, Chris GCC 11.60 12.05 3
12 Oconnor, Joseph Behrend 11.39 12.08 2
13 O'Keefe, Dan Westminster Coll 11.41 12.13 2
14 Krawiec, Vinnie Behrend 11.50 12.18 2
15 Bass, Earl Behrend 12.07 12.25 3
16 Susa, Matt Geneva 11.99 12.31 3
17 Everitt, Chris FUS 12.30 12.51 4
18 Harvey, Forrest Westminster Coll 12.25 12.54 4
19 Bota, Alex BETH 12.26 12.57 3
20 Johnston, Luke GCC 12.13 12.72 3
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Greaves, Daniel WJU 21.90 22.30 1
2 Forrester, Jason WJU 21.80 22.53 1
3 Thomas, Scott MTU 22.31 22.59 1
4 Smith, Darvell MTU 22.96 23.07 2
5 Bradshaw, Bishmi MTU 22.50 23.17 1
6 McNeil, Taylor BETH 23.36 23.30 2
6 Stuczynski, Phil Behrend 22.70 23.30 2
8 Reining, Cory MTU 22.52 23.37 1
9 Stevenson, Doug Behrend 22.80 23.40 2
10 Slocum, Chris MTU 22.98 23.53 2
11 Fraction, Cory Geneva 23.65 23.65 3
12 Palma, Tim GCC 23.13 23.81 2
13 Oconnor, Joseph Behrend 23.82 23.89 3
14 Gallagher, Kevin GCC 23.81 23.96 3
15 Farray, Daniel BETH 22.56 24.06 1
16 Krawiec, Vinnie Behrend 23.95 24.42 3
17 Cercone, Mike Westminster Coll 24.80 25.06 4
18 Imms, Chris FUS 25.00 25.39 4
19 Johnston, Luke GCC 24.85 25.55 4
20 Harvey, Forrest Westminster Coll 25.25 25.90 4
21 Everitt, Chris FUS 25.10 26.02 4
22 Darrow, Ryan BETH 25.60 26.16 4
23 Falconi, John BETH 26.52 26.79 5
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Goldbaugh, Andy WJU 50.00 50.24 1
2 Telin, Jordan Behrend 50.98 50.68 1
3 Bradshaw, Bishmi MTU 49.96 50.93 1
4 Cyphert, Shane Behrend 51.50 51.99 1
5 Gallagher, Kevin GCC 53.14 52.21 2
6 Russell, Ben MTU 51.79 52.50 1
7 Johnson, Michael Behrend 52.65 52.88 2
8 Holzman, Eric Behrend 55.07 53.27 3
9 Adams, Brad Westminster Coll 54.78 53.78 2
10 Hilliard, James Westminster Coll 54.39 54.00 2
11 Brown, Andrew Westminster Coll 55.55 54.18 3
12 Claros, Kris MTU 51.70 54.77 1
13 Grubbs, Wade Westminster Coll 55.00 55.40 3
14 Imms, Chris FUS 55.00 56.03 3
15 Horn, Will GCC 53.95 56.08 2
16 Pickens, Ian Westminster Coll 57.00 56.27 3
17 Darrow, Ryan BETH 57.81 57.51 3
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kruse, Derek GCC 1:59.85 1:59.46
2 Coopersmith, Jon GCC 1:59.60 1:59.63
3 Miller, Darin GCC 1:59.11 2:01.23
4 Hamrick, Travis WJU 1:58.00 2:02.75
5 Shrawder, Rob Behrend 1:59.99 2:02.95
6 Criss, Cory Westminster Coll 2:04.00 2:03.67
7 Sheldon, David MTU 2:08.62 2:07.10
8 Falk, Phil Geneva 2:05.00 2:07.37
9 Gorny, Kevin Behrend 2:00.00 2:07.78
10 Alto, Matthew Behrend 2:09.00 2:09.31
11 Foster, Zach BETH 2:10.88 2:10.24
12 Schlemmer, Matt BETH 2:18.80 2:11.39
13 Lyon, Tyler Behrend 2:06.00 2:13.29
14 Markel, Harrison MTU 2:04.81 2:14.26
15 Wingertsahn, Adam Behrend 2:21.98 2:31.24
-- Ikeda, Kazuki MTU DQ
Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Basista, Bryce MTU 4:05.31 4:05.01
2 Griffin, Ty MTU 4:04.13 4:06.29
3 Basista, Kyle MTU 4:01.22 4:06.48
4 Ford, Dustin MTU 4:06.81 4:07.13
5 Hall, Dustin WJU 4:08.00 4:10.29
6 Hyland, Royce GCC 4:12.34 4:13.04
7 Spaulding, Dan GCC 4:30.00 4:13.88
8 Bowman, David WJU 4:12.00 4:15.43
9 Falk, Phil Geneva 4:15.00 4:16.87
9 Oberholtzer, Cordell GCC 4:19.83 4:16.87
11 Monnie, Steven Behrend 4:15.50 4:18.31
12 Su, Tim GCC 4:15.38 4:19.12
13 Hourigan, Frank GCC 4:19.22 4:20.16
14 Buck, Steven WJU 4:20.00 4:22.27
15 Foster, Zach BETH 4:20.90 4:23.01
16 Alto, Matthew Behrend 4:23.28 4:23.02
17 Grob, Gordon GCC 4:21.51 4:24.68
18 Lyon, Tyler Behrend 4:15.00 4:24.73
19 Schlemmer, Matt BETH 4:35.00 4:26.57
20 Cortez, Joe GCC 4:19.60 4:28.05
21 Shannon, Ben Gannon Universit 4:30.00 4:30.40
22 Titus, Aaron Westminster Coll 4:33.00 4:30.82
23 Knott, Joey Westminster Coll 4:45.00 4:36.69
24 Chambers, Brandon Gannon Universit 4:30.00 4:37.68
25 Morris, Levi WJU 4:45.00 4:41.16
26 Wool, Nate GCC 4:30.27 4:41.80
27 Kozusnik, David WJU 4:23.00 4:43.21
28 Cuviello, Chris Gannon Universit 4:35.00 4:50.08
29 Gernhard, Adam GCC 4:45.20 4:59.53
30 Wingertsahn, Adam Behrend 4:59.24 5:08.80
31 Pillin, Phil Unattached 5:09.00 5:32.40
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Iams, Andy Behrend 15:54.15 15:59.96
2 Foxenberg, Andrew Unattached 15:40.00 16:10.03
3 Patterson, Jeremiah Westminster Coll 17:00.00 17:29.34
4 Chambers, Brandon Gannon Universit 17:30.00 17:50.75
5 Shannon, Ben Gannon Universit 17:30.00 18:39.89
6 Cuviello, Chris Gannon Universit 18:00.00 19:26.10
Men 110 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Cruse, Matt BETH 14.83 14.81 1
2 Shorts III, Cecil MTU 14.71 14.84 1
3 Reining, Cory MTU 14.99 15.30 1
4 Rummel, Bob GCC 15.53 15.53 1
5 Bass, Earl Behrend 15.80 15.74 1
6 Jackson, Marcus MTU 15.52 16.12 1
7 Karger, Casey Westminster Coll 16.16 16.50 2
8 Lee, Michael Behrend 17.36 17.27 2
9 Johnson, Joshua Geneva 17.98 18.42 2
Men 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Shorts III, Cecil MTU 53.90 53.71 1
2 Cruse, Matt BETH 54.67 54.17 1
3 Lemponen, Mike MTU 55.01 55.41 1
4 Karger, Casey Westminster Coll 57.94 56.66 1
5 Jackson, Marcus MTU 57.38 57.08 1
6 Rummel, Bob GCC 57.86 57.28 1
7 Allebach, Chris GCC 57.85 57.50 1
8 Bass, Earl Behrend 59.24 59.54 2
9 Ratell, Jeremy Westminster Coll 1:00.00 1:00.23 2
10 Wilson, Clint BETH 1:01.27 2
11 Shugars, Kevin Behrend 1:01.62 1:04.06 2
12 Johnson, Joshua Geneva 1:06.00 1:06.43 2
Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Whisler, Dan MTU 9:52.31 9:59.41
2 Gorny, Kevin Behrend 9:44.00 10:02.65
3 Dieterich, Matt MTU 10:00.00 10:21.44
4 Ellison, Matt WJU 10:15.00 10:31.83
5 Knapton, Jobey WJU 10:45.00 11:14.29
6 Flynn, Steelton Behrend 11:18.24
7 Arbogast, Cliff BETH 11:15.09 11:25.23
Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Wheeling Jesuit University 'A' 41.70 42.07
1) Rabant, Shane 2) Walcott, Andre
3) Greaves, Daniel 4) Forrester, Jason
2 Penn State Behrend 'A' 43.31
3 Mount Union 'A' 43.17 43.40
1) Reining, Cory 2) Thomas, Scott
3) Shorts III, Cecil 4) Slocum, Chris
4 Westminster College 'A' 44.50 44.78
1) Adams, Brad 2) O'Keefe, Dan
3) Karger, Casey 4) Pickens, Ian
5 Mount Union 'B' 47.30
-- Grove City College 'A' 44.73 DQ
1) 2) Cox, Michael
3) Palma, Tim 4) Rummel, Bob
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Grove City College 'A' 3:28.36 3:25.81 1
1) Allebach, Chris 2) Coopersmith, Jon
3) Fite, John 4) Miller, Darin
2 Mount Union 'A' 3:23.80 3:25.91 1
1) Bradshaw, Bishmi 2) Claros, Kris
3) Lemponen, Mike 4) Shorts III, Cecil
3 Penn State Behrend 'A' 3:25.00 3:27.90 1
1) Cyphert, Shane 2) Monnie, Steven
3) Telin, Jordan 4) Stuczynski, Phil
4 Bethany 'A' 3:28.09 3:32.66 1
1) Cruse, Matt 2) McNeil, Taylor
3) Terrell, Eric 4) Wilson, Clint
5 Westminster College 'A' 3:36.00 3:33.37 1
1) Karger, Casey 2) Adams, Brad
3) Hilliard, James 4) O'Keefe, Dan
6 Mount Union 'B' 3:38.48 2
1) Griffin, Ty 2) Jackson, Marcus
3) Russell, Ben 4) Markel, Harrison
7 Westminster College 'B' 3:40.00 3:39.77 2
1) Brown, Andrew 2) Cercone, Mike
3) Criss, Cory 4) Grubbs, Wade
8 Penn State Behrend 'B' 3:38.00 3:40.30 1
1) Holzman, Eric 2) Shrawder, Rob
3) Johnson, Michael 4) Flynn, Steelton
9 Grove City College 'B' 3:40.12 3:45.38 2
1) Falcone, Andrew 2) Gallagher, Kevin
3) Horn, Will 4) Johnston, Luke
10 Grove City College 'C' 3:50.00 3:46.23 2
1) Grob, Gordon 2) Hourigan, Frank
3) Kruse, Derek 4) Oberholtzer, Cordell
11 Bethany 'B' 4:00.03 2
1) Arbogast, Cliff 2) Darrow, Ryan
3) Foster, Zach 4) Schlemmer, Matt
Men High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hartzler, Bryson Behrend 1.95m 1.90m
2 Wilson, Clint BETH 1.83m 1.85m
2 Kruse, Derek GCC 1.83m 1.85m
4 Johnson, Michael Behrend 1.80m 1.75m
4 Lee, Michael Behrend 1.75m 1.75m
-- Brown, Isiah Behrend 1.77m NH
-- Cook, Sean MTU 1.72m NH
Men Pole Vault
