Career Rebounds
Rank Name Seasons Rebs
1 Jeff Claypool 1965-69 1167
2 Bart Niemeyer 1958-62 954
3 Tanner Prosser 1999-04 801
4 John Cochran 1966-70 776
5 Bill Fox 1975-79 748
6 Tom Robinson 1957-62 743
7 Pat Roberts 1998-02 685
8 Fred Schwab 1970-74 635
9 Ben Pratt 1959-63 606
10 Kevin Hess 1987-91 604

 

Single-Season Rebounds
Rank Name Season Rebs
1 Jeff Claypool 1966-67 319
2 Jeff Claypool 1965-66 293
3 Tom Robinson 1958-59 288
4 Jeff Claypool 1968-69 282
T5 Bart Niemeyer 1961-62 279
  John Cochran 1969-70 279
7 Jeff Claypool 1967-68 273
8 Bart Niemeyer 1959-60 253
9 Pat Roberts 2001-02 244
10 Ernie Nagy 1969-70 238