![]() |
![]() |
![]() |
![]() |
2015-16 MEN'S BASKETBALL SCHEDULE AND RESULTS |
Record: 18-9 Overall, 13-5 PAC (Schedule Subject to Change) |
Date | Opponent | Time/Result | Links |
Nov. 14 | at Franciscan | W 78-57 | |
Nov. 18 | at Pitt-Greensburg | L 73-79 | |
Nov. 20-21 | Geneva College Classic | ||
Nov. 20 | vs. Kenyon | W 69-67 | |
Nov. 21 | vs. Eastern | L 57-74 | |
Nov. 24 | at Penn State Beaver | W 76-75 | |
Dec. 2 | at Wash. & Jeff.* | W 63-41 | |
Dec. 5 | Waynesburg* | W 75-71 | |
Dec. 8 | Houghton | W 69-50 | |
Dec. 12 | at Thomas More* | L 60-74 | |
Dec. 30 | at Allegheny | W 61-58 | |
Jan. 2 | at Geneva* | W 81-66 | |
Jan. 6 | at Westminster* | W 77-67 | |
Jan. 9 | Saint Vincent* | L 67-79 | |
Jan. 13 | Chatham* | L 66-69 | |
Jan. 16 | at Thiel* | W 68-59 | |
Jan. 20 | at Bethany* | W 76-70 | |
Jan. 23 | Wash. & Jeff.* | W 85-61 | |
Jan. 27 | Thomas More* | L 56-64 | |
Jan. 30 | at Waynesburg* | L 69-75 | |
Feb. 3 | Westminster* | W 96-74 | |
Feb. 6 | Geneva* | W 70-61 | |
Feb. 10 | at Chatham* | W 72-54 | |
Feb. 13 | at Saint Vincent* | W 65-63 | |
Feb. 17 | Bethany* | W 61-59 | |
Feb. 20 | Thiel* (Senior Day) | W 85-67 | |
Feb. 23 |
Presidents' Athletic Conference Tournament Quarterfinals No. 7 Westminster |
L 57-59 | |
March 2 |
Eastern College Athletic Conference Division III South Tournament
Quarterfinals at No. 3 Penn State Behrend |
L 50-69 |