The Automated ScoreBook
Grove City vs Susquehanna
Mar 07, 2003 at Orlando, Fla. (Disney Complex)
Grove City 1 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ellie Smith cf........... 4 0 1 0 0 1 0 0 3
Kelly Cozad 3b........... 3 0 0 0 0 3 1 2 0
Sarah Makowski ph....... 1 0 0 0 0 0 0 0 1
Allison Atwood p......... 1 0 0 0 2 0 0 2 0
Elena Cecchini ss........ 3 0 0 0 0 0 3 1 1
Katie Gaskill 2b......... 3 1 1 0 0 1 1 4 1
Steph Briggs rf.......... 2 0 0 0 0 2 0 0 0
Jes Flick ph............ 1 0 0 0 0 1 0 0 0
Rachel Russell 1b........ 3 0 2 1 0 0 9 0 0
Sarah Babb lf............ 2 0 0 0 1 1 0 0 0
Carissa Threewitt c...... 1 0 0 0 0 0 4 1 1
Sarah Smith ph.......... 1 0 0 0 0 1 0 0 0
Totals................... 25 1 4 1 3 10 18 10 7
Susquehanna 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ely cf................... 3 0 0 0 0 0 3 0 2
Lalo ss.................. 2 0 0 0 1 1 1 1 0
Nittinger 2b............. 2 0 1 0 1 0 0 1 0
Ackerman c............... 3 0 0 0 0 1 11 0 0
Litzebauer p............. 3 0 0 0 0 1 0 1 2
Anderson 1b.............. 3 0 0 0 0 1 5 0 0
Bird lf.................. 3 2 3 0 0 0 1 0 0
Thomas 3b................ 3 1 2 1 0 0 0 0 1
Thompson rf.............. 2 0 1 0 0 0 0 0 0
Totals................... 24 3 7 1 2 4 21 3 5
Score by Innings R H E
-----------------------------------------
Grove City.......... 010 000 0 - 1 4 1
Susquehanna......... 010 200 X - 3 7 0
-----------------------------------------
E - Cecchini. LOB - Grove City 7; Susquehanna 5. 2B - Thomas. HBP -
Threewitt. SB - Gaskill. CS - Nittinger.
Grove City IP H R ER BB SO AB BF
-----------------------------------------------
Allison Atwood...... 6.0 7 3 2 2 4 24 26
Susquehanna IP H R ER BB SO AB BF
-----------------------------------------------
Litzebauer.......... 7.0 4 1 1 3 10 25 29
Win - Litzebauer. Loss - Atwood. Save - None.
WP - Atwood. HBP - by Litzebauer (Threewitt). PB - Threewitt.