Grove City at Wooster (Game 1)
                03/20/01 at Wooster, Ohio (Gault Field)

Grove City 5 (1-2)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Ellie Smith cf............  4  0  1  2    0  1  1  0 
Allison Atwood 2b.........  4  0  0  0    1  0  2  0 
Stephanie Murphy ss.......  3  1  1  0    2  1  0  2 
Megan Wittenwyler rf......  3  1  0  0    1  0  3  0 
Jessie Renaldo lf.........  3  1  1  0    0  1  1  0 
Elena Cecchini 3b.........  3  1  1  1    1  1  1  3 
Jayne Mincey c............  3  1  0  0    1  0  7  1 
Laura LeVake p............  2  0  1  0    0  0  1  1 
 Molly Forney p............ 1  0  0  0    1  0  0  1 
Rachel Russell 1b.........  3  0  0  0    1  1  8  0 
Totals.................... 29  5  5  3    8  5 24  8 


Wooster 3 (1-7)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
C. Shadle cf..............  3  0  1  0    0  0  2  0 
M. Combs dh/c.............  3  2  2  1    0  1  4  1 
K. Krivos 3b..............  3  0  0  0    1  0  1  2 
M. Hogue 2b...............  4  0  2  2    0  0  4  1 
A. Petrullo ss............  4  0  0  0    0  2  1  2 
K. Joynt c/dh.............  3  0  0  0    1  1  1  3 
S. Moorhouse rf...........  4  0  1  0    0  1  2  1 
 L. Vargo rf............... 0  0  0  0    0  0  0  0 
N. Schieber p.............  2  1  0  0    1  1  0  3 
 A. Barone p............... 0  0  0  0    0  0  1  0 
K. Horst lf...............  2  0  1  0    0  0  2  0 
K. Heffelbow 1b...........  0  0  0  0    0  0  6  0 
Totals.................... 28  3  7  3    3  6 24 13 



Score by innings:                    R  H  E
--------------------------------------------
Grove City            000 002 03  -  5  5  1
Wooster               001 010 01  -  3  7  3
--------------------------------------------

E - Cecchini; K. Krivos 3. 
DP - Grove City 1. LOB - Grove City 11; Wooster 8. 
2B - Renaldo; Cecchini; LeVake; M. Hogue. 
SB - Mincey. CS - Atwood. 
SH - Smith; C. Shadle; M. Combs; K. Horst. 

Grove City             IP   H   R  ER  BB  SO  AB BF
Laura LeVake........  4.0   3   1   1   2   1  13 17 
Molly Forney........  4.0   4   2   1   1   5  15 17 


Wooster                IP   H   R  ER  BB  SO  AB BF
N. Schieber.........  6.0   4   2   2   3   1  22 27 
A. Barone...........  2.0   1   3   2   5   4   7 12 



Win - Forney 1-1.  Loss - A. Barone 1-3.  Save - None.
WP - LeVake; Forney. PB - Mincey; K. Joynt. 
HBP - by N. Schieber (Renaldo). 
Umpires - 
Start: 3:00 pm   Time: 1:55   Attendance: 25