Grove City at Waynesburg
Apr 23, 2001 at Grove City, PA
Grove City 9 (6-10,4-4 PAC)
Name (Pos) AB R H RBI BB SO PO A
Ellie Smith cf............ 6 2 2 0 0 0 1 0
Allison Atwood 2b......... 5 1 2 0 0 0 1 0
Stephanie Murphy ss....... 5 1 3 2 0 0 1 6
Megan Wittenwyler rf...... 5 0 0 0 0 0 2 0
Jessie Renaldo lf......... 5 3 4 2 0 0 1 0
Molly Forney p............ 4 1 2 0 0 0 0 3
Sheila Mattes 3b.......... 5 1 0 0 0 2 1 2
Jayne Mincey c............ 3 0 1 1 2 2 7 0
Kassie Hayes 1b........... 5 0 2 0 0 0 10 0
Kristina Dixon pr......... 0 0 0 0 0 0 0 0
Totals.................... 43 9 16 5 2 4 24 11
Waynesburg 8 (6-9,1-5 PAC)
Name (Pos) AB R H RBI BB SO PO A
Marisa Jenkins ss......... 5 2 3 0 0 0 2 3
Sarah Langsdorf pr....... 0 0 0 0 0 0 0 0
Liz Kohlmeyer 2b.......... 4 2 0 0 1 0 2 1
Swinchock Haylee dh....... 4 1 3 0 1 0 0 0
Jess Cancel rf............ 5 1 1 3 0 0 0 0
Kerri Petko cf............ 5 2 3 2 0 0 2 0
Nicole January lf......... 3 0 0 0 1 2 3 0
Suzanne Kephart 1b........ 3 0 1 3 0 1 8 0
Dana Hammond c............ 4 0 0 0 0 2 5 1
Jen Scherer 3b............ 4 0 1 0 0 1 1 2
Swinchock Rachel p........ 0 0 0 0 0 0 1 3
Totals.................... 37 8 12 8 3 6 24 10
Score by innings: R H E
--------------------------------------------
Grove City 201 005 01 - 9 16 1
Waynesburg 340 100 00 - 8 12 4
--------------------------------------------
E - Mincey; Jenkins; Kohlmeyer; Kephart; Swinchock R..
LOB - Grove City 13; Waynesburg 9.
2B - Murphy; Renaldo; Swinchock H.. 3B - Renaldo; Petko 2.
SB - Smith 2; Mattes; Hayes.
SH - Forney. SF - Kephart.
Grove City IP H R ER BB SO AB BF
Molly Forney........ 8.0 12 8 8 3 6 37 41
Waynesburg IP H R ER BB SO AB BF
Swinchock R......... 8.0 16 9 5 2 4 43 46
Win - Forney 2-2. Loss - Swinchock R. Save - None.
WP - Swinchock R. 2.
Attendance: 70