Westminster at Grove City
May 02, 2001 at Grove City, PA
Westminster 8 (31-11)
Name (Pos) AB R H RBI BB SO PO A
Bethany Pinkerton 2b...... 2 1 1 0 0 0 4 0
Jennifer Petures 2b....... 2 2 2 0 0 0 0 0
Katie Horgan cf........... 3 3 2 0 0 0 2 0
Laura Raible ss........... 4 1 1 2 0 2 2 6
Darcy Sutton p............ 1 0 0 1 0 0 0 2
Julie Purvis p............ 2 0 2 3 0 0 0 1
Monica Dunn 3b............ 4 0 0 0 0 3 0 0
Courtney Behm 1b.......... 4 0 0 0 0 0 8 0
Rachel Lawrence rf........ 2 0 1 0 0 0 0 0
Amy Putas c............... 3 1 0 0 0 2 4 0
Kristie Perrotte lf....... 3 0 1 0 0 0 1 0
Totals.................... 30 8 10 6 0 7 21 9
Grove City 3 (7-15)
Name (Pos) AB R H RBI BB SO PO A
Ellie Smith cf............ 4 1 1 0 0 0 2 0
Allison Atwood 2b......... 4 2 2 0 0 0 2 1
Molly Forney rf........... 3 0 2 2 0 0 2 0
Jessie Renaldo lf......... 4 0 1 0 0 0 1 0
Megan Wittenwyler ss...... 4 0 1 0 0 0 1 3
Laura LeVake p............ 4 0 1 0 0 2 0 1
Kristina Dixon 1b......... 2 0 0 0 1 1 5 0
Elena Cecchini 3b......... 3 0 0 0 0 1 0 2
Kassie Hayes c............ 3 0 1 0 0 0 8 0
Totals.................... 31 3 9 2 1 4 21 7
Score by innings: R H E
-------------------------------------------
Westminster 210 030 2 - 8 10 3
Grove City 001 020 0 - 3 9 2
-------------------------------------------
E - Raible 2; Purvis; Wittenwyler; Cecchini.
LOB - Westminster 4; Grove City 9.
2B - Forney. 3B - Raible; Purvis.
SB - Pinkerton; Horgan; Smith.
SH - Horgan. SF - Sutton; Forney.
Westminster IP H R ER BB SO AB BF
Darcy Sutton........ 3.0 5 1 1 0 0 14 14
Julie Purvis........ 4.0 4 2 2 1 4 17 19
Grove City IP H R ER BB SO AB BF
Laura LeVake........ 7.0 10 8 6 0 7 30 33
Win - Purvis 8-2. Loss - LeVake 2-8. Save - None.
WP - LeVake. PB - Hayes.
HBP - by LeVake (Lawrence).
Attendance: 100