Bethany at Grove City
                       4/6/00 at Grove City, PA

Bethany 2 (13-12-1,1-0 PAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Katie Getsy cf............  3  0  0  0    0  2  1  0 
Jennifer Kearney 1b.......  3  0  1  0    0  1  4  1 
Jamie Derthick c..........  2  1  0  0    1  0  7  2 
Raquel Burns 2b...........  3  0  1  1    0  0  3  1 
Amy Schafer dh............  3  0  0  0    0  0  0  0 
Kristen Keister ss........  3  0  0  0    0  0  0  2 
Dana LeViere p............  2  1  1  0    1  0  1  1 
Maureen Heckert lf........  2  0  0  0    0  1  0  0 
 Rachael Schafer ph........ 1  0  0  0    0  1  0  0 
Lisa Cersosimo 3b.........  3  0  0  0    0  1  2  2 
Heather Riley rf..........  0  0  0  0    0  0  0  0 
Totals.................... 25  2  3  1    2  6 18  9 


Grove City 3 (2-5,0-1 PAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Nicole Hable ss...........  2  0  0  0    1  0  3  3 
Ellie Smith cf............  3  1  2  0    0  1  2  0 
Megan Wittenwyler rf......  3  0  0  1    0  1  1  0 
Lisa Colletti 3b..........  1  1  0  0    2  0  1  0 
Jessie Renaldo c..........  3  1  1  0    0  0  7  1 
Nari Berarducci 2b........  3  0  0  0    0  2  1  2 
Rachel Russell 1b.........  2  0  2  2    0  0  4  0 
Kim Hanson lf.............  2  0  0  0    0  1  0  0 
Laura LeVake p............  2  0  0  0    0  2  2  1 
Totals.................... 21  3  5  3    3  7 21  7 



Score by innings:                   R  H  E
-------------------------------------------
Bethany               010 100 0  -  2  3  0
Grove City            020 001    -  3  5  3
-------------------------------------------

E - Colletti 2; Renaldo. 
LOB - Bethany 4; Grove City 3. 
2B - LeViere. 3B - Burns; Smith; Russell. 
SB - Kearney; LeViere 2; Smith. CS - Keister; Hable; Smith. 

Bethany                IP   H   R  ER  BB  SO  AB BF
Dana LeViere........  6.0   5   3   3   3   7  21 24 


Grove City             IP   H   R  ER  BB  SO  AB BF
Laura LeVake........  7.0   3   2   1   2   6  25 27 



Win - LeVake 2-2.  Loss - LeViere.  Save - None.
Attendance: 50