Bethany at Grove City
            Apr 17, 2002 at Grove City, Pa. (College Field)

Bethany 2 (19-7,5-0 PAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Jennifer Kearney 1b.......  3  0  0  0    1  2  9  0 
Leslie Lopez rf...........  2  1  1  0    0  0  0  0 
Amy Schafer c.............  3  1  1  0    0  0  7  2 
Raquel Burns dh...........  2  0  0  0    0  0  0  0 
Janice Masters 3b.........  3  0  2  2    0  0  0  1 
Rachael Schafer p.........  2  0  0  0    1  0  0  4 
Maureen Heckert lf........  3  0  0  0    0  1  1  0 
Dana LeViere 2b...........  3  0  0  0    0  0  1  1 
Destiny Clarke cf.........  3  0  0  0    0  0  0  0 
Beth Wichrowski ss........  0  0  0  0    0  0  3  2 
Totals.................... 24  2  4  2    2  3 21 10 


Grove City 0 (1-11,0-3 PAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Ellie Smith cf............  3  0  1  0    0  1  4  0 
Allison Atwood 2b.........  3  0  1  0    0  0  4  0 
Stephanie Briggs rf.......  3  0  0  0    0  2  0  0 
Rachel Romance ss.........  2  0  0  0    1  1  5  0 
Laura LeVake p............  3  0  0  0    0  2  0  1 
Elena Cecchini 3b.........  2  0  0  0    0  0  0  1 
Kassie Hayes dh...........  2  0  0  0    0  0  0  0 
Sarah Babb lf.............  2  0  0  0    0  0  0  0 
Carissa Threewitt c.......  2  0  0  0    0  1  3  1 
Rachel Russell 1b.........  0  0  0  0    0  0  5  0 
Totals.................... 22  0  2  0    1  7 21  3 



Score by innings:                   R  H  E
-------------------------------------------
Bethany               000 002 0  -  2  4  0
Grove City            000 000 0  -  0  2  1
-------------------------------------------

E - Romance. 
LOB - Bethany 5; Grove City 2. 
2B - J. Masters. 
CS - Smith. 
SH - L. Lopez; R. Burns. 

Bethany                IP   H   R  ER  BB  SO  AB BF
Rachael Schafer.....  7.0   2   0   0   1   7  22 23 


Grove City             IP   H   R  ER  BB  SO  AB BF
Laura LeVake........  7.0   4   2   2   2   3  24 28 


Win - R. Schafer.  Loss - LeVake 1-6.  Save - None.
WP - R. Schafer 2; LeVake. 
Attendance: 80