Grove City at Wash. and Jeff. (Game 1)
           Apr 11, 2002 at Washington, Pa. (Washington Park)

Grove City 2 (1-9,0-1 PAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Ellie Smith cf............  4  1  2  0    0  1  0  0 
Allison Atwood p..........  4  1  3  0    0  0  3  0 
Stephanie Briggs rf.......  4  0  2  2    0  0  1  0 
Rachel Romance ss.........  3  0  1  0    0  0  0  1 
Elena Cecchini 3b.........  3  0  0  0    0  0  2  1 
Sarah Babb lf.............  3  0  0  0    0  0  1  0 
Carissa Threewitt c.......  3  0  1  0    0  1  6  0 
Rachel Russell 1b.........  3  0  0  0    0  1  3  0 
Nari Berarducci 2b........  3  0  0  0    0  1  2  1 
Totals.................... 30  2  9  2    0  4 18  3 


Wash. and Jeff. 7 (2-13,2-3 PAC)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Witzberger rf.............  3  1  0  0    1  1  0  0 
Lazar 2b..................  4  0  1  0    0  1  2  3 
Iadanza 1b................  3  1  1  2    1  0  6  0 
Fox lf....................  4  1  1  0    0  2  2  0 
Miller ss.................  1  1  0  0    0  0  4  1 
Shields c.................  3  1  2  2    0  0  4  1 
Pieri p...................  3  0  1  1    0  0  0  0 
Varacallo 3b..............  2  1  0  0    1  1  2  3 
Morascyzk cf..............  2  1  1  1    0  0  1  0 
Totals.................... 25  7  7  6    3  5 21  8 



Score by innings:                   R  H  E
-------------------------------------------
Grove City            000 020 0  -  2  9  2
Wash. and Jeff.       302 002    -  7  7  1
-------------------------------------------

E - Atwood; Berarducci; Lazar. 
LOB - Wolverines 7; Presidents 6. 
2B - Briggs. 3B - Iadanza. 
SB - Lazar; Morascyzk. CS - Smith. 
SH - Miller; Morascyzk. 

Grove City             IP   H   R  ER  BB  SO  AB BF
Allison Atwood......  6.0   7   7   4   3   5  25 31 


Wash. and Jeff.        IP   H   R  ER  BB  SO  AB BF
Pieri...............  7.0   9   2   2   0   4  30 30 


Win - Pieri.  Loss - Atwood 0-5.  Save - None.
WP - Atwood; Pieri. 
HBP - by Atwood (Miller). 
Start: 3:00 pm   Time: 1:35   Attendance: 55