Grove City at Westminster (Game 1)
       Apr 04, 2002 at New Wilmington, PA (Westminster College)

Grove City 0

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Ellie Smith cf............  3  0  0  0    0  0  0  0 
Allison Atwood p..........  3  0  0  0    0  0  1  1 
Stephanie Briggs rf.......  3  0  1  0    0  0  1  0 
Rachel Romance ss.........  3  0  0  0    0  0  1  2 
Elena Cecchini 3b.........  2  0  0  0    1  1  0  1 
Laura LeVake 2b...........  2  0  0  0    0  0  1  1 
Carissa Threewitt c.......  2  0  0  0    0  0  8  1 
Sarah Babb lf.............  2  0  0  0    0  1  1  0 
Kassie Hayes dh...........  2  0  0  0    0  2  0  0 
Rachel Russell 1b.........  0  0  0  0    0  0  5  1 
Totals.................... 22  0  1  0    1  4 18  7 


Westminster 3 (8-7)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Perrotte lf...............  3  0  0  0    0  1  1  0 
Tappe 2b..................  2  0  1  0    1  0  5  1 
Horgan cf.................  3  0  0  0    1  3  2  0 
Sutton p..................  3  0  0  0    0  1  0  3 
Raible ss.................  2  0  0  0    1  1  0  6 
Lawrence rf...............  2  1  0  0    1  1  0  0 
Dunn 3b...................  2  1  0  0    0  0  0  1 
Henry c...................  3  1  2  1    0  0  4  0 
Kimmel 1b.................  3  0  3  1    0  0  9  0 
Totals.................... 23  3  6  2    4  7 21 11 



Score by innings:                   R  H  E
-------------------------------------------
Grove City            000 000 0  -  0  1  4
Westminster           000 003    -  3  6  0
-------------------------------------------

E - Atwood; Cecchini; Threewitt 2. 
LOB - Grove City 2; Lady Titans 10. 
2B - Briggs; Tappe. 
SB - Tappe 2; Kimmel. CS - Kimmel. 
SH - Tappe; Dunn. 

Grove City             IP   H   R  ER  BB  SO  AB BF
Allison Atwood......  6.0   6   3   1   4   7  23 31 


Westminster            IP   H   R  ER  BB  SO  AB BF
Sutton..............  7.0   1   0   0   1   4  22 23 


Win - Sutton 8-6.  Loss - Atwood 0-4.  Save - None.
PB - Threewitt. 
HBP - by Atwood (Perrotte); by Atwood (Sutton). 
Start: 3 p.m.   Time: 1:40   Attendance: 50