Westminster at Grove City (Game 2)
Apr 04, 2002 at New Wilmington, PA (Westminster College)
Westminster 7 (9-7)
Name (Pos) AB R H RBI BB SO PO A
Perrotte lf............... 4 0 2 1 0 0 1 0
Tappe 2b.................. 3 1 1 0 1 0 2 4
Horgan cf................. 4 1 0 0 0 0 1 0
Sutton p.................. 3 1 0 0 1 0 0 1
Raible ss................. 4 1 1 4 0 2 1 3
Kimmel 1b................. 2 1 0 0 0 0 10 2
Putas c................... 1 0 0 0 0 1 4 0
Boris ph/rf............... 2 0 0 0 0 1 0 0
Dunn rf................... 2 1 1 0 0 0 0 0
Zappa ph/c................ 0 0 0 0 0 0 1 0
Henry 3b.................. 2 1 1 2 0 0 1 2
King 3b................... 1 0 0 0 0 0 0 1
Totals.................... 28 7 6 7 2 4 21 13
Grove City 0
Name (Pos) AB R H RBI BB SO PO A
Ellie Smith cf............ 4 0 2 0 0 0 2 0
Allison Atwood 2b......... 2 0 1 0 0 0 2 2
Stephanie Briggs rf....... 2 0 1 0 0 0 1 0
Rachel Romance ss......... 3 0 0 0 0 0 1 0
Elena Cecchini 3b......... 3 0 0 0 0 2 1 1
Laura LeVake p............ 3 0 1 0 0 1 1 3
Carissa Threewitt c....... 3 0 0 0 0 1 5 0
Sarah Babb lf............. 3 0 0 0 0 1 1 0
Kassie Hayes 1b........... 3 0 2 0 0 0 7 0
Totals.................... 26 0 7 0 0 5 21 6
Score by innings: R H E
-------------------------------------------
Westminster 030 000 4 - 7 6 1
Grove City 000 000 0 - 0 7 3
-------------------------------------------
E - Zappa; Cecchini; Hayes 2.
DP - Lady Titans 1. LOB - Lady Titans 6; Grove City 7.
2B - Perrotte; Henry; Smith; LeVake.
HR - Raible.
SB - Tappe; Kimmel; Dunn. CS - Perrotte.
SH - Putas; Zappa; Atwood; Briggs.
Westminster IP H R ER BB SO AB BF
Sutton.............. 7.0 7 0 0 0 5 26 28
Grove City IP H R ER BB SO AB BF
Laura LeVake........ 7.0 6 7 6 2 4 28 34
Win - Sutton 9-6. Loss - LeVake 1-4. Save - None.
PB - Threewitt.
HBP - by LeVake (Kimmel); by LeVake (Kimmel).
Start: 5 p.m. Time: 1:30 Attendance: 50