2001 GROVE CITY COLLEGE FINAL SOFTBALL STATISTICS
Record: 7-15   Home: 4-5   Away: 2-7   Neutral: 1-3   Conference: 4-4   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Allison Atwood......  .391  20-20    64   9  25   2   0   0   5   27  .422   9   0   3   0  .466   0   2   1-2     43  25   4  .944 
Molly Forney........  .350  15-11    40   2  14   2   0   0   5   16  .400   3   0   4   0  .386   1   1   0-1      8  13   2  .913 
Stephanie Murphy....  .339  17-17    56   7  19   5   0   0  11   24  .429   4   0   2   0  .383   0   2   1-1     28  39  10  .870 
Ellie Smith.........  .338  19-19    68  20  23   0   1   1   5   28  .412   5   0  11   0  .384   0   2   8-9     23   2   2  .926 
Laura LeVake........  .261  16-16    46   4  12   1   0   0   3   13  .283   1   0  12   0  .277   0   0   1-1      7  28   4  .897 
Leigh LeGare........  .250   3-2      4   0   1   0   0   0   0    1  .250   1   0   0   0  .400   0   0   0-0      1   0   0 1.000 
Jessie Renaldo......  .232  18-17    56   8  13   5   1   0   4   20  .357   1   2   6   0  .271   0   0   0-0     13   0   3  .813 
Kassie Hayes........  .188  13-12    32   3   6   0   0   0   0    6  .188   5   0   4   0  .297   0   0   1-1     70   7   4  .951 
Megan Wittenwyler...  .169  21-21    65   3  11   0   1   0   6   13  .200   6   0   6   0  .239   0   2   0-0     24   5   6  .829 
Sheila Mattes.......  .156  10-10    32   1   5   1   0   0   4    6  .188   0   0  12   0  .156   0   0   1-1      6  22  10  .737 
Rachel Russell......  .146  17-17    41   2   6   0   0   0   5    6  .146   4   1  11   0  .239   0   0   0-0    117  12   5  .963 
Jayne Mincey........  .143  13-12    35   1   5   1   0   0   3    6  .171   3   0  14   0  .211   0   0   2-2     52   4   2  .966 
Karen Sundberg......  .125   3-2      8   1   1   0   0   0   0    1  .125   0   0   0   0  .125   0   0   0-0      7   3   1  .909 
Jennifer Neumann....  .125   3-3      8   1   1   0   0   0   0    1  .125   0   0   0   0  .125   0   0   0-0      3   2   2  .714 
Elena Cecchini......  .105  15-15    38   6   4   1   0   0   1    5  .132   4   0   9   0  .190   0   0   1-3     13  23   9  .800 
Sarah Babb..........  .000   6-6      9   1   0   0   0   0   0    0  .000   2   0   3   0  .182   0   0   0-0      8   0   0 1.000 
Kristina Dixon......  .000   5-2      4   2   0   0   0   0   0    0  .000   1   0   1   0  .200   0   0   0-0     14   1   0 1.000 

Totals..............  .241  22-22   606  71 146  18   3   1  52  173  .285  49   3  98   0  .300   1   9  16-21   437 186  64  .907 
Opponents...........  .260  22-22   611 101 159  22  10   0  81  201  .329  34   6  92   1  .303   5  17  14-17   456 197  48  .932 

LOB - Team (143), Opp (136). DPs turned - Team (3), Opp (4). 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Allison Atwood......  1.40   3-3     6   6   4   2/0    0  35.0  37  16   7   5  19   4   1   0  147  .252    0   3   0    0   4
Laura LeVake........  3.28   2-8    11  11   9   1/0    0  68.1  64  47  32  20  38   8   5   0  273  .234   11   3   0    4  10
Molly Forney........  4.30   2-4     9   5   5   0/0    0  42.1  58  38  26   9  35  10   4   0  191  .304   10   0   0    1   3

Totals..............  3.12   7-15   22  22  18   3/0    0 145.2 159 101  65  34  92  22  10   0  611  .260   21   6   0    5  17
Opponents...........  2.30  15-7    22  22  20   5/0    0 152.0 146  71  50  49  98  18   3   1  606  .241    7   3   0    1   9