Grove City at Thiel
4-15-99 at Greenville, PA
Grove City 5 (9-4)
Name (Pos) AB R H RBI BB SO PO A
Heather Johnson cf........ 3 0 0 0 0 0 2 0
Megan Wittenwyler rf...... 4 0 0 0 0 0 4 0
Stephanie Murphy 2b....... 4 0 0 0 0 0 2 2
Nicole Hable 1b........... 3 0 2 0 0 0 5 0
Heather Oates 3b.......... 2 1 0 0 1 0 2 3
Michelle Maegle ss........ 2 2 1 0 0 0 1 1
Sue Jankowski lf.......... 3 1 1 1 0 0 1 0
Leslie Eberlin dh......... 1 1 1 1 2 0 0 0
Laura LeVake p............ 2 0 2 3 0 0 0 0
Nari Berarducci pr........ 0 0 0 0 0 0 0 0
Betsy Shaffer c........... 0 0 0 0 0 0 4 1
Totals.................... 24 5 7 5 3 0 21 7
Thiel 2 (18-4)
Name (Pos) AB R H RBI BB SO PO A
Jodi Rice 2b.............. 2 0 1 0 2 0 4 3
Christie Arnold 3b........ 3 1 0 0 1 1 3 0
Tracy Henderson ss........ 3 0 0 0 1 0 1 3
Nikki Seaton c............ 2 0 0 0 2 1 0 3
Sarah Coulson pr.......... 0 0 0 0 0 0 0 0
Lisa Kalbasky lf.......... 3 0 0 0 1 0 3 0
Dawn Hardesty 1b.......... 4 0 0 0 0 0 6 0
Kristie Smith p........... 2 1 1 0 2 0 1 0
Jessica Yeager rf......... 1 0 0 0 0 0 2 0
Stephanie Raines dh....... 3 0 2 1 0 1 0 0
LuAnn Funk cf............. 0 0 0 0 0 0 1 0
Totals.................... 23 2 4 1 9 3 21 9
Score by innings: R H E
-------------------------------------------
Grove City 040 001 0 - 5 7 0
Thiel 100 001 0 - 2 4 0
-------------------------------------------
LOB - Grove City 2, Thiel 11.
2B - LeVake, Raines.
SB - Hable, Oates, Maegle 2, Jankowski 2, Eberlin 2, LeVake, Rice, Henderson, Seaton. CS - Johnson, Hable, Eberlin.
SH - Yeager.
Grove City IP H R ER BB SO
Laura LeVake........ 7.0 4 2 2 9 3
Thiel IP H R ER BB SO
Kristie Smith....... 7.0 7 5 5 3 0
Win - LeVake 6-3. Loss - Smith. Save - None.
HBP - Johnson, Yeager.
Attendance: 20