Westminster at Grove City
4-27-99 at Grove City, PA
Westminster 6 (16-17)
Name (Pos) AB R H RBI BB SO PO A
Bethany Pinkerton p....... 3 1 1 0 1 0 0 0
Kristie Perrotte cf....... 2 2 1 0 2 0 3 0
Courtney Behn 1b.......... 3 1 0 1 0 0 5 0
Melissa Bajus dh.......... 3 0 2 3 1 1 0 0
Katie Horgan pr........... 0 1 0 0 0 0 0 0
Liz Maurhoff 3b........... 4 0 0 0 0 0 0 1
Erin Rosenfelder pr....... 0 0 0 0 0 0 0 0
Monica Dunn rf............ 2 0 0 0 2 1 0 0
Jamie Reddinger c......... 4 0 1 0 0 1 10 0
Stephanie Tangora ss...... 3 0 0 0 0 1 3 0
Jacque Duncan lf.......... 3 1 0 0 0 0 0 0
Renee Tappe 2b............ 0 0 0 0 0 0 0 4
Totals.................... 27 6 5 4 6 4 21 5
Grove City 0 (10-7)
Name (Pos) AB R H RBI BB SO PO A
Heather Johnson cf........ 3 0 1 0 0 0 0 0
Megan Wittenwyler rf...... 3 0 0 0 0 1 2 0
Leslie Eberlin dh......... 2 0 0 0 0 1 0 0
Stephanie Murphy ph....... 1 0 0 0 0 0 0 0
Nicole Hable 1b........... 3 0 0 0 0 1 11 0
Michelle Maegle ss........ 2 0 0 0 1 2 1 0
Sue Jankowski lf.......... 3 0 1 0 0 1 0 0
Lisa Colletti 3b.......... 3 0 1 0 0 0 0 3
Adrienne Pauling 2b....... 2 0 0 0 0 2 2 6
Laura LeVake p............ 2 0 0 0 0 2 1 3
Betsy Shaffer c........... 0 0 0 0 0 0 4 0
Totals.................... 24 0 3 0 1 10 21 12
Score by innings: R H E
-------------------------------------------
Westminster 101 040 0 - 6 5 0
Grove City 000 000 0 - 0 3 3
-------------------------------------------
E - Hable, Pauling, Shaffer.
LOB - Westminster 7, Grove City 4.
2B - Pinkerton, Bajus, Colletti.
SB - Behn, Horgan.
SH - Behn.
Westminster IP H R ER BB SO AB BF
Bethany Pinkerton... 7.0 3 0 0 1 10 24 25
Grove City IP H R ER BB SO AB BF
Laura LeVake........ 7.0 5 6 3 6 4 27 34
Win - Pinkerton. Loss - LeVake 7-6. Save - None.
WP - LeVake 2. PB - Shaffer.
Attendance: 50