Westminster at Grove City
4-27-99 at Grove City, PA
Westminster 10 (17-17)
Name (Pos) AB R H RBI BB SO PO A
Bethany Pinkerton cf...... 2 2 1 1 1 0 1 0
Kristie Perrotte lf....... 3 2 1 0 1 0 2 0
Courtney Behn 1b.......... 4 1 0 0 0 0 7 1
Melissa Bajus p........... 3 1 1 1 1 0 0 1
Monica Dunn pr............ 0 0 0 0 0 0 0 0
Liz Maurhoff 3b........... 3 1 3 1 1 0 0 0
Jamie Reddinger c......... 3 1 0 0 0 1 1 1
Stephanie Tangora ss...... 3 1 1 0 0 0 2 3
Renee Tappe 2b............ 2 1 0 1 1 0 2 3
Erin Rosenfelder 2b....... 0 0 0 0 0 0 0 0
Katie Horgan rf........... 3 0 2 2 0 0 0 0
Totals.................... 26 10 9 6 5 1 15 9
Grove City 2 (10-8)
Name (Pos) AB R H RBI BB SO PO A
Heather Johnson cf........ 3 0 1 0 0 0 2 0
Megan Wittenwyler 3b...... 3 0 0 0 0 0 1 1
Stephanie Murphy 2b....... 2 0 0 0 1 0 3 2
Nicole Hable 1b........... 1 1 0 0 1 0 4 1
Michelle Maegle ss........ 2 1 0 0 1 1 3 0
Sue Jankowski lf.......... 2 0 0 0 0 0 1 0
Kim Hanson rf............. 1 0 0 0 1 0 0 0
Leslie Eberlin dh......... 1 0 0 0 1 0 0 0
Laura LeVake p............ 1 0 0 0 0 0 0 1
Lisa Colletti p........... 1 0 0 0 0 0 0 2
Betsy Shaffer c........... 0 0 0 0 0 0 1 0
Totals.................... 17 2 1 0 5 1 15 7
Score by innings: R H E
----------------------------------------
Westminster 404 02 - 10 9 1
Grove City 010 10 - 2 1 8
----------------------------------------
E - Behn, Murphy 2, Hable, Maegle 3, Shaffer 2.
LOB - Westminster 8, Grove City 6.
2B - Maurhoff.
SB - Pinkerton, Behn, Bajus, Tangora.
SH - Pinkerton, Reddinger.
Westminster IP H R ER BB SO AB BF
Melissa Bajus....... 5.0 1 2 1 5 1 17 23
Grove City IP H R ER BB SO AB BF
Laura LeVake........ 2.0 3 4 2 2 1 9 12
Lisa Colletti....... 3.0 6 6 3 3 0 17 21
Win - Bajus. Loss - LeVake 7-7. Save - None.
WP - Bajus 3, Colletti 2.
HBP - by Bajus (Hable).
Attendance: 50