Waynesburg at Grove City
                       4/2/98 at Waynesburg, PA

Waynesburg 2

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Gaggiani c................  3  0  0  0    0  0  2  0 
Moore lf..................  3  0  0  0    0  0  1  0 
Oretsky 2b................  3  1  1  0    0  0  2  2 
Jenkins ss................  3  1  0  0    0  0  1  5 
Gapen 3b..................  3  0  0  2    0  0  3  4 
Williamson cf.............  3  0  1  0    0  0  1  1 
Fell rf...................  3  0  0  0    0  1  0  0 
Zaremski 1b...............  2  0  0  0    0  0  8  0 
Greene p..................  2  0  0  0    0  0  0  0 
Totals.................... 25  2  2  2    0  1 18 12 


Grove City 7 (7-3)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Heather Johnson cf........  4  2  3  0    0  0  0  0 
Kim Hanson lf.............  3  0  1  0    0  0  2  0 
Christi Clapper 2b........  3  1  2  2    0  0  2  0 
Nicole Hable 1b...........  3  2  2  1    0  0 13  1 
Heather Oates 3b..........  4  1  1  1    0  0  2  2 
Michelle Maegle ss........  2  1  1  2    1  0  0  7 
Becky Nelson p............  3  0  3  1    0  0  0  1 
Sue Jankowski rf..........  3  0  0  0    0  0  0  0 
 Hope Mattern rf........... 0  0  0  0    0  0  0  0 
Adrienne Pauling dh.......  3  0  0  0    0  1  0  0 
Betsy Shaffer c...........  0  0  0  0    0  0  1  0 
Totals.................... 28  7 13  7    1  1 20 11 



Score by innings:                   R  H  E
-------------------------------------------
Waynesburg            000 000 2  -  2  2  1
Grove City            401 002    -  7 13  3
-------------------------------------------

E - Gapen, Hanson, Hable, Oates. 
LOB - Waynesburg 4, Grove City 6. 
2B - Oretsky, Johnson, Oates, Maegle, Nelson. 
SB - Johnson, Hable, Nelson. 
SH - Fell, Hanson. SF - Clapper. 

Waynesburg             IP   H   R  ER  BB  SO  AB BF
Greene..............  6.0  13   7   6   1   1 


Grove City             IP   H   R  ER  BB  SO  AB BF
Becky Nelson........  7.0   2   2   0   0   1 



Win - Nelson 4-1.  Loss - Greene.  Save - None.
PB - Jenkins, Jankowski. 
Umpires - 
Start:   Time:   Attendance: 25