Thiel at Grove City
                       4/15/98 at Grove City, PA

Thiel 4 (6-12)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Myers,K. cf...............  5  1  1  1    0  2  1  0 
Arnold,C. 3b..............  4  1  1  0    0  0  4  2 
Henderson,T. ss...........  4  0  0  2    1  0  3  8 
Seaton,N. c...............  5  0  0  1    0  1  1  0 
Sens,K. 1b................  5  0  0  0    0  0 14  0 
Hardesty,D. rf............  4  2  1  0    0  1  2  0 
Raines,S. dh..............  3  0  0  0    0  3  0  0 
 Amorose,J. dh............. 1  0  0  0    0  0  0  0 
Rice,J. 2b................  4  0  1  0    0  0  4  2 
Funk,L. lf................  3  1  1  0    1  0  0  0 
Rice,M. p.................  0  0  0  0    0  0  0  3 
Totals.................... 38  5  5  4    2  7 29 15 


Grove City 5 (11-4)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Heather Johnson cf........  5  1  2  0    0  0  4  0 
Kim Hanson rf.............  4  1  0  0    1  0  2  0 
Christi Clapper 2b........  5  1  0  0    0  0  3  4 
Nicole Hable 1b...........  5  0  2  0    0  1 12  0 
Heather Oates 3b..........  3  1  3  3    1  0  1  2 
Michelle Maegle ss........  3  0  1  1    2  0  0  6 
Lynn Hubler p.............  5  1  0  0    0  0  1  1 
Sue Jankowski lf..........  4  0  2  0    0  0  0  0 
Adrienne Pauling dh.......  2  0  0  0    0  0  0  0 
 Jessie Renaldo dh......... 3  0  2  1    0  0  0  0 
Betsy Shaffer c...........  0  0  0  0    0  0  7  0 
Totals.................... 39  5 12  5    4  1 30 13 



Score by innings:                       R  H  E
-----------------------------------------------
Thiel                 110 000 200 0  -  4  5  2
Grove City            102 000 100 1  -  5 12  5
-----------------------------------------------

E - Rice,J. 2, Clapper 2, Oates 2, Maegle. 
LOB - Thiel 6, Grove City 11. 
2B - Renaldo. 3B - Oates. 
SB - Myers,K., Rice,J., Johnson 2, Clapper 2. CS - Rice,J., Hable. 
SH - Oates, Jankowski. SF - Arnold,C.. 

Thiel                  IP   H   R  ER  BB  SO  AB BF
Rice,M.............. 10.0  12   5   4   4   1 


Grove City             IP   H   R  ER  BB  SO  AB BF
Lynn Hubler......... 10.0   6   4   1   2   7 



Win - Hubler 6-2.  Loss - Rice,M..  Save - None.
PB - Maegle. 
Umpires - 
Start:   Time:   Attendance: 50