Chatham at Grove City
                       4/18/98 at Grove City, PA

Chatham 2

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Tange lf..................  2  1  1  0    0  0  2  0 
Pawlik cf.................  2  1  1  0    0  0  0  0 
Poussard rf...............  3  0  1  1    0  1  0  0 
Pavshak c.................  3  0  1  1    0  0  3  0 
McKendree p...............  3  0  0  0    0  2  0  0 
Valentino ss..............  2  0  0  0    0  1  0  4 
Cox 1b....................  2  0  1  0    0  1  5  0 
Gemuenden 2b..............  1  0  0  0    1  1  2  0 
Reese 3b..................  2  0  1  0    0  0  0  0 
Totals.................... 20  2  6  2    1  6 12  4 


Grove City 12 (13-4)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Heather Johnson cf........  3  1  1  0    1  1  0  0 
Kim Hanson rf.............  2  2  0  1    1  0  0  0 
 Hope Mattern rf........... 1  0  0  0    0  1  0  0 
Christi Clapper 2b........  3  1  1  2    0  0  3  0 
Jessie Renaldo 1b.........  3  1  1  1    0  0  3  0 
Heather Oates 3b..........  3  1  2  0    0  0  1  2 
Michelle Maegle ss........  2  2  2  0    1  0  0  0 
Sue Jankowski lf..........  2  2  1  0    1  0  1  0 
Lynn Hubler p.............  3  2  3  5    0  0  0  1 
Adrienne Pauling dh.......  3  0  1  0    0  1  0  0 
Betsy Shaffer c...........  0  0  0  0    0  0  7  0 
Totals.................... 25 12 12  9    4  3 15  3 



Score by innings:                R  H  E
----------------------------------------
Chatham               002 00  -  2  6  1
Grove City            611 4   - 12 12  0
----------------------------------------

E - Reese. 
LOB - Chatham 6, Grove City 5. 
2B - Clapper. 3B - Oates. 
HR - Hubler. 
SB - Pawlik, Johnson, Clapper, Renaldo 2, Maegle 2. CS - Pavshak. 
SH - Pawlik. 

Chatham                IP   H   R  ER  BB  SO  AB BF
McKendree...........  4.0  12  12  11   4   3 


Grove City             IP   H   R  ER  BB  SO  AB BF
Lynn Hubler.........  5.0   6   2   2   1   6 



Win - Hubler 7-2.  Loss - McKendree.  Save - None.
HBP - Tange. 
Umpires - 
Start:   Time:   Attendance: 75