Chatham at Grove City
                       4/18/98 at Grove City, PA

Chatham 3

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Tange lf..................  3  1  1  0    0  0  1  0 
Panlik cf.................  3  1  2  0    0  0  1  0 
Poussard c................  2  1  0  0    1  0  1  0 
Pavshak ss................  3  0  0  0    0  0  0  1 
McIlendree p..............  3  0  0  2    0  1  1  2 
Valentino 3b..............  3  0  3  1    0  0  0  2 
Gemvenden 2b..............  3  0  1  0    0  0  0  1 
Cox 1b....................  3  0  1  0    0  1  7  0 
Ray rf....................  3  0  0  0    0  1  1  0 
Totals.................... 26  3  8  3    1  3 12  6 


Grove City 11 (14-4)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Heather Johnson cf........  3  0  0  0    1  0  1  0 
Kim Hanson rf.............  3  1  2  0    0  0  0  0 
 Hope Mattern rf........... 0  0  0  0    0  0  0  0 
Christi Clapper 2b........  3  1  1  0    0  0  2  0 
Jessie Renaldo 1b.........  3  1  0  0    0  1  5  0 
Heather Oates 3b..........  2  3  1  0    1  0  2  1 
Michelle Maegle ss........  3  3  3  3    0  0  1  0 
Sue Jankowski lf..........  2  1  0  1    1  0  0  0 
Becky Nelson p............  2  1  1  2    0  0  0  3 
Betsy Shaffer c...........  2  0  0  1    0  0  4  1 
Totals.................... 23 11  8  7    3  1 15  5 



Score by innings:                R  H  E
----------------------------------------
Chatham               003 00  -  3  8  8
Grove City            720 2   - 11  8  3
----------------------------------------

E - Poussard 5, Pavshak, McIlendree, Valentino, Clapper, Maegle, Nelson. 
LOB - Chatham 9, Grove City 3. 
HR - Maegle. 
SB - Panlik. 

Chatham                IP   H   R  ER  BB  SO  AB BF
McIlendree..........  4.0   8  11   2   3   1 


Grove City             IP   H   R  ER  BB  SO  AB BF
Becky Nelson........  3.0   3   0   0   0   3 
Heather Oates.......  2.0   6   3   2   1   0 



Win - Nelson 7-2.  Loss - McIlendree.  Save - None.
PB - Poussard 4. 
Umpires - 
Start:   Time:   Attendance: 75