Wash. & Jeff. at Grove City
                       4/23/98 at Washington, PA

Wash. & Jeff. 3

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Bauer ss..................  3  2  2  0    0  0  1  4 
Olenik 1b.................  3  1  1  2    0  0  4  0 
Packroni rf...............  4  0  2  1    0  0  1  0 
Stano dh..................  4  0  0  0    0  0  0  0 
Leviere c.................  3  0  1  0    0  0  4  0 
Kurawski 3b...............  3  0  0  0    0  1  2  0 
Wiseman cf................  3  0  2  0    0  0  0  0 
McDonell lf...............  3  0  0  0    0  1  4  0 
Lucchino 2b...............  3  0  1  0    0  0  2  1 
Olenik,Sheil p............  0  0  0  0    0  0  0  1 
Totals.................... 29  3  9  3    0  2 18  6 


Grove City 5 (17-5)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
Heather Johnson cf........  3  0  0  1    0  1  2  0 
Kim Hanson rf.............  3  0  0  0    1  1  2  0 
Christi Clapper 2b........  4  0  1  2    0  0  2  1 
Nicole Hable 1b...........  4  0  0  0    0  0  7  0 
Heather Oates 3b..........  3  2  2  0    0  0  1  4 
Michelle Maegle ss........  2  0  1  2    1  0  1  2 
Sue Jankowski lf..........  2  1  1  0    1  1  2  0 
Becky Nelson p............  2  1  1  0    1  0  0  1 
Jessie Renaldo dh.........  2  1  0  0    0  0  0  0 
Betsy Shaffer c...........  0  0  0  0    0  0  2  0 
Totals.................... 25  5  6  5    4  3 19  8 



Score by innings:                   R  H  E
-------------------------------------------
Wash. & Jeff.         100 020 0  -  3  9  3
Grove City            000 104 0  -  5  6  0
-------------------------------------------

E - Bauer, Kurawski, Wiseman. 
LOB - W&J 8, Grove City 7. 
2B - Olenik, Wiseman, Oates. 3B - Oates. 
SB - Bauer 2. 
SH - Olenik. SF - Johnson. 

Wash. & Jeff.          IP   H   R  ER  BB  SO  AB BF
Olenik,Sheil........  4.0   4   1   1   0   2 
Stano...............  3.0   5   2   2   0   0 


Grove City             IP   H   R  ER  BB  SO  AB BF
Becky Nelson........  7.0   9   3   3   0   2 



Win - Nelson 8-3.  Loss - Olenik,Sheil.  Save - None.
PB - Bauer. 
Umpires - 
Start:   Time:   Attendance: 25