1998 Grove City College Final Softball Statistics
                                                 (All games Sorted by Batting avg)

Record: 20-8-0   Home: 9-5-0   Away: 11-3-0   Conference: 9-1-0

Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Hable.......  .405  24-24    79  18  32   4   1   0  14   38  .481   8   0   4   0  .460   0   0  13-18   194   5   6  .971 
Maegle......  .382  28-28    68  23  26   3   1   2  24   37  .544  23   0   5   0  .527   2   1   6-6     38  53  22  .805 
Johnson.....  .333  28-28    99  26  33   8   4   1  20   52  .525  13   0  15   0  .407   1   1  11-12    56   4   4  .938 
Oates.......  .309  28-28    81  20  25   8   4   0  19   41  .506  12   0   6   0  .398   0   7   4-6     27  69   8  .923 
Clapper.....  .306  28-28    98  19  30   5   0   1  19   38  .388   2   0   5   0  .314   2   3   7-7     59  49   5  .956 
Jankowski...  .262  28-28    80  12  21   3   0   0  15   24  .300   8   0   3   0  .326   1   3   4-5     22   1   4  .852 
Hanson......  .231  28-28    91  14  21   0   0   0   9   21  .231   6   0   4   0  .278   0  10   2-4     30   0   5  .857 
--------------
Renaldo.....  .340  16-13    47  10  16   3   1   0   5   21  .447   1   0   3   0  .354   0   0   3-3     15   0   0 1.000 
Nelson......  .333  15-15    42   6  14   2   0   0  12   16  .381   1   0   0   0  .341   1   2   1-2     13  19   3  .914 
Hubler......  .302  14-14    43   7  13   0   1   1  12   18  .419   1   0   5   0  .311   1   1   0-0      5  14   8  .704 
Pauling.....  .163  16-16    43   4   7   0   0   0   1    7  .163   2   1  10   0  .217   0   3   1-1      0   0   0  .000 
Shaffer.....  .000  28-28     3   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0    102   5   4  .964 
Mattern.....  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 

Totals......  .307  28-28   775 159 238  36  12   5 151  313  .404  77   1  61   0  .367   8  31  52-64   561 219  69  .919 
Opponents...  .231  28-28   750  90 173  17  13   1  86  219  .292  21   3  86   0  .254   3  20  22-27   540 246  71  .917 

LOB - Team (191), Opp (150). DPs turned - Team (8), Opp (9). 

                                                (All games Sorted by Earned run avg)

Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA

Hubler......  1.12  10-4    14  14  14   3/0    0  94.0  70  41  15  13  47   6   3   1  396  .191    3   4   0    4   8
Nelson......  1.98  10-4    14  14  13   1/0    0  92.0  98  46  26   7  38  11  10   0  371  .261    2   3   0    1  10
--------------
Oates.......  7.00   0-0     1   0   0   0/0    0   2.0   6   3   2   1   0   0   1   0   14  .462    0   0   0    0   0

Totals......  1.60  20-8    28  28  27   4/0    0 188.0 174  90  43  21  85  17  14   1  781  .230    5   7   0    5  18
Opponents...  3.64   8-20   28  28  26   4/0    0 184.2 239 157  96  73  60  37  11   4  901  .306    6   4   0    4  35

PB - Team (27), Clapper 4, Johnson 4, Oates 4, Maegle 4, Jankowski 3, Hable 3, Nelson 2, Hubler 1, Renaldo 1, Hanson 1, Opp
(19). SB/ATT - Hubler (8-14), Nelson (12-12). 

Grove City College Softball Statistics
                                       Overall Statistics for Grove City (as of May 06, 1998)
                                                 (All games Sorted by Fielding pct)

 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Renaldo.....    15   15   0   0  1.000    0    0   0    ---    1   0  
 Hable.......   205  194   5   6   .971    2    0   0    ---    3   0  
 Shaffer.....   111  102   5   4   .964    0    0   0    ---    0   0  
 Clapper.....   113   59  49   5   .956    2    0   0    ---    4   0  
 Johnson.....    64   56   4   4   .938    0    0   0    ---    4   0  
 Oates.......   104   27  69   8   .923    1    0   0    ---    4   0  
 Nelson......    35   13  19   3   .914    1   12   0  1.000    2   0  
 Hanson......    35   30   0   5   .857    0    0   0    ---    1   0  
 Jankowski...    27   22   1   4   .852    0    0   0    ---    3   0  
 Maegle......   113   38  53  22   .805    3    0   0    ---    4   0  
 Hubler......    27    5  14   8   .704    0    8   6   .571    1   0  
 Mattern.....     0    0   0   0   .000    0    0   0    ---    0   0  
 Pauling.....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals......   849  561 219  69   .919    8   22   5   .815   27   0  
 Opponents...   857  540 246  71   .917    9   52  12   .813   19   0  

Hitting minimums - 75% of Games   2.0 AB/Game   
Pitching minimums - 1.0 IP/Game   

Go back to Lady Wolverine Softball Home Page