CHA   Inn   GRO  
   1  2  3  4  5  6  7    R  H  E
Chatham 2 0 1 0 0 0 0 3 6 0
Grove City 0 2 0 2 3 0 X 7 9 2
  3   Final   7
 
Last play: L. McNany struck out.
 Chatham  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Paige Shaftic rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   1 0 0   1
Lauren McNany ss 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   1 0 0   1 3 0   0
Mackenzie Dunn p/c 3 1 1 1   0 1 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
  Addison Mangieri p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Kaitlyn Collins dh 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Lauren Haak 1b 2 0 1 2   0 1 0   0 0   0 0 0 1 0 0   1 1 0   7 0 0   1
Justine Boyle 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   1
Alyssa Hoffman 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 2 0   2
Danaya Carbajal c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 0   0
  Isabelle Griswold lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Savanna Ahlborn cf 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   1 0 0   0
Lindsay Hans lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Emily Nay p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 26 3 6 3   1 2 0   1 3   0 0 1 1 0 0   10 8 0   18 9 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Mackenzie Dunn L,8-12   4.0 4 4 4 1 3   3 1 0 1 0 0   0 0 2   15 18   4 5  
Addison Mangieri   0.1 2 3 2 1 0   0 0 0 0 0 0   0 0 1   3 4   0 1  
Emily Nay   1.2 3 0 0 0 2   0 0 0 0 0 0   0 0 0   8 8   0 3