Volleyball Box Score
Grove City vs. Frostburg State
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Frostbug State...... 30 30 22 30
   3   0  0   0  .000   Grove City.......... 20 24 30 22
   4   0  0   0  .000  

    Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Carly Denniston.....  4|  0   2   3 -.667| 35|  0   1|  0| 13| 0  4  0|  0
 5  Renee Allen.........  4|  1   0   2  .500|  0|  0   0|  1| 13| 0  0  0|  1
 7  Rachel Peterson.....  4|  9   2  18  .389|  1|  0   0|  0|  2| 0  0  1|  0
 8  Kate DiMarco........  4|  7   3  28  .143|  0|  1   2|  2| 18| 0  0  0|  1
 11 Melissa Lawton......  4|  0   0   0  .000|  0|  0   0|  2| 13| 0  0  0|  0
 12 Kelly Tinney........  4| 10   3  24  .292|  0|  0   3|  0|  1| 0  2  0|  0
 14 Carlie Roberts......  4|  2   2  15  .000|  0|  0   3|  0|  2| 2  3  1|  0
 16 Lisa Bodi...........  4| 13   3  42  .238|  0|  1   0|  2| 13| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 42  15 132  .205| 36|  2   9|  7| 75| 2  9  2|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct   
   1   0  0   0  .000   Site: Erie, Pa. (Junker Center)
   2   0  0   0  .000   Date: Sep 27, 2003   Attend:     Time:         
   3   0  0   0  .000   Referees:
   4   0  0   0  .000