Volleyball Box Score
Grove City vs Penn State Behrend (Sep 27, 2003 at Erie, Pa.)
    Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Carly Denniston.....  5|  4   0   8  .500| 32|  3   2|  0|  8| 0  3  0|  0
 5  Renee Allen.........  5|  1   0   1 1.000|  0|  0   0|  6| 16| 0  0  0|  2
 6  Pam Herr............  3|  0   0   0  .000|  0|  1   0|  0|  7| 0  0  0|  0
 7  Rachel Peterson.....  5|  5   2  15  .200|  1|  0   0|  1|  0| 0  2  0|  0
 8  Kate DiMarco........  5|  6   2  32  .125|  1|  2   3|  2| 14| 1  0  0|  0
 11 Melissa Lawton......  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 12 Kelly Tinney........  5| 11   3  31  .258|  0|  0   3|  0|  6| 1  1  1|  0
 14 Carlie Roberts......  5|  1   0  10  .100|  0|  3   1|  0|  2| 0  6  0|  0
 16 Lisa Bodi...........  5| 10   7  40  .075|  0|  1   0|  2|  7| 1  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 38  14 137  .175| 34| 10   9| 11| 63| 3 14  1|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   0  0   0  .000   Grove City.......... 17 20 30 30 15
   3   0  0   0  .000   Penn State Behrend.. 30 30 22 26 12
   4   0  0   0  .000  
   5   0  0   0  .000  

    Penn State Behrend     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 -----------------------------------------------------------------------------
    Totals..............  5|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   Site: Erie, Pa. (Junker Center)
   2   0  0   0  .000   Date: Sep 27, 2003   Attend:     Time:         
   3   0  0   0  .000   Referees:
   4   0  0   0  .000  
   5   0  0   0  .000