Volleyball Box Score Thiel vs Grove City (Oct. 31, 2003 at Waynesburg, Pa.)
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Thiel............... 19 30 28 30 15
3 0 0 0 .000 Grove City.......... 30 27 30 25 12
4 0 0 0 .000
5 0 0 0 .000
Grove City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carly Denniston..... 5| 1 1 9 .000| 45| 1 1| 0| 13| 0 4 0| 0
5 Renee Allen......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Pam Herr............ 5| 1 0 2 .500| 0| 2 1| 1| 18| 0 0 0| 0
7 Rachel Peterson..... 5| 6 6 22 .000| 0| 0 0| 2| 3| 0 4 0| 0
8 Kate DiMarco........ 5| 8 5 29 .103| 0| 5 1| 1| 19| 0 1 0| 1
10 Robbie Long......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Melissa Lawton...... 5| 1 0 1 1.000| 0| 0 0| 5| 24| 0 0 0| 1
12 Kelly Tinney........ 5| 8 4 27 .148| 0| 0 3| 0| 1| 1 3 1| 0
14 Carlie Roberts...... 5| 10 3 26 .269| 0| 0 0| 0| 3| 0 8 0| 0
16 Lisa Bodi........... 5| 22 2 44 .455| 2| 0 0| 0| 22| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 21 160 .225| 47| 8 7| 9|104| 2 22 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Waynesburg
2 0 0 0 .000 Date: Oct. 31,2003 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000