Volleyball Box Score
Wash. and Jeff. vs Grove City (Oct 28, 2003 at Grove City, Pa.)
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   0  0   0  .000   Wash. and Jeff...... 29 25 30 30 15
   3   0  0   0  .000   Grove City.......... 31 30 26 28 13
   4   0  0   0  .000  
   5   0  0   0  .000  

    Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Carly Denniston.....  5|  3   1   6  .333| 54|  1   0|  0| 20| 0  1  0|  0
 5  Renee Allen.........  4|  0   0   1  .000|  0|  2   1|  0|  8| 0  0  0|  1
 6  Pam Herr............  5|  0   0   0  .000|  0|  1   1|  1|  9| 0  0  0|  1
 7  Rachel Peterson.....  5| 11   6  30  .167|  0|  0   0|  2|  9| 0  6  0|  0
 8  Kate DiMarco........  5|  8  11  55 -.055|  1|  0   0|  2| 23| 0  1  1|  1
 10 Robbie Long.........  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 11 Melissa Lawton......  5|  0   0   0  .000|  0|  0   0|  1| 25| 0  0  0|  0
 12 Kelly Tinney........  5| 14   4  33  .303|  0|  2   1|  0|  2| 3  2  1|  0
 14 Carlie Roberts......  5|  5   3  23  .087|  0|  2   1|  0|  5| 1  7  0|  0
 16 Lisa Bodi...........  5| 21   3  37  .486|  0|  0   0|  0|  9| 0  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 62  28 185  .184| 55|  8   4|  6|113| 4 18  2|  3
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct   
   1   0  0   0  .000   Site: Unknown             
   2   0  0   0  .000   Date: Oct 28, 2003   Attend:     Time:         
   3   0  0   0  .000   Referees:
   4   0  0   0  .000  
   5   0  0   0  .000