Volleyball Box Score
              Grove City vs Bethany (Oct 20, 2005 at Bethany, WV)

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Katie Skinner.......  5|  5   5  24  .000|  0|  0   0|  0|  9| 1  0  0|  0
2  Kim Walsh...........  5|  0   1   8 -.125| 57|  0   3|  0| 13| 0  0  1|  0
3  Brittany Anderson...  5| 10   5  32  .156|  0|  0   0|  3|  2| 4  0  5|  0
5  Brooke Mincey.......  5|  0   0   1  .000|  0|  1   0|  0| 13| 0  0  0|  0
7  Heather Fraiz.......  5|  9   2  37  .189|  0|  2   1|  2| 23| 0  0  0|  0
14 Carlie Roberts......  5| 17   6  47  .234|  0|  2   1|  0|  8| 2  1  5|  0
4  Emily Rossol........  5|  4   1  12  .250|  0|  2   0|  0| 29| 0  0  0|  0
9  Allison Cummings....  5|  5   3  22  .091|  1|  0   0|  0|  2| 5  1  2|  0
10 Jennifer Plyler.....  5|  4   1  14  .214|  1|  1   1|  0| 17| 0  0  0|  0
11 Natalie Liberati....  2|  6   2  13  .308|  0|  0   0|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 60  26 210  .162| 59|  8   6|  5|121|12  2 13|  0

TOTAL TEAM BLOCKS: 13.0
GAME SCORES               1  2  3  4  5  TEAM RECORDS
Grove City.......... (3) 25 30 30 30 15  14-12, 4-4
Bethany............. (2) 30 32 14 27 12  9-15, 1-7

Site: Bethany, W. Va. (Hummel Field House)
Date: Oct 20, 2005