Volleyball Box Score
          Grove City vs Denison (Aug 31, 2012 at Delaware, Ohio, USA)


   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  4|  0   1   4 -.250| 17|  1   0|  0|  5| 0  0  0|  0
4  Rebecca Nelson......  1|  0   0   0  .000|  0|  0   0|  0|  1| 1  0  0|  0
5  Tierza Rangel.......  4|  6   0  16  .375|  3|  0   0|  1|  1| 2  2  1|  0
7  Natalija Galens.....  4|  1   0   8  .125|  0|  0   0|  0|  1| 1  3  0|  0
8  Amy Collins.........  4|  0   0   1  .000| 18|  1   1|  0|  8| 0  0  0|  0
10 Shelby Mander.......  4|  7   3  21  .190|  0|  0   0|  0|  4| 0  1  0|  0
12 Frances Trenta......  4|  1   0   5  .200|  0|  2   2|  0| 20| 0  0  0|  0
17 Christa Currier.....  2|  1   0   3  .333|  0|  0   0|  0|  0| 1  2  0|  0
18 Tara Skinner........  4|  1   0   4  .250|  0|  0   0|  0| 29| 0  0  0|  0
20 Elisabeth Willits...  4| 13   3  38  .263|  1|  0   0|  2|  8| 2  4  0|  0
24 Dalaney Algiere.....  3|  3   0   9  .333|  0|  0   0|  0|  0| 3  1  0|  0
25 Ashley Branch.......  4|  9   1  34  .235|  0|  1   2|  0|  1| 2  6  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 42   8 143  .238| 39|  5   5|  3| 78|12 19  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 21.5
 Game  K  E  TA   Pct
   1  48  8 143  .280   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Grove City.......... (1) 21 21 25 21  0-1
   3   0  0   0  .000   Denison............. (3) 25 25 16 25  1-0
   4   0  0   0  .000

   Denison                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Emily Marguerite....  4|  2   0   3  .667|  0|  1   1|  4| 24| 0  0  0|  0
2  Annemarie Fischer...  1|  1   0   1 1.000|  0|  0   1|  0|  0| 0  1  0|  0
7  Lauren Gustafson....  4| 14   9  41  .122|  0|  0   2|  5|  6| 0  0  2|  0
8  Allie Becker........  4|  0   0   1  .000|  0|  0   0|  4|  6| 0  0  0|  0
9  Elena Lein..........  4| 12   4  30  .267|  0|  0   0|  0|  0| 4  2  0|  0
11 Kenzie Kuhn.........  4| 18   2  38  .421|  0|  0   1|  1|  1| 4  2  0|  0
14 Elsa Manning........  4|  7   2  23  .217|  0|  2   1|  2|  0| 0  2  0|  0
15 Sarah Blum..........  4|  0   0   2  .000|  0|  1   0|  1| 11| 0  0  0|  0
16 Jessica Borsani.....  4|  1   0  11  .091| 67|  0   1|  0|  6| 0  0  0|  0
18 Brittany Perry......  4| 12   6  37  .162|  0|  0   0|  0|  2| 0  1  2|  0
-----------------------------------------------------------------------------
   Totals..............  4| 67  23 187  .235| 67|  4   7| 17| 56| 8  8  4|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  67 23 187  .235   Site: Delaware, Ohio, USA (Branch Rickey Arena)
   2   0  0   0  .000   Date: Aug 31, 2012   Attend: 200   Time: 2:00
   3   0  0   0  .000   Referees:
   4   0  0   0  .000